| Number of Participants | ||||||||||||||||||||||||
| Band | 160 | 80 | 40 | 20 | 15 | 10 | A | A24 | JR | SV | MS | MS | MM | MM | TOTAL | |||||||||
| Continental | HP | LP | HP | LP | HP | LP | HP | LP | HP | LP | HP | LP | HP | LP | HP | LP | HP | LP | HP | LP | ||||
| Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Europe | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 18 | 26 | 4 | 6 | 87 | 97 | 23 | 20 | 4 | 2 | 1 | 0 | 310 | |||
| Oceania | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 3 | 2 | 12 | 6 | 15 | 17 | 60 | 3 | 3 | 0 | 3 | 1 | 1 | 142 | |||
| N.America | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 7 | 0 | 1 | 21 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 51 | |||
| S.America | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 2 | 4 | 1 | 10 | 11 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 54 | |||
| Asia | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 7 | 38 | 2 | 5 | 35 | 95 | 8 | 18 | 5 | 8 | 3 | 2 | 245 | |||
| JA | 0 | 0 | 1 | 3 | 7 | 11 | 5 | 22 | 15 | 67 | 14 | 23 | 71 | 119 | 19 | 23 | 4 | 62 | 4 | 7 | 10 | 6 | 493 | |
| Total | 0 | 0 | 2 | 3 | 11 | 25 | 27 | 60 | 48 | 154 | 27 | 60 | 244 | 388 | 55 | 68 | 4 | 62 | 15 | 22 | 15 | 9 | 1,299 | |
| Check Log : 34 Total : 1,333 | ||||||||||||||||||||||||
| HOME English Menu Contest Menu |