| Multi OP. All Band (QSO, Points, Multiplier) | |||||||||||||||||||||||||
| Continents | Category | Call | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
| AF | MS | HP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| MM | HP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| EU | MS | HP | LZ5R | - | - | - | 10 | 20 | 9 | 158 | 158 | 84 | 236 | 234 | 131 | 417 | 402 | 168 | 170 | 336 | 99 | 991 | 1,150 | 491 | 564,650 |
| LP | DK0MR/P | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 11 | 11 | 11 | 1 | 2 | 1 | 18 | 19 | 18 | 342 | ||
| MM | HP | OZ5E | - | - | - | - | - | - | 7 | 7 | 7 | 61 | 61 | 49 | 80 | 77 | 58 | 13 | 26 | 11 | 161 | 171 | 125 | 21,375 | |
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| OC | MS | HP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LP | 7B9K | - | - | - | - | - | - | - | - | - | 63 | 61 | 43 | 125 | 122 | 75 | 82 | 158 | 44 | 270 | 341 | 162 | 55,242 | ||
| MM | HP | VL4A | - | - | - | - | - | - | 30 | 30 | 24 | 190 | 182 | 91 | 360 | 334 | 118 | 244 | 470 | 92 | 824 | 1,016 | 325 | 330,200 | |
| LP | 7I6O | - | - | - | - | - | - | 5 | 4 | 3 | 4 | 3 | 1 | 72 | 53 | 40 | 5 | 8 | 4 | 86 | 68 | 48 | 3,264 | ||
| NA | MS | HP | N1SOH | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 5 | 5 | 5 | - | - | - | 6 | 6 | 6 | 36 |
| LP | KK7UOG | - | - | - | - | - | - | 4 | 4 | 4 | - | - | - | 16 | 15 | 13 | - | - | - | 20 | 19 | 17 | 323 | ||
| MM | HP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| SA | MS | HP | CX5A | - | - | - | - | - | - | 30 | 28 | 23 | 97 | 88 | 47 | 96 | 90 | 55 | 3 | 6 | 3 | 226 | 212 | 128 | 27,136 |
| LP | CB1C | - | - | - | - | - | - | 8 | 8 | 8 | 50 | 48 | 36 | 44 | 39 | 35 | 64 | 128 | 36 | 166 | 223 | 115 | 25,645 | ||
| MM | HP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| AS | MS | HP | A61BR | - | - | - | 3 | 18 | 3 | 40 | 101 | 21 | 547 | 1,445 | 84 | 553 | 1,463 | 58 | 282 | 1,568 | 56 | 1,425 | 4,595 | 222 | 1,020,090 |
| LP | BY7WZ | - | - | - | - | - | - | 34 | 60 | 10 | 324 | 734 | 61 | 456 | 888 | 70 | 199 | 732 | 44 | 1,013 | 2,414 | 185 | 446,590 | ||
| MM | HP | JE2YRB | - | - | - | 6 | 24 | 5 | 201 | 471 | 43 | 508 | 1,111 | 84 | 564 | 1,184 | 76 | 197 | 866 | 26 | 1,476 | 3,656 | 234 | 855,504 | |
| LP | JE1YKR | - | - | - | - | - | - | 24 | 47 | 9 | 54 | 128 | 27 | 77 | 143 | 25 | 47 | 192 | 17 | 202 | 510 | 78 | 39,780 | ||
| HOME English Menu Contest Menu |