| Single OP. Single Band Continental Leader (Call, Score) | |||||||||||||
| Continents | Power | 160 | 80 | 40 | 20 | 15 | 10 | ||||||
| AF | High Power | - | - | - | - | - | - | - | - | - | - | ||
| Low Power | - | - | - | - | - | - | - | - | - | - | - | - | |
| EU | High Power | - | - | - | - | - | - | YT1A | 17,271 | I4TJE | 36,666 | OK1XC | 330 |
| Low Power | - | - | - | - | HA8TP | 25 | UA1AQA | 2,520 | UY5LW | 5,896 | UR5FIL | 1,392 | |
| OC | High Power | - | - | - | - | DU1AV | 24,960 | T32AZ | 24,096 | 4G0T | 43,434 | VK6SJ | 70,850 |
| Low Power | - | - | - | - | YD8CPZ | 5,928 | YE8HYV | 1,462 | YB8EAR | 26,076 | 4E0D | 63,756 | |
| NA | High Power | - | - | N6RO | 2,030 | 4A7V | 1,000 | WX5S | 40,710 | KK7PW | 10,988 | - | - |
| Low Power | - | - | - | - | - | - | VE7VIB | 12 | WU8T | 3,724 | K7SS | 312 | |
| SA | High Power | - | - | - | - | PY1KW | 144 | CX2RA | 9,500 | PY2QT | 3,050 | PY3FOX | 84 |
| Low Power | - | - | - | - | - | - | LT4E | 1,280 | CE1RT | 108 | LQ5H | 2,688 | |
| AS | High Power | - | - | JE2OTM | 120 | JH7MQD | 41,586 | RA9SDT | 41,040 | VU2TMP | 38,070 | EX7CQ | 15,708 |
| Low Power | - | - | JH4CES | 72 | DS5TOS | 3,887 | JL1AGY | 14,858 | VU22DX | 155,652 | JA6WFM | 14,400 | |
| HOME English Menu Contest Menu |