| Single OP. All Band (QSO, Points, Multiplier) | ||||||||||||||||||||||||
| Continents | Power | Call | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | ||||||||||||||
| AF | High Power | ZS2ABE | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 10 | 4 | 10 | 15 | 9 | 135 | |||
| Low Power | ZS1DWH | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 25 | 23 | 22 | 34 | 15 | 56 | 59 | 38 | 2,242 | |
| EU | High Power | EW5A | - | - | - | 2 | 4 | 2 | 82 | 80 | 52 | 167 | 162 | 102 | 345 | 331 | 158 | 5 | 10 | 5 | 601 | 587 | 319 | 187,253 |
| Low Power | YT3H | - | - | - | - | - | - | 6 | 6 | 6 | 58 | 57 | 47 | 123 | 122 | 93 | 32 | 62 | 28 | 219 | 247 | 174 | 42,978 | |
| OC | High Power | V85RH | - | - | - | 29 | 54 | 21 | 277 | 242 | 92 | 460 | 418 | 142 | 770 | 704 | 179 | 334 | 614 | 119 | 1,870 | 2,032 | 553 | 1,123,696 |
| Low Power | YC8BUL | - | - | - | - | - | - | 133 | 124 | 65 | 4 | 3 | 3 | 448 | 421 | 137 | 134 | 262 | 63 | 719 | 810 | 268 | 217,080 | |
| NA | High Power | K6XX | - | - | - | - | - | - | 158 | 156 | 68 | 183 | 170 | 71 | 239 | 230 | 92 | 78 | 138 | 38 | 658 | 694 | 269 | 186,686 |
| Low Power | WQ6X | - | - | - | - | - | - | 68 | 65 | 35 | 109 | 101 | 56 | 24 | 22 | 18 | - | - | - | 201 | 188 | 109 | 20,492 | |
| SA | High Power | LU5EA | - | - | - | - | - | - | 22 | 22 | 14 | 92 | 90 | 57 | 16 | 16 | 16 | 1 | 2 | 1 | 131 | 130 | 88 | 11,440 |
| Low Power | HK3EA | - | - | - | - | - | - | 12 | 10 | 8 | 51 | 50 | 34 | - | - | - | - | - | - | 63 | 60 | 42 | 2,520 | |
| AS | High Power | UP4L | 1 | 9 | 1 | 1 | 6 | 1 | 192 | 467 | 44 | 540 | 1,475 | 69 | 856 | 2,003 | 86 | 95 | 356 | 37 | 1,685 | 4,316 | 238 | 1,027,208 |
| Low Power | JA1BJI | - | - | - | 2 | 12 | 2 | 58 | 136 | 26 | 173 | 424 | 57 | 206 | 464 | 48 | 55 | 250 | 19 | 494 | 1,286 | 152 | 195,472 | |
| HOME English Menu Contest Menu |