| All Asian DX Contest Phone Entire Results | 
		  | 
		  | 
		  | 
		  | 
	
	
		| ( * prizewinner, Entity, Call Sign, Entry, QSOs, Points, Multipliers, Final Score,) | 
	
	
		| Africa | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		* | 
		Canary Is. | 
		EF8BBM | 
		A | 
		20 | 
		18 | 
		14 | 
		252 | 
	
	
		|   | 
		* | 
		South Africa | 
		ZS2ABE | 
		A | 
		46 | 
		44 | 
		35 | 
		1,540 | 
	
	
		| Europe | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		* | 
		Aland Is. | 
		OH0FM | 
		20 | 
		2 | 
		2 | 
		2 | 
		4 | 
	
	
		|   | 
		* | 
		Austria | 
		OE6HWF | 
		A | 
		9 | 
		9 | 
		8 | 
		72 | 
	
	
		|   | 
		  | 
		Austria | 
		OE6HLF/P | 
		A | 
		1 | 
		1 | 
		1 | 
		1 | 
	
	
		|   | 
		* | 
		Belarus | 
		EW1I | 
		A | 
		128 | 
		110 | 
		69 | 
		7,590 | 
	
	
		|   | 
		  | 
		Belarus | 
		EW1M | 
		A | 
		69 | 
		67 | 
		49 | 
		3,283 | 
	
	
		|   | 
		* | 
		Belarus | 
		EU4E | 
		20 | 
		30 | 
		29 | 
		23 | 
		667 | 
	
	
		|   | 
		* | 
		Belarus | 
		EW1FM | 
		15 | 
		8 | 
		8 | 
		8 | 
		64 | 
	
	
		|   | 
		* | 
		Belarus | 
		EW1AFM | 
		10 | 
		2 | 
		2 | 
		1 | 
		2 | 
	
	
		|   | 
		* | 
		Belgium | 
		ON3UN | 
		A | 
		101 | 
		100 | 
		79 | 
		7,900 | 
	
	
		|   | 
		* | 
		Belgium | 
		ON3ND | 
		20 | 
		5 | 
		5 | 
		5 | 
		25 | 
	
	
		|   | 
		* | 
		Bulgaria | 
		LZ6DX | 
		A | 
		128 | 
		128 | 
		96 | 
		12,288 | 
	
	
		|   | 
		  | 
		Bulgaria | 
		LZ2PS | 
		A | 
		20 | 
		20 | 
		19 | 
		380 | 
	
	
		|   | 
		  | 
		Bulgaria | 
		LZ1DM | 
		A | 
		8 | 
		8 | 
		8 | 
		64 | 
	
	
		|   | 
		* | 
		Bulgaria | 
		LZ1DQ | 
		20 | 
		40 | 
		37 | 
		32 | 
		1,184 | 
	
	
		|   | 
		* | 
		Bulgaria | 
		LZ9V | 
		15 | 
		86 | 
		81 | 
		51 | 
		4,131 | 
	
	
		|   | 
		* | 
		Bulgaria | 
		LZ5R | 
		M/S | 
		622 | 
		609 | 
		291 | 
		177,219 | 
	
	
		|   | 
		* | 
		Croatia | 
		9A5RTW | 
		A | 
		128 | 
		129 | 
		102 | 
		13,158 | 
	
	
		|   | 
		  | 
		Croatia | 
		9A1CVG(9A5OIA) | 
		A | 
		65 | 
		58 | 
		49 | 
		2,842 | 
	
	
		|   | 
		  | 
		Croatia | 
		9A3CY | 
		A | 
		12 | 
		12 | 
		10 | 
		120 | 
	
	
		|   | 
		* | 
		Croatia | 
		9A2TX | 
		20 | 
		2 | 
		2 | 
		2 | 
		4 | 
	
	
		|   | 
		* | 
		Czech Republic | 
		OK7N | 
		A | 
		64 | 
		63 | 
		54 | 
		3,402 | 
	
	
		|   | 
		  | 
		Czech Republic | 
		OK1OA | 
		A | 
		22 | 
		21 | 
		21 | 
		441 | 
	
	
		|   | 
		  | 
		Czech Republic | 
		OK2TS | 
		A | 
		14 | 
		14 | 
		12 | 
		168 | 
	
	
		|   | 
		* | 
		Czech Republic | 
		OK1NYD | 
		15 | 
		2 | 
		2 | 
		2 | 
		4 | 
	
	
		|   | 
		* | 
		Czech Republic | 
		OK1XC | 
		10 | 
		1 | 
		2 | 
		1 | 
		2 | 
	
	
		|   | 
		* | 
		Denmark | 
		OZ1KVM | 
		A | 
		5 | 
		5 | 
		4 | 
		20 | 
	
	
		|   | 
		* | 
		Denmark | 
		OZ4NA | 
		20 | 
		3 | 
		3 | 
		3 | 
		9 | 
	
	
		|   | 
		* | 
		England | 
		M0GHQ | 
		40 | 
		1 | 
		1 | 
		1 | 
		1 | 
	
	
		|   | 
		* | 
		Estonia | 
		ES4RD | 
		20 | 
		17 | 
		17 | 
		17 | 
		289 | 
	
	
		|   | 
		*1 | 
		European Russia | 
		RW1A | 
		A | 
		428 | 
		413 | 
		208 | 
		85,904 | 
	
	
		|   | 
		*2 | 
		European Russia | 
		RZ3B | 
		A | 
		214 | 
		216 | 
		149 | 
		32,184 | 
	
	
		|   | 
		*3 | 
		European Russia | 
		RA3OA | 
		A | 
		187 | 
		171 | 
		116 | 
		19,836 | 
	
	
		|   | 
		  | 
		European Russia | 
		RK4FAO | 
		A | 
		177 | 
		174 | 
		106 | 
		18,444 | 
	
	
		|   | 
		  | 
		European Russia | 
		R3OM | 
		A | 
		116 | 
		117 | 
		93 | 
		10,881 | 
	
	
		|   | 
		  | 
		European Russia | 
		R4HM | 
		A | 
		119 | 
		116 | 
		76 | 
		8,816 | 
	
	
		|   | 
		  | 
		European Russia | 
		R1IO | 
		A | 
		103 | 
		102 | 
		73 | 
		7,446 | 
	
	
		|   | 
		  | 
		European Russia | 
		RC5Z | 
		A | 
		70 | 
		69 | 
		60 | 
		4,140 | 
	
	
		|   | 
		  | 
		European Russia | 
		RL3T | 
		A | 
		67 | 
		67 | 
		60 | 
		4,020 | 
	
	
		|   | 
		  | 
		European Russia | 
		RG5A | 
		A | 
		56 | 
		56 | 
		53 | 
		2,968 | 
	
	
		|   | 
		  | 
		European Russia | 
		UD6X | 
		A | 
		64 | 
		58 | 
		50 | 
		2,900 | 
	
	
		|   | 
		  | 
		European Russia | 
		UA6YN | 
		A | 
		57 | 
		59 | 
		48 | 
		2,832 | 
	
	
		|   | 
		  | 
		European Russia | 
		RW1F | 
		A | 
		55 | 
		59 | 
		42 | 
		2,478 | 
	
	
		|   | 
		  | 
		European Russia | 
		RN6AT | 
		A | 
		49 | 
		47 | 
		40 | 
		1,880 | 
	
	
		|   | 
		  | 
		European Russia | 
		RW1CW | 
		A | 
		37 | 
		38 | 
		34 | 
		1,292 | 
	
	
		|   | 
		  | 
		European Russia | 
		R3AAA | 
		A | 
		33 | 
		32 | 
		30 | 
		960 | 
	
	
		|   | 
		  | 
		European Russia | 
		RV3VR | 
		A | 
		32 | 
		32 | 
		24 | 
		768 | 
	
	
		|   | 
		  | 
		European Russia | 
		R1MS | 
		A | 
		24 | 
		23 | 
		21 | 
		483 | 
	
	
		|   | 
		  | 
		European Russia | 
		UG4P | 
		A | 
		24 | 
		23 | 
		20 | 
		460 | 
	
	
		|   | 
		  | 
		European Russia | 
		RK3TT | 
		A | 
		15 | 
		15 | 
		14 | 
		210 | 
	
	
		|   | 
		  | 
		European Russia | 
		RK2M | 
		A | 
		13 | 
		13 | 
		10 | 
		130 | 
	
	
		|   | 
		  | 
		European Russia | 
		RD1T | 
		A | 
		11 | 
		11 | 
		11 | 
		121 | 
	
	
		|   | 
		  | 
		European Russia | 
		UC5D | 
		A | 
		12 | 
		12 | 
		10 | 
		120 | 
	
	
		|   | 
		  | 
		European Russia | 
		RA3DQP | 
		A | 
		6 | 
		6 | 
		6 | 
		36 | 
	
	
		|   | 
		  | 
		European Russia | 
		RW3AI | 
		A | 
		4 | 
		4 | 
		4 | 
		16 | 
	
	
		|   | 
		  | 
		European Russia | 
		UA4FX | 
		A | 
		4 | 
		4 | 
		4 | 
		16 | 
	
	
		|   | 
		* | 
		European Russia | 
		R2OFF | 
		40 | 
		7 | 
		7 | 
		7 | 
		49 | 
	
	
		|   | 
		* | 
		European Russia | 
		RU3A | 
		M/S | 
		112 | 
		110 | 
		78 | 
		8,580 | 
	
	
		|   | 
		* | 
		Europian Turkey | 
		TA1API | 
		A | 
		32 | 
		22 | 
		19 | 
		418 | 
	
	
		|   | 
		* | 
		Federal Republic of Germany | 
		DL8QS | 
		A | 
		48 | 
		48 | 
		41 | 
		1,968 | 
	
	
		|   | 
		  | 
		Federal Republic of Germany | 
		DF1MM | 
		A | 
		37 | 
		38 | 
		30 | 
		1,140 | 
	
	
		|   | 
		  | 
		Federal Republic of Germany | 
		DK5JM | 
		A | 
		23 | 
		20 | 
		19 | 
		380 | 
	
	
		|   | 
		  | 
		Federal Republic of Germany | 
		DL1MHJ | 
		A | 
		14 | 
		14 | 
		14 | 
		196 | 
	
	
		|   | 
		  | 
		Federal Republic of Germany | 
		DJ6DO | 
		A | 
		8 | 
		9 | 
		8 | 
		72 | 
	
	
		|   | 
		  | 
		Federal Republic of Germany | 
		DL2SWR | 
		A | 
		7 | 
		7 | 
		7 | 
		49 | 
	
	
		|   | 
		  | 
		Federal Republic of Germany | 
		DF6NI | 
		A | 
		5 | 
		5 | 
		4 | 
		20 | 
	
	
		|   | 
		* | 
		Federal Republic of Germany | 
		DL7LX | 
		20 | 
		11 | 
		9 | 
		8 | 
		72 | 
	
	
		|   | 
		  | 
		Federal Republic of Germany | 
		DL1BSN | 
		20 | 
		9 | 
		8 | 
		7 | 
		56 | 
	
	
		|   | 
		* | 
		Federal Republic of Germany | 
		DO7JLF | 
		15 | 
		16 | 
		16 | 
		13 | 
		208 | 
	
	
		|   | 
		  | 
		Federal Republic of Germany | 
		DG5MLA | 
		15 | 
		12 | 
		12 | 
		11 | 
		132 | 
	
	
		|   | 
		  | 
		Federal Republic of Germany | 
		DO1CS | 
		15 | 
		5 | 
		5 | 
		4 | 
		20 | 
	
	
		|   | 
		  | 
		Federal Republic of Germany | 
		DO1IBJ | 
		15 | 
		3 | 
		3 | 
		3 | 
		9 | 
	
	
		|   | 
		* | 
		Federal Republic of Germany   | 
		DK0MR/P | 
		M/S | 
		24 | 
		19 | 
		19 | 
		361 | 
	
	
		|   | 
		* | 
		Finland | 
		OH2KW | 
		A | 
		89 | 
		88 | 
		66 | 
		5,808 | 
	
	
		|   | 
		  | 
		Finland | 
		OH7TO | 
		A | 
		18 | 
		17 | 
		17 | 
		289 | 
	
	
		|   | 
		  | 
		Finland | 
		OH1TD | 
		A | 
		3 | 
		2 | 
		2 | 
		4 | 
	
	
		|   | 
		* | 
		France | 
		F5PAL | 
		A | 
		83 | 
		84 | 
		66 | 
		5,544 | 
	
	
		|   | 
		  | 
		France | 
		F6DRP | 
		A | 
		27 | 
		24 | 
		21 | 
		504 | 
	
	
		|   | 
		  | 
		France | 
		F5VHJ | 
		A | 
		23 | 
		23 | 
		19 | 
		437 | 
	
	
		|   | 
		  | 
		France | 
		F1MLN | 
		A | 
		12 | 
		13 | 
		11 | 
		143 | 
	
	
		|   | 
		  | 
		France | 
		F8CNX | 
		A | 
		6 | 
		6 | 
		6 | 
		36 | 
	
	
		|   | 
		* | 
		France | 
		F4GWM | 
		20 | 
		13 | 
		12 | 
		12 | 
		144 | 
	
	
		|   | 
		* | 
		France | 
		F4VSD | 
		15 | 
		7 | 
		7 | 
		5 | 
		35 | 
	
	
		|   | 
		* | 
		Greece | 
		SV3RPQ | 
		A | 
		143 | 
		139 | 
		92 | 
		12,788 | 
	
	
		|   | 
		* | 
		Hungary | 
		HA4FB | 
		A | 
		351 | 
		337 | 
		198 | 
		66,726 | 
	
	
		|   | 
		  | 
		Hungary | 
		HG8W(HA8ZO) | 
		A | 
		260 | 
		257 | 
		176 | 
		45,232 | 
	
	
		|   | 
		  | 
		Hungary | 
		HA5AQ | 
		A | 
		63 | 
		64 | 
		50 | 
		3,200 | 
	
	
		|   | 
		  | 
		Hungary | 
		HA3OU | 
		A | 
		51 | 
		51 | 
		45 | 
		2,295 | 
	
	
		|   | 
		  | 
		Hungary | 
		HG2UK | 
		A | 
		10 | 
		10 | 
		10 | 
		100 | 
	
	
		|   | 
		  | 
		Hungary | 
		HG7J | 
		A | 
		3 | 
		1 | 
		1 | 
		1 | 
	
	
		|   | 
		* | 
		Hungary | 
		HA8TP | 
		40 | 
		10 | 
		10 | 
		10 | 
		100 | 
	
	
		|   | 
		* | 
		Hungary | 
		HA4A(HA4FF) | 
		20 | 
		125 | 
		124 | 
		75 | 
		9,300 | 
	
	
		|   | 
		  | 
		Hungary | 
		HA3FHH | 
		20 | 
		15 | 
		15 | 
		12 | 
		180 | 
	
	
		|   | 
		  | 
		Hungary | 
		HA1AH | 
		20 | 
		8 | 
		8 | 
		8 | 
		64 | 
	
	
		|   | 
		  | 
		Hungary | 
		HA1OZ | 
		20 | 
		6 | 
		5 | 
		5 | 
		25 | 
	
	
		|   | 
		* | 
		Hungary | 
		HA5N/P | 
		M/S | 
		6 | 
		6 | 
		5 | 
		30 | 
	
	
		|   | 
		* | 
		Ireland | 
		EI4II | 
		A | 
		21 | 
		21 | 
		20 | 
		420 | 
	
	
		|   | 
		  | 
		Ireland | 
		EI6JK | 
		A | 
		15 | 
		15 | 
		12 | 
		180 | 
	
	
		|   | 
		* | 
		Ireland | 
		EI8GP | 
		20 | 
		3 | 
		3 | 
		3 | 
		9 | 
	
	
		|   | 
		* | 
		Isle of Man | 
		MD2C | 
		A | 
		60 | 
		58 | 
		45 | 
		2,610 | 
	
	
		|   | 
		*1 | 
		Italy | 
		IT9OPR | 
		A | 
		137 | 
		136 | 
		97 | 
		13,192 | 
	
	
		|   | 
		*2 | 
		Italy | 
		IK0PHY | 
		A | 
		105 | 
		106 | 
		82 | 
		8,692 | 
	
	
		|   | 
		  | 
		Italy | 
		IK8UND | 
		A | 
		108 | 
		109 | 
		79 | 
		8,611 | 
	
	
		|   | 
		  | 
		Italy | 
		IK4RQJ | 
		A | 
		78 | 
		80 | 
		63 | 
		5,040 | 
	
	
		|   | 
		  | 
		Italy | 
		IZ0OTV | 
		A | 
		36 | 
		37 | 
		33 | 
		1,221 | 
	
	
		|   | 
		  | 
		Italy | 
		IZ8CLM | 
		A | 
		33 | 
		35 | 
		28 | 
		980 | 
	
	
		|   | 
		  | 
		Italy | 
		IU2EFB | 
		A | 
		31 | 
		31 | 
		25 | 
		775 | 
	
	
		|   | 
		  | 
		Italy | 
		IZ6JPK | 
		A | 
		28 | 
		28 | 
		23 | 
		644 | 
	
	
		|   | 
		  | 
		Italy | 
		IU7IGI | 
		A | 
		29 | 
		28 | 
		21 | 
		588 | 
	
	
		|   | 
		  | 
		Italy | 
		IK8ARF | 
		A | 
		25 | 
		25 | 
		23 | 
		575 | 
	
	
		|   | 
		  | 
		Italy | 
		IU3BTY | 
		A | 
		22 | 
		19 | 
		16 | 
		304 | 
	
	
		|   | 
		  | 
		Italy | 
		IU2IQX | 
		A | 
		19 | 
		15 | 
		15 | 
		225 | 
	
	
		|   | 
		  | 
		Italy | 
		IZ3GGR | 
		A | 
		14 | 
		14 | 
		14 | 
		196 | 
	
	
		|   | 
		  | 
		Italy | 
		IK0UGC | 
		A | 
		12 | 
		12 | 
		12 | 
		144 | 
	
	
		|   | 
		  | 
		Italy | 
		IU2CVS | 
		A | 
		12 | 
		10 | 
		9 | 
		90 | 
	
	
		|   | 
		  | 
		Italy | 
		IZ1EOP | 
		A | 
		9 | 
		9 | 
		9 | 
		81 | 
	
	
		|   | 
		  | 
		Italy | 
		IU8QGR | 
		A | 
		7 | 
		7 | 
		7 | 
		49 | 
	
	
		|   | 
		  | 
		Italy | 
		IK1JTP | 
		A | 
		8 | 
		7 | 
		7 | 
		49 | 
	
	
		|   | 
		  | 
		Italy | 
		IZ3WXR | 
		A | 
		6 | 
		7 | 
		5 | 
		35 | 
	
	
		|   | 
		  | 
		Italy | 
		IZ2FNI | 
		A | 
		6 | 
		5 | 
		5 | 
		25 | 
	
	
		|   | 
		* | 
		Italy | 
		IZ8CCW | 
		40 | 
		85 | 
		82 | 
		50 | 
		4,100 | 
	
	
		|   | 
		* | 
		Italy | 
		IK1PMR | 
		20 | 
		43 | 
		42 | 
		34 | 
		1,428 | 
	
	
		|   | 
		  | 
		Italy | 
		IW2NEF | 
		20 | 
		26 | 
		26 | 
		22 | 
		572 | 
	
	
		|   | 
		  | 
		Italy | 
		IZ1NBX | 
		20 | 
		9 | 
		9 | 
		8 | 
		72 | 
	
	
		|   | 
		  | 
		Italy | 
		IW5BNC | 
		20 | 
		4 | 
		4 | 
		3 | 
		12 | 
	
	
		|   | 
		* | 
		Italy | 
		IT9BUN | 
		15 | 
		141 | 
		139 | 
		73 | 
		10,147 | 
	
	
		|   | 
		  | 
		Italy | 
		IK8NSR | 
		15 | 
		65 | 
		62 | 
		41 | 
		2,542 | 
	
	
		|   | 
		  | 
		Italy | 
		IZ5CMI | 
		15 | 
		36 | 
		35 | 
		32 | 
		1,120 | 
	
	
		|   | 
		* | 
		Latvia | 
		YL2PP | 
		A | 
		40 | 
		39 | 
		37 | 
		1,443 | 
	
	
		|   | 
		  | 
		Latvia | 
		YL2EA | 
		A | 
		12 | 
		12 | 
		10 | 
		120 | 
	
	
		|   | 
		  | 
		Latvia | 
		YL3IR | 
		A | 
		10 | 
		10 | 
		10 | 
		100 | 
	
	
		|   | 
		* | 
		Latvia | 
		YL2LW | 
		15 | 
		19 | 
		19 | 
		17 | 
		323 | 
	
	
		|   | 
		* | 
		Macedonia | 
		Z35W | 
		A | 
		26 | 
		26 | 
		21 | 
		546 | 
	
	
		|   | 
		* | 
		Macedonia | 
		Z33B | 
		20 | 
		24 | 
		22 | 
		20 | 
		440 | 
	
	
		|   | 
		* | 
		Moldova | 
		ER3CT | 
		A | 
		110 | 
		111 | 
		85 | 
		9,435 | 
	
	
		|   | 
		* | 
		Netherlands | 
		PA4WM | 
		A | 
		105 | 
		107 | 
		87 | 
		9,309 | 
	
	
		|   | 
		  | 
		Netherlands | 
		PF1MO | 
		A | 
		37 | 
		31 | 
		30 | 
		930 | 
	
	
		|   | 
		  | 
		Netherlands | 
		PA4EL | 
		A | 
		23 | 
		23 | 
		17 | 
		391 | 
	
	
		|   | 
		  | 
		Netherlands | 
		PA3EVY | 
		A | 
		11 | 
		11 | 
		10 | 
		110 | 
	
	
		|   | 
		  | 
		Netherlands | 
		PA1VD | 
		A | 
		1 | 
		1 | 
		1 | 
		1 | 
	
	
		|   | 
		* | 
		Norway | 
		LA9TY | 
		A | 
		17 | 
		17 | 
		13 | 
		221 | 
	
	
		|   | 
		  | 
		Norway | 
		LA6CF | 
		A | 
		10 | 
		9 | 
		9 | 
		81 | 
	
	
		|   | 
		  | 
		Norway | 
		LB4YI | 
		A | 
		3 | 
		3 | 
		3 | 
		9 | 
	
	
		|   | 
		  | 
		Norway | 
		LB4ZI | 
		A | 
		5 | 
		4 | 
		2 | 
		8 | 
	
	
		|   | 
		* | 
		Norway | 
		LA8HGA | 
		20 | 
		13 | 
		13 | 
		13 | 
		169 | 
	
	
		|   | 
		* | 
		Poland | 
		SP3HLM | 
		A | 
		51 | 
		50 | 
		45 | 
		2,250 | 
	
	
		|   | 
		  | 
		Poland | 
		SP2GMA | 
		A | 
		35 | 
		33 | 
		30 | 
		990 | 
	
	
		|   | 
		  | 
		Poland | 
		SP9IHP | 
		A | 
		19 | 
		19 | 
		16 | 
		304 | 
	
	
		|   | 
		  | 
		Poland | 
		SP9RQH | 
		A | 
		11 | 
		11 | 
		10 | 
		110 | 
	
	
		|   | 
		  | 
		Poland | 
		SQ6LJV | 
		A | 
		8 | 
		8 | 
		8 | 
		64 | 
	
	
		|   | 
		  | 
		Poland | 
		SP7JDI | 
		A | 
		6 | 
		6 | 
		5 | 
		30 | 
	
	
		|   | 
		  | 
		Poland | 
		SN3N(SP3ATB) | 
		A | 
		6 | 
		5 | 
		4 | 
		20 | 
	
	
		|   | 
		  | 
		Poland | 
		SP5BN | 
		A | 
		2 | 
		2 | 
		2 | 
		4 | 
	
	
		|   | 
		* | 
		Poland | 
		SN4M(SQ5EXM) | 
		40 | 
		2 | 
		2 | 
		2 | 
		4 | 
	
	
		|   | 
		* | 
		Poland | 
		SP2GOW | 
		20 | 
		6 | 
		6 | 
		5 | 
		30 | 
	
	
		|   | 
		  | 
		Poland | 
		SP5UFK | 
		20 | 
		1 | 
		1 | 
		1 | 
		1 | 
	
	
		|   | 
		* | 
		Poland | 
		SP7JLH | 
		15 | 
		22 | 
		22 | 
		19 | 
		418 | 
	
	
		|   | 
		  | 
		Poland | 
		SP/UT5UT | 
		15 | 
		17 | 
		17 | 
		11 | 
		187 | 
	
	
		|   | 
		  | 
		Poland | 
		SP3BES | 
		15 | 
		1 | 
		1 | 
		1 | 
		1 | 
	
	
		|   | 
		* | 
		Portugal | 
		CT1BWO | 
		A | 
		10 | 
		9 | 
		9 | 
		81 | 
	
	
		|   | 
		  | 
		Portugal | 
		CT7AIX | 
		A | 
		2 | 
		3 | 
		2 | 
		6 | 
	
	
		|   | 
		* | 
		Republic of Kosovo | 
		Z62NS | 
		A | 
		27 | 
		25 | 
		23 | 
		575 | 
	
	
		|   | 
		* | 
		Romania | 
		YQ6A(YO6BHN) | 
		A | 
		116 | 
		117 | 
		83 | 
		9,711 | 
	
	
		|   | 
		  | 
		Romania | 
		YO5QDI | 
		A | 
		41 | 
		42 | 
		35 | 
		1,470 | 
	
	
		|   | 
		  | 
		Romania | 
		YO9GDN | 
		A | 
		38 | 
		37 | 
		26 | 
		962 | 
	
	
		|   | 
		  | 
		Romania | 
		YO6EL | 
		A | 
		26 | 
		25 | 
		24 | 
		600 | 
	
	
		|   | 
		  | 
		Romania | 
		YO8RZJ | 
		A | 
		24 | 
		23 | 
		20 | 
		460 | 
	
	
		|   | 
		  | 
		Romania | 
		YO4SI | 
		A | 
		15 | 
		13 | 
		13 | 
		169 | 
	
	
		|   | 
		  | 
		Romania | 
		YO5PVZ | 
		A | 
		12 | 
		11 | 
		11 | 
		121 | 
	
	
		|   | 
		  | 
		Romania | 
		YO3BIZ | 
		A | 
		12 | 
		12 | 
		10 | 
		120 | 
	
	
		|   | 
		  | 
		Romania | 
		YO8SMM | 
		A | 
		9 | 
		9 | 
		9 | 
		81 | 
	
	
		|   | 
		  | 
		Romania | 
		YO3GNF | 
		A | 
		3 | 
		3 | 
		3 | 
		9 | 
	
	
		|   | 
		* | 
		Romania | 
		YO8PS | 
		20 | 
		57 | 
		57 | 
		45 | 
		2,565 | 
	
	
		|   | 
		  | 
		Romania | 
		YO8/LZ4UU | 
		20 | 
		22 | 
		22 | 
		19 | 
		418 | 
	
	
		|   | 
		  | 
		Romania | 
		YO2MJZ | 
		20 | 
		6 | 
		6 | 
		5 | 
		30 | 
	
	
		|   | 
		  | 
		Romania | 
		YO4BEX | 
		20 | 
		3 | 
		3 | 
		3 | 
		9 | 
	
	
		|   | 
		  | 
		Romania | 
		YO9HG | 
		20 | 
		4 | 
		2 | 
		2 | 
		4 | 
	
	
		|   | 
		* | 
		Romania | 
		YO4BXX | 
		15 | 
		11 | 
		10 | 
		10 | 
		100 | 
	
	
		|   | 
		* | 
		Scotland | 
		MM0GOR | 
		20 | 
		19 | 
		18 | 
		16 | 
		288 | 
	
	
		|   | 
		* | 
		Serbia | 
		YT1Q | 
		A | 
		118 | 
		117 | 
		96 | 
		11,232 | 
	
	
		|   | 
		* | 
		Serbia | 
		YT1A | 
		40 | 
		107 | 
		100 | 
		59 | 
		5,900 | 
	
	
		|   | 
		  | 
		Serbia | 
		YT6X | 
		40 | 
		13 | 
		13 | 
		13 | 
		169 | 
	
	
		|   | 
		* | 
		Serbia | 
		YT7X(YU7CF) | 
		15 | 
		24 | 
		24 | 
		19 | 
		456 | 
	
	
		|   | 
		* | 
		Slovak Republic | 
		OM4MM | 
		A | 
		106 | 
		102 | 
		78 | 
		7,956 | 
	
	
		|   | 
		  | 
		Slovak Republic | 
		OM7AT | 
		A | 
		6 | 
		6 | 
		6 | 
		36 | 
	
	
		|   | 
		* | 
		Slovak Republic | 
		OM3CW | 
		20 | 
		32 | 
		32 | 
		28 | 
		896 | 
	
	
		|   | 
		* | 
		Slovenia | 
		S53M(S51FB) | 
		A | 
		319 | 
		296 | 
		183 | 
		54,168 | 
	
	
		|   | 
		  | 
		Slovenia | 
		S56B | 
		A | 
		60 | 
		60 | 
		51 | 
		3,060 | 
	
	
		|   | 
		* | 
		Slovenia | 
		S51CK | 
		40 | 
		91 | 
		80 | 
		50 | 
		4,000 | 
	
	
		|   | 
		* | 
		Spain | 
		EB1DJ | 
		A | 
		39 | 
		39 | 
		32 | 
		1,248 | 
	
	
		|   | 
		  | 
		Spain | 
		EA5DFV | 
		A | 
		21 | 
		22 | 
		19 | 
		418 | 
	
	
		|   | 
		  | 
		Spain | 
		EA1FDJ | 
		A | 
		16 | 
		15 | 
		13 | 
		195 | 
	
	
		|   | 
		  | 
		Spain | 
		EC5EA | 
		A | 
		4 | 
		4 | 
		4 | 
		16 | 
	
	
		|   | 
		  | 
		Spain | 
		EA4RR | 
		A | 
		3 | 
		2 | 
		2 | 
		4 | 
	
	
		|   | 
		  | 
		Spain | 
		EA7KJG | 
		A | 
		2 | 
		2 | 
		2 | 
		4 | 
	
	
		|   | 
		* | 
		Spain | 
		EA1QH | 
		20 | 
		40 | 
		40 | 
		30 | 
		1,200 | 
	
	
		|   | 
		  | 
		Spain | 
		EA7ATX | 
		20 | 
		41 | 
		40 | 
		29 | 
		1,160 | 
	
	
		|   | 
		  | 
		Spain | 
		EA3O | 
		20 | 
		4 | 
		4 | 
		4 | 
		16 | 
	
	
		|   | 
		* | 
		Sweden | 
		SM2M(SM2LIY) | 
		A | 
		134 | 
		134 | 
		93 | 
		12,462 | 
	
	
		|   | 
		  | 
		Sweden | 
		8S0C(SM0MPV) | 
		A | 
		74 | 
		72 | 
		59 | 
		4,248 | 
	
	
		|   | 
		  | 
		Sweden | 
		SM5JVF | 
		A | 
		42 | 
		39 | 
		35 | 
		1,365 | 
	
	
		|   | 
		  | 
		Sweden | 
		SI9YL(SM3LIV) | 
		A | 
		36 | 
		36 | 
		34 | 
		1,224 | 
	
	
		|   | 
		  | 
		Sweden | 
		SE4E(SM4DQE) | 
		A | 
		33 | 
		33 | 
		29 | 
		957 | 
	
	
		|   | 
		  | 
		Sweden | 
		SE5W(SM5NQB) | 
		A | 
		25 | 
		24 | 
		23 | 
		552 | 
	
	
		|   | 
		  | 
		Sweden | 
		8S8S(SM5XSH) | 
		A | 
		18 | 
		18 | 
		16 | 
		288 | 
	
	
		|   | 
		* | 
		Sweden | 
		SB5X | 
		20 | 
		1 | 
		1 | 
		1 | 
		1 | 
	
	
		|   | 
		* | 
		Wales | 
		GW4W(GW4EVX) | 
		20 | 
		10 | 
		10 | 
		8 | 
		80 | 
	
	
		| Oceania | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		* | 
		Australia | 
		VJ4T | 
		A | 
		876 | 
		1,042 | 
		323 | 
		336,566 | 
	
	
		|   | 
		  | 
		Australia | 
		VK4DX | 
		A | 
		317 | 
		357 | 
		154 | 
		54,978 | 
	
	
		|   | 
		  | 
		Australia | 
		VK4SP | 
		A | 
		26 | 
		30 | 
		21 | 
		630 | 
	
	
		|   | 
		  | 
		Australia | 
		VK6DW | 
		A | 
		20 | 
		20 | 
		17 | 
		340 | 
	
	
		|   | 
		  | 
		Australia | 
		VK6NDX | 
		A | 
		4 | 
		6 | 
		4 | 
		24 | 
	
	
		|   | 
		  | 
		Australia | 
		VK2MET | 
		A | 
		5 | 
		3 | 
		3 | 
		9 | 
	
	
		|   | 
		* | 
		Australia | 
		VL4A | 
		M/M | 
		572 | 
		596 | 
		209 | 
		124,564 | 
	
	
		|   | 
		* | 
		Brunei Darussalam | 
		V85T | 
		A | 
		21 | 
		20 | 
		17 | 
		340 | 
	
	
		|   | 
		* | 
		East Malaysia | 
		9M6GOH | 
		A | 
		67 | 
		64 | 
		41 | 
		2,624 | 
	
	
		|   | 
		* | 
		East Malaysia | 
		9W6MST | 
		40 | 
		51 | 
		47 | 
