Number of Participants
Band 160 80 40 20 15 10 A JR SV M/S M/M TOTAL
Continental
Africa 0 0 0 0 0 0 1     0 0 1
Europe 0 2 3 67 15 0 150     7 0 244
Oceania 0 2 80 13 28 9 133     5 5 275
N.America 0 0 1 19 0 0 16     0 1 37
S.America 0 0 4 2 0 0 3     0 0 9
Asia Non JA 1 5 22 46 17 3 122 14 4 234
JA 1 4 22 44 49 13 182 5 60 6 7 393
Total 2 13 132 191 109 25 607 5 60 32 17 1,193
Check Log : 30  Total : 1,223  


   HOME |   English Menu |  Contest Menu   


Copyright ©2022 by
The Japan Amateur Radio League, Inc.