Number of Participants
 Band 160 80 40 20 15 10 A JR SV M/S M/M Total
 Continental
 Africa 0 0 0 0 0 0 4     0 0 4
 Europe 1 6 23 56 77 12 325     6 1 507
 Oceania 0 2 1 3 9 2 18     1 0 36
 N.America 0 1 4 8 17 1 91     2 2 126
 S.America 0 0 0 1 7 0 6     0 0 14
 Asia Non JA 0 1 8 33 37 7 131     6 3 226
JA 3 5 15 42 77 26 245 5 48 8 11 485
 Total 4 15 51 143 224 48 820 5 48 23 17 1,398
  Check Log :  53     Total : 1,451


   HOME |   English Menu |  Contest Menu   


Copyright ©2015 by
The Japan Amateur Radio League, Inc.