
| ENTRY CLASSIFICATIONS ARE AS FOLLOWS: | ||
|---|---|---|
| 3.5 | : | Single Operator 3.5MHz Band |
| 7 | : | Single Operator 7MHz Band |
| 14 | : | Single Operator 14MHz Band |
| 21 | : | Single Operator 21MHz Band |
| 28 | : | Single Operator 28MHz Band |
| M | : | Single Operator Multi Band |
| MM | : | Multi Operator Multi Band |
| INDEX | ||
| Number of participants | [ PHONE ] | [ C W ] |
| SINGLE OP, SINGLE BAND: CONTINENTAL LEADERS |
[ PHONE ] | [ C W ] |
| SINGLE OP, MULTI BAND: CERTIFICATE FROM MINISTER OF POSTS AND TELECOMMUNICATIONS OF JAPAN AND MEDAL FROM JARL WILL BE AWARDED TO THE FOLLOWING CONTINENTAL LEADERS |
[ PHONE ] | [ C W ] |
| MULTI OP, MULTI BAND: MEDAL FROM JARL WILL BE AWARDED TO THE FOLLOWING CONTINENTAL LEADERS |
[ PHONE ] | [ C W ] |
| FULL RESULTS | [ PHONE ] | [ C W ] |
| CHECK LOGS | [ PHONE ] | [ C W ] |
| Multi Op, Multi Band; Operator's List | [ PHONE ] | [ C W ] |
HOME |
English
Menu |
|
|