2026 ALL ASIAN DXコンテスト CW
Number of Participants
| Continent | SO160HP | SO160LP | SO80HP | SO80LP | SO40HP | SO40LP | SO20HP | SO20LP | SO15HP | SO15LP | SO10HP | SO10LP | SOABHP | SOABLP | SOABHP24 | SOABLP24 | SOJR | SOSV | MSHP | MSLP | MMHP | MMLP | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 7 |
| Europe | 1 | 0 | 0 | 1 | 7 | 6 | 25 | 52 | 30 | 34 | 7 | 3 | 177 | 241 | 29 | 50 | - | - | 4 | 0 | 1 | 0 | 668 |
| Oceania | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 12 | 0 | 1 | 15 | 20 | 1 | 2 | - | - | 0 | 0 | 0 | 0 | 62 |
| North America | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 21 | 3 | 2 | 0 | 0 | 75 | 27 | 5 | 7 | - | - | 2 | 0 | 1 | 0 | 162 |
| South America | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | - | - | 0 | 1 | 0 | 0 | 30 |
| Asia (excluding JA) | 0 | 1 | 0 | 2 | 0 | 6 | 10 | 24 | 12 | 34 | 2 | 3 | 37 | 122 | 14 | 20 | - | - | 3 | 5 | 1 | 0 | 296 |
| JA | 1 | 1 | 4 | 3 | 8 | 22 | 15 | 49 | 26 | 81 | 3 | 17 | 77 | 197 | 18 | 66 | 0 | 85 | 1 | 7 | 5 | 7 | 693 |
| Total | 2 | 2 | 5 | 7 | 18 | 36 | 71 | 155 | 74 | 165 | 12 | 24 | 392 | 618 | 69 | 145 | 0 | 85 | 10 | 13 | 8 | 7 | 1,918 |
CHECKLOG: 53