| Number of Participants | ||||||||||||||||||||||||
| Band | 160 | 80 | 40 | 20 | 15 | 10 | A | A24 | JR | SV | MS | MS | MM | MM | TOTAL | |||||||||
| Continental | HP | LP | HP | LP | HP | LP | HP | LP | HP | LP | HP | LP | HP | LP | HP | LP | HP | LP | HP | LP | ||||
| Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |||
| Europe | 1 | 0 | 1 | 3 | 12 | 6 | 26 | 58 | 27 | 39 | 7 | 9 | 199 | 271 | 26 | 33 | 7 | 2 | 0 | 0 | 727 | |||
| Oceania | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 15 | 2 | 2 | 11 | 14 | 1 | 4 | 0 | 1 | 0 | 0 | 58 | |||
| N.America | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 13 | 3 | 1 | 0 | 0 | 67 | 17 | 5 | 5 | 2 | 0 | 1 | 0 | 136 | |||
| S.America | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||
| Asia | Non JA | 0 | 1 | 0 | 4 | 2 | 7 | 7 | 21 | 7 | 29 | 3 | 3 | 42 | 117 | 11 | 13 | 0 | 4 | 3 | 1 | 275 | ||
| JA | 1 | 1 | 5 | 4 | 7 | 19 | 10 | 43 | 15 | 57 | 8 | 25 | 70 | 172 | 13 | 36 | 4 | 77 | 3 | 3 | 6 | 5 | 584 | |
| Total | 2 | 2 | 6 | 12 | 23 | 33 | 68 | 142 | 55 | 144 | 20 | 40 | 393 | 598 | 56 | 91 | 4 | 77 | 13 | 10 | 10 | 6 | 1,805 | |
| Check Log : 73 Total : 1,878 | ||||||||||||||||||||||||
| HOME English Menu Contest Menu |