| Multi OP. All Band (QSO, Points, Multiplier) | |||||||||||||||||||||||||
| Continents | Category | Call | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
| AF | MS | HP | EA8QP | - | - | - | - | - | - | 15 | 13 | 11 | 61 | 50 | 41 | 9 | 7 | 7 | - | - | - | 85 | 70 | 59 | 4,130 |
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| MM | HP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| EU | MS | HP | LZ5R | 11 | 33 | 11 | 62 | 124 | 49 | 184 | 183 | 109 | 528 | 513 | 192 | 415 | 400 | 171 | 46 | 90 | 40 | 1,246 | 1,343 | 572 | 768,196 |
| LP | UW7W | - | - | - | 5 | 10 | 5 | 36 | 36 | 31 | 90 | 90 | 64 | 102 | 102 | 71 | 3 | 6 | 3 | 236 | 244 | 174 | 42,456 | ||
| MM | HP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| OC | MS | HP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LP | 7B9K | - | - | - | - | - | - | 27 | 25 | 24 | 101 | 99 | 65 | 281 | 266 | 115 | 5 | 10 | 5 | 414 | 400 | 209 | 83,600 | ||
| MM | HP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| NA | MS | HP | NX6T | - | - | - | 71 | 134 | 39 | 366 | 349 | 116 | 569 | 546 | 170 | 324 | 311 | 112 | - | - | - | 1,330 | 1,340 | 437 | 585,580 |
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| MM | HP | K3EST | 1 | 3 | 1 | 137 | 262 | 70 | 464 | 451 | 131 | 735 | 704 | 199 | 457 | 444 | 133 | 13 | 26 | 13 | 1,807 | 1,890 | 547 | 1,033,830 | |
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| SA | MS | HP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| MM | HP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| AS | MS | HP | JJ2YRE | 1 | 3 | 1 | 16 | 52 | 11 | 156 | 375 | 38 | 964 | 2598 | 70 | 490 | 1166 | 66 | 22 | 72 | 13 | 1,649 | 4,272 | 199 | 850,128 |
| LP | BI8AD | - | - | - | 28 | 72 | 7 | 156 | 272 | 29 | 765 | 1630 | 59 | 619 | 1149 | 53 | 20 | 96 | 9 | 1,588 | 3,219 | 157 | 505,383 | ||
| MM | HP | BG0DLA | - | - | - | 37 | 190 | 17 | 500 | 1299 | 46 | 1270 | 3296 | 70 | 954 | 2300 | 68 | 2 | 4 | 1 | 2,763 | 7,089 | 202 | 1,431,978 | |
| LP | BY1CY | - | - | - | - | - | - | 218 | 381 | 26 | 533 | 1134 | 48 | 243 | 424 | 27 | 1 | 6 | 1 | 995 | 1,945 | 102 | 198,390 | ||
| HOME English Menu Contest Menu |