| Single OP. Single Band Continental Leader (Call, Score) | |||||||||||||
| Continents | Power | 160 | 80 | 40 | 20 | 15 | 10 | ||||||
| AF | High Power | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Power | - | - | - | - | - | - | 3V8LL | 10,260 | - | - | - | - | |
| EU | High Power | DL5KVV | 126 | OH3GD | 84 | LZ1MS | 16,100 | YT1A | 88,536 | OM8CW | 88,825 | 9A1CFR | 1,890 |
| Low Power | - | - | HA7WP | 510 | OK2SLS | 910 | SP7IFM | 20,130 | HA8TKS | 33,796 | RA3AGF | 1,716 | |
| OC | High Power | - | - | - | - | - | - | YC3BWK | 4 | VK4M | 69,801 | VK7GN | 24,794 |
| Low Power | - | - | DU1JIG | 32 | - | - | YC3GEM | 23,345 | YC9FAR | 37,076 | 4F3OM | 23,814 | |
| NA | High Power | - | - | - | - | K8IA | 47,214 | K6NA | 71,073 | K6LRG | 13,832 | - | - |
| Low Power | - | - | - | - | - | - | VA7RY | 2,226 | K7SS | 800 | - | - | |
| SA | High Power | - | - | - | - | - | - | AZ1A | 25,488 | - | - | - | - |
| Low Power | - | - | - | - | PV2K | 525 | PY2NY | 8,162 | PU2UAF | 868 | PY2XC | 72 | |
| AS | High Power | JA8NFV | 36 | JH7XMO | 1,440 | 9M2LAN | 21,400 | UA9LAO | 228,663 | JN4MMO | 151,404 | 4X1VF | 28,490 |
| Low Power | HL2CFY | 576 | 4Z4KX | 30,784 | 4Z5PN | 51,570 | JA5EXN/5 | 57,530 | RU9AC | 62,127 | UN4PG | 2,916 | |
| HOME English Menu Contest Menu |