| Single OP. All Band (QSO, Points, Multiplier) | ||||||||||||||||||||||||
| Continents | Power | Call | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | ||||||||||||||
| AF | High Power | ZS1C | - | - | - | - | - | - | 17 | 16 | 14 | 18 | 18 | 14 | 71 | 70 | 54 | 2 | 4 | 2 | 108 | 108 | 84 | 9,072 |
| Low Power | 3B8HK | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 1 | 1 | 1 | - | - | - | 5 | 5 | 5 | 25 | |
| EU | High Power | RW1A | 16 | 48 | 13 | 43 | 86 | 34 | 165 | 159 | 102 | 393 | 379 | 173 | 416 | 402 | 172 | 61 | 118 | 42 | 1,094 | 1,192 | 536 | 638,912 |
| Low Power | UA4FCO | 10 | 30 | 7 | 30 | 60 | 22 | 86 | 85 | 57 | 83 | 83 | 63 | 203 | 203 | 128 | 2 | 4 | 2 | 414 | 465 | 279 | 129,735 | |
| OC | High Power | V85RH | - | - | - | 117 | 212 | 66 | 332 | 298 | 128 | 560 | 479 | 165 | 644 | 594 | 168 | 461 | 886 | 137 | 2,114 | 2,469 | 664 | 1,639,416 |
| Low Power | T88PB | - | - | - | 46 | 84 | 28 | 197 | 188 | 82 | 345 | 308 | 114 | 551 | 518 | 147 | 313 | 614 | 120 | 1,452 | 1,712 | 491 | 840,592 | |
| NA | High Power | K6XX | - | - | - | 1 | 2 | 1 | 381 | 373 | 124 | 421 | 410 | 130 | 302 | 299 | 104 | 3 | 6 | 3 | 1,108 | 1,090 | 362 | 394,580 |
| Low Power | K7GK | - | - | - | 2 | 4 | 2 | 53 | 53 | 40 | 139 | 138 | 75 | 77 | 77 | 53 | - | - | - | 271 | 272 | 170 | 46,240 | |
| SA | High Power | LU6D | - | - | - | - | - | - | 1 | 1 | 1 | 58 | 56 | 42 | 7 | 7 | 6 | 2 | 4 | 2 | 68 | 68 | 51 | 3,468 |
| Low Power | PY2PLL | - | - | - | - | - | - | 1 | 1 | 1 | 25 | 25 | 23 | 27 | 27 | 25 | 6 | 12 | 6 | 59 | 65 | 55 | 3,575 | |
| AS | High Power | RM9I | 14 | 108 | 11 | 149 | 834 | 36 | 489 | 1188 | 59 | 1254 | 2992 | 86 | 833 | 1917 | 76 | 30 | 136 | 16 | 2,769 | 7,175 | 284 | 2,037,700 |
| Low Power | UK8AXA | 24 | 174 | 8 | 129 | 682 | 28 | 258 | 694 | 40 | 538 | 1428 | 56 | 452 | 1185 | 51 | 99 | 538 | 33 | 1,500 | 4,701 | 216 | 1,015,416 | |
| HOME English Menu Contest Menu |