All Asian DX Contest CW Entire Results
( * prizewinner, Entity, Call Sign, Entry, QSOs, Points, Multipliers, Final Score,)
Africa
Canary Is. EA8QP A 101 104 84 8,736
Madagascar 5R8SV A 125 125 69 8,625
Madeira Islands CT9/DL2TM 20 7 7 7 49
Morocco CN8KD A 170 170 124 21,080
Namibia V51YJ A 159 161 95 15,295
South Africa ZS6JP A 41 43 32 1,376
Tunisia 3V8SS(KF5EYY) A 408 417 218 90,906
Zambia 9J2HN A 8 8 8 64
Europe
Aland Islands OH0BT A 35 38 30 1,140
Austria OE1CIW A 130 135 104 14,040
Austria OE3DXA A 121 123 102 12,546
Austria OE2E(OE2GEN) A 108 116 85 9,860
Belarus EW2A A 665 731 372 271,932
Belarus EW8DX A 583 656 339 222,384
Belarus EW1I A 439 483 282 136,206
Belarus EU6AF A 445 471 223 105,033
Belarus EU8U A 373 408 246 100,368
Belarus EW6EN A 261 278 186 51,708
Belarus EW1IP A 226 247 162 40,014
Belarus EW6CU A 229 253 157 39,721
Belarus EW8OM A 221 244 162 39,528
Belarus EU6AA A 120 131 91 11,921
Belarus EU8R A 108 119 91 10,829
Belarus EW2ES A 116 128 78 9,984
Belarus EU4T A 101 110 89 9,790
Belarus EW1TO A 69 71 59 4,189
Belarus EU8F 40 34 34 25 850
Belarus EW1FM 40 27 27 21 567
Belarus EU6DX 20 103 103 74 7,622
Belarus EW8G 20 101 101 71 7,171
Belgium OP4K A 323 336 183 61,488
Belgium ON3ND A 88 88 70 6,160
Belgium ON5WL A 77 86 64 5,504
Belgium ON5JD A 5 5 5 25
Belgium ON4BHQ 20 87 87 64 5,568
Belgium ON7XN 15 12 12 11 132
Bosnia-Herzegovina E70T A 879 949 427 405,223
Bosnia-Herzegovina E74X A 188 198 114 22,572
Bosnia-Herzegovina E77S 20 58 58 47 2,726
Burgalia LZ5R(LZ3YY) A 1,133 1,232 496 611,072
Burgalia LZ2ZG A 178 187 127 23,749
Burgalia LZ5XQ A 180 184 123 22,632
Burgalia LZ1ND A 125 149 99 14,751
Burgalia LZ1GE A 127 135 99 13,365
Burgalia LZ6C(LZ2UW) A 84 99 72 7,128
Burgalia LZ1FJ A 52 52 42 2,184
Burgalia LZ1IA A 44 50 37 1,850
Burgalia LZ2DJA A 43 43 43 1,849
Burgalia LZ3TL A 43 43 40 1,720
Burgalia LZ1HW A 33 33 29 957
Burgalia LZ2FM A 28 28 21 588
Burgalia LZ1MC A 11 14 10 140
Burgalia LZ1DNY 20 199 199 104 20,696
Burgalia LZ1DQ 20 185 185 109 20,165
Burgalia LZ3YV 20 49 49 41 2,009
Burgalia LZ1DO 20 18 18 16 288
Burgalia LZ3ZZ(LZ113RF) 15 100 100 72 7,200
Burgalia LZ3PZ 15 30 30 24 720
Burgalia LZ7M M/S 654 699 335 234,165
Crete SV9COL 20 70 70 52 3,640
Croatia 9A5Y(9A7DX) A 1,053 1,170 486 568,620
Croatia 9A6W A 300 310 196 60,760
Croatia 9A8FCC A 199 216 152 32,832
Croatia 9A2EU A 132 148 121 17,908
Croatia 9A2BD A 89 103 75 7,725
Croatia 9A1AA 20 37 37 32 1,184
Croatia 9A1CFR(9A2NO) 15 121 121 82 9,922
Czech OK2EQ A 153 169 118 19,942
Czech OK1JOC A 150 166 117 19,422
Czech OK1GS A 129 130 91 11,830
Czech OK2SG A 111 123 96 11,808
Czech OK2SGW A 93 95 82 7,790
Czech OK1AOU A 99 99 76 7,524
Czech OK2SAR A 78 104 68 7,072
Czech OK1VK A 68 79 56 4,424
Czech OK1HCG A 66 68 56 3,808
Czech OK2EC A 62 66 52 3,432
Czech OK1FCA A 57 65 46 2,990
Czech OK4IT A 45 47 40 1,880
Czech OK1IE A 34 34 32 1,088
Czech OK2HBR 40 44 44 28 1,232
Czech OK2SLS 40 36 36 24 864
Czech OK2FD 40 30 30 25 750
Czech OK6DJ 20 120 120 79 9,480
Czech OK2BJK 20 89 89 58 5,162
Czech OK1FGD 20 61 61 46 2,806
Czech OK1XC 15 99 99 71 7,029
Czech OK2KFK 15 29 29 24 696
Czech OK2ABU 10 22 44 19 836
Czech OL1B M/S 24 24 23 552
Denmark OU4N A 200 210 148 31,080
Denmark OU2V(OZ1FJB) A 119 129 99 12,771
Denmark OV3X(OZ8AE) A 88 89 71 6,319
Denmark OZ1AAR A 81 85 60 5,100
Denmark OZ4CG A 73 73 60 4,380
Denmark OZ3SM A 17 20 17 340
Denmark OZ/DL5CX A 11 11 11 121
Denmark OZ8PG 20 56 56 45 2,520
Denmark OZ6TL 20 27 27 22 594
Dodecanese SV5DKL 15 40 40 34 1,360
England G3GLL A 126 132 101 13,332
England 2E0DSQ A 80 81 78 6,318
England G8AJM A 53 54 48 2,592
England M0SEV A 30 30 28 840
England G0T A 26 26 24 624
England G4PGD 20 34 34 31 1,054
England G3UJE 20 21 21 20 420
Estonia ES6Q M/M 153 155 105 16,275
Estonia ES5OW A 1,216 1,311 528 692,208
Estonia ES4NY A 180 195 130 25,350
Estonia ES1BH A 174 182 124 22,568
Estonia ES3VI 80 9 18 8 144
Estonia ES5DB 20 54 54 40 2,160
Estonia ES4MM 20 43 43 38 1,634
European Russia R4RE A 1,270 1,415 560 792,400
European Russia UA4S(UA4HTT) A 1,240 1,390 565 785,350
European Russia UA5C A 696 791 413 326,683
European Russia RX6LG A 722 790 360 284,400
European Russia RU6B A 640 700 347 242,900
European Russia RM5A(RU4W) A 559 608 333 202,464
European Russia RW4WA A 528 605 323 195,415
European Russia UA6CC A 536 604 320 193,280
European Russia RW4CLF A 506 557 305 169,885
European Russia UA3MIF A 474 528 309 163,152
European Russia R6AF A 459 500 280 140,000
European Russia RL4A A 342 390 274 106,860
European Russia UA6YH A 353 410 245 100,450
European Russia UA6GO A 381 406 240 97,440
European Russia R3OM A 344 385 245 94,325
European Russia RM2D(SM6LRR) A 340 381 218 83,058
European Russia UA3QAM A 314 351 222 77,922
European Russia RA4LO A 333 344 221 76,024
European Russia RM3A(RN3AC) A 344 352 191 67,232
European Russia RA6AN A 288 311 210 65,310
European Russia RY7G A 345 345 175 60,375
European Russia UC5D A 281 308 195 60,060
European Russia RA4PQ A 303 303 191 57,873
European Russia R9XS A 266 283 181 51,223
European Russia UI7F A 260 282 176 49,632
European Russia R6GE A 242 285 171 48,735
European Russia RT7C A 250 268 175 46,900
European Russia R3VL A 248 264 170 44,880
European Russia R3MU A 247 256 159 40,704
European Russia R7MY A 215 232 169 39,208
European Russia RV1CC A 238 257 150 38,550
European Russia RU4SO A 224 245 157 38,465
European Russia R7KZ A 220 237 157 37,209
European Russia RV3DM A 226 242 151 36,542
European Russia RU6CO A 195 229 158 36,182
European Russia RN4HAB A 199 235 150 35,250
European Russia UA4FER A 208 225 154 34,650
European Russia UA4FEN A 198 206 150 30,900
European Russia UA4HBM A 202 227 136 30,872
European Russia RA6CA A 180 205 143 29,315
European Russia UA3RC A 201 201 136 27,336
European Russia R3AQ A 170 203 130 26,390
European Russia RN4SC A 170 190 126 23,940
European Russia RN3S A 173 183 125 22,875
European Russia UA6ARR A 175 190 116 22,040
European Russia RU4LM A 170 170 129 21,930
European Russia RN4W A 169 171 127 21,717
European Russia RT7T A 160 167 125 20,875
European Russia R3ST A 133 172 113 19,436
European Russia UA1CGS A 133 170 106 18,020
European Russia RK3DK A 143 158 109 17,222
European Russia UA6HFI A 138 144 115 16,560
European Russia R3OQ A 138 157 100 15,700
European Russia RK2M A 130 154 101 15,554
European Russia RQ7R A 124 130 102 13,260
European Russia RG4A A 104 131 90 11,790
European Russia RQ4D A 125 125 94 11,750
European Russia UA4CNJ A 106 123 86 10,578
European Russia RK7F A 123 123 85 10,455
European Russia RA3TT A 118 118 87 10,266
European Russia RV3ZN A 105 105 91 9,555
European Russia RW3AI A 102 111 85 9,435
European Russia RC7A A 103 110 85 9,350
European Russia UA7G A 104 112 83 9,296
European Russia RD1T A 101 108 80 8,640
European Russia RZ3F A 100 107 79 8,453
European Russia R9XV A 104 109 77 8,393
European Russia UA4FDL A 100 102 81 8,262
European Russia RA3DJA A 95 99 76 7,524
European Russia RN3YA A 90 101 73 7,373
European Russia UA6LCJ A 99 99 67 6,633
European Russia RA3AN A 82 90 72 6,480
European Russia R7MU A 76 85 66 5,610
European Russia RZ3QM A 78 84 66 5,544
European Russia RZ3FQ A 76 76 66 5,016
European Russia RU1AT A 72 81 60 4,860
European Russia R5FU A 79 81 58 4,698
European Russia R2OM A 60 63 53 3,339
European Russia UA3DCE A 65 67 49 3,283
European Russia RM3TO A 63 63 47 2,961
European Russia UA4PCF A 55 55 50 2,750
European Russia RA3MD A 54 54 49 2,646
European Russia RV3FF A 48 55 43 2,365
European Russia RW3VA A 50 53 41 2,173
European Russia RV3TG A 47 48 44 2,112
European Russia UA6HI A 45 48 40 1,920
European Russia RV3MR A 43 52 35 1,820
European Russia RA4HL A 44 45 40 1,800
European Russia UA3YDI A 35 49 30 1,470
European Russia RA3XGY A 37 40 36 1,440
European Russia UA9XBJ A 32 32 29 928
European Russia R6CW A 22 32 21 672
European Russia R7AC A 24 29 22 638
European Russia UA1CUR A 21 28 21 588
European Russia UA3PI A 25 25 21 525
European Russia RN4CA A 21 21 19 399
European Russia RZ6AK A 19 19 19 361
European Russia R4WT A 19 20 17 340
European Russia RZ9W/3 A 17 17 17 289
European Russia RT3LA A 15 15 13 195
European Russia RA3FD A 11 11 10 110
European Russia RA3AL/M A 5 5 5 25
European Russia RT3T 80 44 88 28 2,464
European Russia RU4A 80 35 70 24 1,680
European Russia RN6A 80 26 52 18 936
European Russia R7CD 40 171 171 92 15,732
European Russia RW4LC 40 36 36 30 1,080
European Russia RA1ZZ/3 20 486 486 178 86,508
European Russia UA1AFT 20 411 411 174 71,514
European Russia UA6LCN 20 293 293 146 42,778
European Russia RM1T(R1TE) 20 297 297 142 42,174
European Russia R3QA 20 261 261 139 36,279
European Russia RW6K 20 238 238 130 30,940
European Russia R7CA 20 260 260 118 30,680
European Russia R7NK 20 209 209 122 25,498
European Russia R4WAE 20 140 140 91 12,740
European Russia RN3TT 20 99 99 73 7,227
European Russia R2CA 20 94 94 68 6,392
European Russia UA4QK 20 84 84 59 4,956
European Russia RG3B 20 84 84 58 4,872
European Russia R2SA 20 78 78 50 3,900
European Russia RA3XEV 20 47 47 36 1,692
European Russia R3BB 20 35 35 32 1,120
European Russia UA3PP 20 35 35 26 910
European Russia RK3ER 15 275 275 140 38,500
European Russia R7MT 15 40 40 32 1,280
European Russia UA3RMB 15 37 37 30 1,110
European Russia UA6J 10 65 130 46 5,980
European Russia RU7A 10 64 128 40 5,120
European Russia RM5Z 10 38 76 28 2,128
European Russia RO5O 10 34 68 25 1,700
European Russia RN4AO 10 1 2 1 2
European Russia RN3F M/M 1,067 1,160 480 556,800
European Russia RD1A M/M 100 100 100 10,000
European Turkey TA1CH 15 7 7 7 49
Finland OH2PM A 564 621 345 214,245
Finland OG7A(OH6MW) A 499 545 294 160,230
Finland OH1RX A 463 497 277 137,669
Finland OH5TS A 382 413 233 96,229
Finland OH2XX(OH2U) A 332 338 189 63,882
Finland OH1TN A 232 264 175 46,200
Finland OH6RE A 255 264 162 42,768
Finland OH3FM A 100 100 79 7,900
Finland OH6BA A 88 88 65 5,720
Finland OH7MFO A 75 77 63 4,851
Finland OH2BAH 20 207 207 97 20,079
Finland OH2BN 20 115 115 77 8,855
Finland OH6DC/P 20 11 11 11 121
Finland OG9W M/S 870 914 369 337,266
France F5VBT A 209 223 146 32,558
France F6HDI A 204 205 144 29,520
France F8DFP A 66 68 56 3,808
France F8DGF A 53 53 48 2,544
France F3WT A 35 37 33 1,221
France F5JU A 35 35 30 1,050
France F4GFT A 4 4 4 16
France F1IWH A 3 3 3 9
France F8DHE 20 103 103 69 7,107
France F5NBX 20 87 87 44 3,828
France F6AUS 20 56 56 49 2,744
France F4GYM 20 9 9 7 63
* France F6KOP M/S 117 122 92 11,224
Germany DL8DYL A 903 998 448 447,104
Germany DL9EE A 699 765 385 294,525
Germany DL8QS A 344 404 244 98,576
Germany DK0WRTC(DL5AXX) A 350 353 237 83,661
Germany DL4WA A 347 367 210 77,070
Germany DL4ME A 318 352 212 74,624
Germany DL1BUG A 308 328 203 66,584
Germany DL6MHW A 274 298 200 59,600
Germany DL3YM A 200 212 146 30,952
Germany DL5KUD A 201 206 142 29,252
Germany DJ4MZ A 177 185 154 28,490
Germany DL7DZ A 205 208 134 27,872
Germany DJ4MH A 183 194 137 26,578
Germany DF1MM A 171 195 134 26,130
Germany DL2AJB A 164 185 122 22,570
Germany DL1NKS A 160 172 121 20,812
Germany DL1CW A 154 165 122 20,130
Germany DQ6Q(DL5XJ) A 164 164 112 18,368
Germany DL6RAI A 137 143 110 15,730
Germany DL3DXX A 141 141 97 13,677
Germany DL2BQV A 125 138 93 12,834
Germany DL4ALI A 111 123 89 10,947
Germany DJ6OZ A 105 105 81 8,505
Germany DK0HR(DL2FCA) A 98 99 80 7,920
Germany DJ1OJ A 87 91 75 6,825
Germany DL7YS A 88 89 74 6,586
Germany DL8TG A 83 91 69 6,279
Germany DM4EE A 82 90 69 6,210
Germany DK3AX A 85 89 67 5,963
Germany DL6AG A 81 85 65 5,525
Germany DL3ZZA A 77 80 68 5,440
Germany DK4DS A 73 79 68 5,372
Germany DK3GI A 71 71 66 4,686
Germany DL3FBB A 75 76 59 4,484
Germany DL3KWR A 72 72 60 4,320
Germany DJ2IA A 61 71 58 4,118
Germany DL6DVU A 63 69 58 4,002
Germany DF6RI A 65 68 57 3,876
Germany DK1AX A 64 67 52 3,484
Germany DJ6TK A 69 69 50 3,450
Germany DJ3CS A 59 60 51 3,060
Germany DK3UA A 58 60 50 3,000
Germany DF1LX A 52 53 52 2,756
Germany DL5AOJ A 58 58 47 2,726
Germany DJ4KW A 53 59 45 2,655
Germany DL0TN(DL3YDY) A 50 54 43 2,322
Germany DL2AWW A 51 52 44 2,288
Germany DL5SE A 50 53 42 2,226
Germany DJ2FR A 48 50 42 2,100
Germany DL3MVC A 48 51 40 2,040
Germany DF1HF A 43 43 42 1,806
Germany DL7VRG A 39 43 35 1,505
Germany DL0XK(DL1YCF) A 38 38 37 1,406
Germany DL2ASB A 36 36 30 1,080
Germany DK5KF A 33 33 31 1,023
Germany DL5ST A 26 32 25 800
Germany DK3CC A 28 28 24 672
Germany DJ1YFK A 27 27 23 621
Germany DL1DQW A 21 21 21 441
Germany DK9MH A 20 22 20 440
Germany DL1AZK A 21 21 20 420
Germany DL1SVA A 20 20 20 400
Germany DL1LSW A 19 19 19 361
Germany DK5ZX A 14 14 14 196
Germany DL2AXM A 12 12 10 120
Germany DL9MFY A 6 7 6 42
Germany DJ3WE 80 8 16 7 112
Germany DL6WT 40 135 135 78 10,530
Germany DL2VM 40 39 39 26 1,014
Germany DL4FDM 20 100 100 62 6,200
Germany DL5JQ 20 82 82 62 5,084
Germany DG7EE 20 82 82 62 5,084
Germany DL9LM 20 83 83 58 4,814
Germany DJ7MH 20 61 61 55 3,355
Germany DL2MDZ 20 64 64 48 3,072
Germany DL8AKA 20 56 56 46 2,576
Germany DL5HF 20 50 50 41 2,050
Germany DL8BH 20 39 39 32 1,248
Germany DK6IT 20 33 33 28 924
Germany DF9ZV 20 31 31 28 868
Germany DL1JFF 20 27 27 26 702
Germany DL4SZB 10 18 36 17 612
Greece SV1DOO A 78 84 55 4,620
Greece SV1CEI 20 59 59 51 3,009
Greece SZ1A M/S 849 905 418 378,290
Hungary HA3NU A 1,053 1,155 487 562,485
Hungary HA9T(HA8RT) A 797 856 363 310,728
Hungary HA6PJ A 220 234 160 37,440
Hungary HA4AA A 118 125 91 11,375
Hungary HA8CQ A 113 118 92 10,856
Hungary HA7PO A 107 113 93 10,509
Hungary HA5NR A 86 88 74 6,512
Hungary HA2OS A 18 18 18 324
Hungary HA8TP 20 223 223 106 23,638
Hungary HA9RP 20 91 91 62 5,642
Hungary HA7JQK 20 38 38 33 1,254
Hungary HA3GJ 10 32 64 26 1,664
Hungary HA3GQ 10 17 34 16 544
Hungary HA3XYL 10 15 30 15 450
Hungary HA1TI 10 15 30 13 390
Hungary HG7T M/S 1,175 1,277 512 653,824
Hungary HA8VK M/S 291 291 122 35,502
Ireland EI5KF A 128 128 84 10,752
Ireland EI7CC 20 48 48 39 1,872
Ireland EI6JK M/S 96 96 80 7,680
Isle of Man MD2C(MD0CCE) A 363 368 207 76,176
Italy IK8UND A 381 381 216 82,296
Italy I2IFT A 292 306 195 59,670
Italy IZ2GRG A 182 184 134 24,656
Italy IO3AC A 119 135 105 14,175
Italy IZ3XEF A 120 124 92 11,408
Italy I0GOJ A 102 104 97 10,088
Italy IV3HAX A 90 96 83 7,968
Italy IW3FVZ A 79 98 71 6,958
Italy IK7NXU A 86 88 79 6,952
Italy I6FDJ A 84 102 65 6,630
Italy I2WIJ A 80 82 70 5,740
Italy IK1BPL A 69 71 61 4,331
Italy I4MKN A 70 75 53 3,975
Italy IK2AOO A 53 53 51 2,703
Italy IZ6BXQ A 51 55 43 2,365
Italy IZ4DZD A 48 48 43 2,064
Italy IK2TKX A 36 41 33 1,353
Italy I0HOU A 28 29 24 696
Italy IU6AIG A 25 25 23 575
Italy IZ8JFL A 23 23 23 529
Italy IK2AUK A 16 16 16 256
Italy IT9VDQ A 14 14 14 196
Italy IK2IKW A 6 6 6 36
Italy IK4DCX 40 109 109 65 7,085
Italy IT9RZU 40 29 29 27 783
Italy IK5QPS 40 3 3 3 9
Italy IZ8EFD 20 181 181 112 20,272
Italy IV3JCC 20 187 187 103 19,261
Italy IT9SSI 20 132 132 74 9,768
Italy IK2UEX 20 68 68 47 3,196
Italy IT9CKA 20 56 56 44 2,464
Italy IV3DRP 20 16 16 16 256
Italy IK0LNN 15 51 51 44 2,244
Italy IK0EIE 15 40 40 36 1,440
Italy IK4ALM 15 33 33 30 990
Italy I8BVW 15 9 9 9 81
Italy IZ3NVR M/S 21 21 19 399
Kaliningrad UA2F(UA2FB) A 935 1,022 442 451,724
Kaliningrad RN2FQ A 113 116 85 9,860
Kaliningrad UA2CZ A 111 116 84 9,744
Kaliningrad RN2FA 20 175 175 106 18,550
Kaliningrad RA2FB 20 96 96 65 6,240
Kaliningrad RA2FX 20 55 55 40 2,200
Kaliningrad UA2FAK 20 45 45 32 1,440
Latvia YL5T(YL3DQ) A 223 227 157 35,639
Latvia YL5X A 131 131 115 15,065
Latvia YL3GAZ A 123 124 87 10,788
Latvia YL3IZ 20 418 418 165 68,970
Latvia YL2PP 20 14 14 13 182
Lithuania LY5W A 1,156 1,277 518 661,486
Lithuania LY3B A 598 653 344 224,632
Lithuania LY2XW A 338 349 204 71,196
Lithuania LY2J A 241 241 151 36,391
Lithuania LY2NY A 141 148 105 15,540
Lithuania LY2OU 80 28 56 21 1,176
Lithuania LY5R 80 25 50 19 950
Lithuania LY2NK 40 138 138 82 11,316
Lithuania LY2TS 20 81 81 57 4,617
Lithuania LY2BAA 20 21 21 17 357
Lithuania LY2MM 15 94 94 73 6,862
Lithuania LY2KA 15 40 40 35 1,400
Luxembourg LX4A(LX1NO) A 332 351 209 73,359
Macedonia Z35W A 76 85 68 5,780
Macedonia Z31WW 20 88 88 61 5,368
Moldova ER1OO A 129 150 83 12,450
Montenegro 4O3A A 1,099 1,206 496 598,176
Netherlands PA5TT A 158 164 109 17,876
Netherlands PC5Q A 109 120 87 10,440
Netherlands PA3EVY A 98 112 85 9,520
Netherlands PA3GRM A 107 107 84 8,988
Netherlands PD7RB A 103 115 77 8,855
Netherlands PA2ALF A 98 111 72 7,992
Netherlands PA0CT A 100 100 77 7,700
Netherlands PA1FP A 74 74 53 3,922
Netherlands PA3BUD A 64 66 57 3,762
Netherlands PA5GU A 58 60 53 3,180
Netherlands PA3AAV A 49 49 43 2,107
Netherlands PA0WLB A 34 34 30 1,020
Netherlands PC3H A 27 27 21 567
Netherlands PA5P A 19 19 19 361
Netherlands PA3ARM A 12 12 11 132
Netherlands PA2W A 9 9 9 81
Netherlands PD7CJT 20 36 36 28 1,008
Netherlands PA0MIR 20 23 23 21 483
Netherlands PA7MDJ 20 6 6 6 36
Northern Ireland GI5I(GI4DOH) A 50 51 44 2,244
Norway LA8HGA A 174 187 127 23,749
Norway LA2HFA A 100 108 82 8,856
Norway LA2US A 63 63 51 3,213
Poland SP5CNA A 451 486 285 138,510
Poland SP5WA A 415 435 244 106,140
Poland SP9LJD A 308 308 186 57,288
Poland SP6CJK A 206 226 165 37,290
Poland SN4EE(SP4AWE) A 226 245 151 36,995
Poland SN6A(SP6CES) A 208 231 158 36,498
Poland SP2MKI A 206 219 145 31,755
Poland SP9M A 200 205 137 28,085
Poland SP3DOF A 200 200 132 26,400
Poland SQ9FMU A 129 136 100 13,600
Poland SO5N(SP5BMU) A 130 131 94 12,314
Poland SP2MKT A 122 128 91 11,648
Poland SP1AEN A 110 127 86 10,922
Poland SQ9S A 115 115 89 10,235
Poland SP5TT A 102 109 78 8,502
Poland SQ6LJV A 94 99 77 7,623
Poland SQ7PGO A 81 81 68 5,508
Poland SP6IEQ A 73 73 54 3,942
Poland SQ9FQY A 67 67 55 3,685
Poland SP1MVW A 43 43 39 1,677
Poland SP9IHP A 42 42 30 1,260
Poland SP6BEN A 40 40 31 1,240
Poland SQ3WW A 18 18 17 306
Poland SP3JDZ A 2 2 2 4
Poland SQ65HSC(SP3LPR) 40 50 50 36 1,800
Poland SP1C 20 82 82 57 4,674
Poland SO9C(SQ9CNN) 20 80 80 55 4,400
Poland SN200SGGW(SP5TAT) 20 68 68 51 3,468
Poland SP2HMY 20 50 50 37 1,850
Poland SP7SEW 20 41 41 38 1,558
Poland SP5GH 20 30 60 25 1,500
Poland SP3AZO 20 39 39 30 1,170
Poland SP9RI/7 20 30 30 27 810
Poland SP6BXM 20 12 12 10 120
Poland SQ3VV 20 1 1 1 1
Poland SN5X(SP5GRM) 15 333 333 147 48,951
Poland SP3A 15 89 89 67 5,963
Poland SP5AUY 10 44 88 38 3,344
Poland SP6IHE 10 11 22 11 242
Portugal CT1ELZ A 80 82 68 5,576
Portugal CT1DRB A 68 68 57 3,876
Portugal CT2HPM A 15 15 14 210
Portugal CT7AIX 20 23 23 20 460
Romania YP8T(YO8TTT) A 963 1,039 443 460,277
Romania YO4DW A 480 517 284 146,828
Romania YO3IRM A 370 400 230 92,000
Romania YQ6A(YO6BHN) A 150 157 104 16,328
Romania YO7ARZ A 139 147 106 15,582
Romania YO9AGI A 128 134 94 12,596
Romania YO4TL A 87 94 72 6,768
Romania YO5CDF A 68 73 52 3,796
Romania YO7CVL A 67 67 54 3,618
Romania YO3GNF A 58 60 49 2,940
Romania YO5NY A 54 54 47 2,538
Romania YO5CRQ A 44 49 42 2,058
Romania YO9BXE A 39 42 38 1,596
Romania YO4AR A 40 40 34 1,360
Romania YO5AJR 40 92 92 59 5,428
Romania YO4BEX 20 76 76 56 4,256
Romania YO2ADQ 20 71 71 55 3,905
Romania YO9GDN 20 57 57 46 2,622
Romania YO4BQV 20 16 16 15 240
Romania YR31A(YO8AXP) 15 34 34 31 1,054
Romania YO9HG 15 7 7 7 49
Romania YO9RIJ 10 5 10 5 50
Scotland MM3N(GM4SID) A 154 157 105 16,485
Scotland MM0DXH A 29 29 25 725
Serbia YU9CF A 101 122 89 10,858
Serbia YT5N(YU7AF) A 59 59 53 3,127
Serbia YT7KM A 51 55 45 2,475
Serbia YU1RA 40 77 77 53 4,081
Serbia YT1WA 40 68 68 39 2,652
Serbia YT1A 20 451 451 165 74,415
Serbia YT4W 20 293 293 147 43,071
Serbia YU7KM 20 190 190 98 18,620
Serbia YT1TU 20 64 64 54 3,456
Serbia YU1AAV 15 19 19 15 285
Slovakia OM5XX A 373 398 232 92,336
Slovakia OM7JG A 138 143 95 13,585
Slovakia OM50CND A 116 116 86 9,976
Slovakia OM4J(OM4JD) A 76 93 65 6,045
Slovakia OM7AG A 51 55 42 2,310
Slovakia OM3BA A 49 49 41 2,009
Slovakia OM8MF A 20 21 18 378
Slovakia OM2AAZ 40 19 19 17 323
Slovakia OM7LW 20 172 172 98 16,856
Slovakia OM8LA 15 55 55 45 2,475
Slovenia S57U A 188 209 142 29,678
Slovenia S57DX A 214 218 116 25,288
Slovenia S55N A 140 140 87 12,180
Slovenia S53M(S51FB) 20 126 126 61 7,686
Slovenia S51DX 15 166 166 86 14,276
Spain EA5KA A 322 346 212 73,352
Spain EA2CW A 212 213 140 29,820
Spain EA5YU A 162 165 121 19,965
Spain EA2HW A 138 140 99 13,860
Spain EA1FA A 109 110 93 10,230
Spain EA1WX A 74 74 60 4,440
Spain EA5CP A 50 50 46 2,300
Spain EA4GMX A 26 26 26 676
Spain EC5AGM A 24 24 23 552
Spain EA3FZT A 22 22 21 462
Spain EA2SN A 14 14 14 196
Spain EA7MT A 11 11 11 121
Spain EA3CEC A 9 9 8 72
Spain EA5IHK A 4 4 4 16
Spain EC5CR 20 198 198 111 21,978
Spain EA3NT 20 185 185 115 21,275
Spain EA3NO 20 108 108 82 8,856
Spain EA1WH 20 99 99 69 6,831
Spain EA5DM 20 63 63 52 3,276
Spain EA2KV 20 64 64 47 3,008
Spain EA1TI 20 14 14 12 168
Spain EA3WX 20 9 9 9 81
Spain ED5W(EA5BB) 15 31 31 30 930
Spain EA1BYA 15 5 5 4 20
Sweden SK3W(SM5AJV) A 967 1,038 437 453,606
Sweden SM6NOC A 350 388 245 95,060
Sweden SF3A(SM3CER) A 243 245 157 38,465
Sweden SI5Y(SM5BKK) A 201 218 143 31,174
Sweden SE5L(SM5ALJ) A 216 220 138 30,360
Sweden SE4E(SM4DQE) A 131 137 97 13,289
Sweden SK6QA(SA6AXR) A 117 117 89 10,413
Sweden SM5S(SM5SIC) A 115 115 89 10,235
Sweden SM0S(SM5BAX) A 80 80 59 4,720
Sweden SM5CSS A 68 68 58 3,944
Sweden SD6M(SA6BGR) A 49 49 43 2,107
Sweden SC3N(EA8CN) A 37 39 35 1,365
Sweden SM6GBM A 36 36 33 1,188
Sweden SM5COP A 22 22 21 462
Sweden 8S0DX(SM0DSG) 80 16 32 15 480
Sweden SE2T 40 68 68 42 2,856
Sweden SM5KQS 40 19 19 15 285
Sweden SM0Y(SM0OY) 40 10 10 9 90
Sweden SA6G 20 244 244 132 32,208
Sweden SM5M(SM5DGE) 20 42 42 32 1,344
Sweden SM6V 20 17 17 15 255
Sweden SK6AW M/S 19 19 17 323
Switzerland HB9ARF A 254 271 170 46,070
Switzerland HB9DHG A 234 257 159 40,863
Switzerland HB9FBP 20 90 90 61 5,490
Ukraine UZ2M(US2YW) A 1,249 1,396 556 776,176
Ukraine UZ3A(UX1AA) A 947 1,046 463 484,298
Ukraine UT5EO A 619 690 353 243,570
Ukraine US6EX A 497 545 317 172,765
