All Asian DX Contest CW Entire Results

Africa                
  * NAMIBIA A V55X 18 18 16 288
  * SOUTH AFRICA 20 ZS1JY 6 6 6 36
Europe                
  * ALAND ISLANDS 20 OH0X 494 494 130 64220
  * AZORES A CU3HQ 61 68 48 3264
  * BELARUS A EV1R 323 353 184 64952
  * BELARUS A EU1AZ 327 363 176 63888
    BELARUS A EU2MM 338 358 161 57638
    BELARUS A EU6AA 310 340 169 57460
    BELARUS A EW1IP 293 341 164 55924
    BELARUS A EW8OM 245 285 137 39045
    BELARUS A EW6CU 147 161 89 14329
    BELARUS A EW6GF 106 108 59 6372
    BELARUS A EW8KY 91 91 55 5005
    BELARUS A EU1DZ 73 73 45 3285
    BELARUS A EW4IDP 19 19 18 342
    BELARUS A EW2EG 16 23 13 299
    BELARUS A EW2EO 10 10 9 90
  * BELARUS 40 EW8DX 26 26 20 520
  * BELARUS 20 EV6M 172 172 84 14448
    BELARUS 20 EW1FM 97 97 60 5820
    BELARUS 20 EW7BR 88 88 53 4664
    BELARUS 20 EW2TT 67 67 42 2814
    BELARUS 20 EU1UA 50 50 32 1600
    BELARUS 20 EU1UA 49 49 31 1519
    BELARUS 20 EW6DX 35 35 22 770
  * BELGIUM A ON4BHQ 158 158 96 15168
    BELGIUM A ON5WL 106 128 65 8320
    BELGIUM A ON5JD 23 23 19 437
    BELGIUM A ON6FC 16 16 15 240
  * BELGIUM 20 OR2A 138 138 73 10074
    BELGIUM 20 OR6C 58 58 38 2204
  * BELGIUM 15 ON5SV 13 13 9 117
  * BELGUIM A ON3ND 109 123 75 9225
  * BOSNIA-HERZEGOVINA A E78CB 1 1 1 1
  * BULGARIA A LZ3FN 430 475 228 108300
    BULGARIA A LZ1WJ 219 249 136 33864
    BULGARIA A LZ5XQ 196 217 118 25606
    BULGARIA A LZ1BP 167 179 121 21659
    BULGARIA A LZ1IKY 155 157 95 14915
    BULGARIA A LZ8E 122 127 88 11176
    BULGARIA A LZ7H 76 76 55 4180
    BULGARIA A LZ2NG 58 58 41 2378
    BULGARIA A LZ3TL 40 40 32 1280
    BULGARIA A LZ1FJ 22 22 16 352
  * BULGARIA 40 LZ1DNY 78 78 47 3666
  * BULGARIA 20 LZ1BJ 125 125 58 7250
  * BULGARIA 15 LZ3PZ 25 25 17 425
  * CRETE A SV9COL 91 106 78 8268
  * CROATIA 160 9A1CCY 1 3 1 3
  * CROATIA A 9A2EY 104 104 66 6864
  * CROATIA 40 9A5MT 100 100 57 5700
  * CROATIA 20 9A7R 470 470 147 69090
    CROATIA 20 9A3B 453 453 138 62514
  * CZECH M/S OK1OFM 97 97 64 6208
  * CZECH A OK1AVY 598 649 279 181071
    CZECH A OK2QX 309 344 175 60200
    CZECH A OK2SG 271 308 162 49896
    CZECH A OK1EV 147 159 85 13515
    CZECH A OK1MKU 112 117 82 9594
    CZECH A OL4M 101 102 62 6324
    CZECH A OK2KFK 80 89 56 4984
    CZECH A OK2BIU 41 43 32 1376
  * CZECH 20 OL8M 119 119 63 7497
    CZECH 20 OK1GS 99 99 55 5445
    CZECH 20 OK2BNC 78 78 48 3744
    CZECH 20 OK2PBG 75 72 45 3240
    CZECH 20 OK2ABU 70 70 43 3010
    CZECH 20 OK2AJ 93 93 27 2511
    CZECH 20 OK1FCA 18 18 12 216
  * CZECH 15 OK1DRQ 24 24 17 408
    CZECH 15 OK1KZ 5 5 5 25
  * DENMARK A OZ7EA 225 249 124 30876
  * ENGLAND A G3GLL 172 179 108 19332
    ENGLAND A G4RCG 162 186 88 16368
    ENGLAND A G4MKP 154 158 93 14694
    ENGLAND A G3LIK 102 117 68 7956
    ENGLAND A G3RSD 37 37 33 1221
    ENGLAND A G8MIA 40 40 29 1160
    ENGLAND A G4DBW 31 34 26 884
    ENGLAND A G6CSY 17 17 15 255
    ENGLAND A M0MDR 14 14 10 140
  * ENGLAND 20 G3LHJ 79 79 42 3318
    ENGLAND 20 M0AAA 8 8 8 64
  * ESTONIA A ES5DB 161 177 104 18408
    ESTONIA A ES2MA 147 147 91 13377
    ESTONIA A ES2BH 145 145 75 10875
  * ESTONIA 20 ES4RD 261 261 110 28710
  * EUROPIAN RUSSIA M/S RK3DZH 583 654 250 163500
    EUROPIAN RUSSIA M/S RK3AWA 301 350 159 55650
    EUROPIAN RUSSIA M/S RK3PWJ 34 34 27 918
  * EUROPIAN RUSSIA M/M RL6YXX 338 363 178 64614
  * EUROPIAN RUSSIA A RO4W 1016 1161 423 491103
  * EUROPIAN RUSSIA A RD3A 934 1104 427 471408
  * EUROPIAN RUSSIA A RT3T 827 1004 377 378508
  * EUROPIAN RUSSIA A RK3DZB 732 853 334 284902
  * EUROPIAN RUSSIA A RK3BX 759 871 325 283075
    EUROPIAN RUSSIA A RX3AGD 612 663 280 185640
    EUROPIAN RUSSIA A UA3RC 564 663 259 171717
    EUROPIAN RUSSIA A RU3UR 469 541 240 129840
    EUROPIAN RUSSIA A UA3AQB 472 519 239 124041
    EUROPIAN RUSSIA A RA3CM 430 499 233 116267
    EUROPIAN RUSSIA A UA4ALI 382 439 212 93068
    EUROPIAN RUSSIA A RV3FI 387 438 198 86724
    EUROPIAN RUSSIA A UA6LCN 363 418 203 84854
    EUROPIAN RUSSIA A RL3ZI 387 422 197 83134
    EUROPIAN RUSSIA A RV3ZN 359 406 199 80794
    EUROPIAN RUSSIA A RA3ZC 352 403 195 78585
    EUROPIAN RUSSIA A RU3SE 348 410 187 76670
    EUROPIAN RUSSIA A RK3DH 327 380 187 71060
    EUROPIAN RUSSIA A UA3LEO 336 390 180 70200
    EUROPIAN RUSSIA A UA3DCW 350 379 185 70115
    EUROPIAN RUSSIA A RN3QP 334 382 180 68760
    EUROPIAN RUSSIA A RW3AI 321 389 174 67686
    EUROPIAN RUSSIA A RX3ZX 329 373 174 64902
    EUROPIAN RUSSIA A UA1CUR 317 368 175 64400
    EUROPIAN RUSSIA A RA6FV 305 375 171 64125
    EUROPIAN RUSSIA A RX6LD 320 365 170 62050
    EUROPIAN RUSSIA A RL3AB 307 337 178 59986
    EUROPIAN RUSSIA A RL4R 303 337 169 56953
    EUROPIAN RUSSIA A U3DI 287 332 156 51792
    EUROPIAN RUSSIA A RL3FO 264 331 154 50974
    EUROPIAN RUSSIA A RW6MBC 274 302 164 49528
    EUROPIAN RUSSIA A UA6GM 253 271 145 39295
    EUROPIAN RUSSIA A RW6AH 251 276 142 39192
    EUROPIAN RUSSIA A RN4AO 216 286 129 36894
    EUROPIAN RUSSIA A RU4CO 234 265 137 36305
    EUROPIAN RUSSIA A UA3QAM 226 257 139 35723
    EUROPIAN RUSSIA A UA1ANA 247 266 134 35644
    EUROPIAN RUSSIA A UA3ICK 241 264 134 35376
    EUROPIAN RUSSIA A RA3UT 244 263 131 34453
    EUROPIAN RUSSIA A RU3BU 184 222 142 31524
    EUROPIAN RUSSIA A RV3MR 197 228 116 26448
    EUROPIAN RUSSIA A UA6YH 206 211 119 25109
    EUROPIAN RUSSIA A RW6FO 180 229 104 23816
    EUROPIAN RUSSIA A RN4HAB 202 207 112 23184
    EUROPIAN RUSSIA A RV3QX 180 195 115 22425
    EUROPIAN RUSSIA A RA1TV 175 196 105 20580
    EUROPIAN RUSSIA A RW4NQ 169 179 110 19690
    EUROPIAN RUSSIA A UA1CEC 164 189 99 18711
    EUROPIAN RUSSIA A RW4AD 151 159 103 16377
    EUROPIAN RUSSIA A RA4SE 153 169 94 15886
    EUROPIAN RUSSIA A RU6HJ 164 166 93 15438
    EUROPIAN RUSSIA A RU3XY 144 163 92 14996
    EUROPIAN RUSSIA A RK3AQW 142 153 98 14994
    EUROPIAN RUSSIA A RK3IM 122 153 91 13923
    EUROPIAN RUSSIA A RW1AI 132 149 91 13559
    EUROPIAN RUSSIA A UA3TW 167 167 74 12358
    EUROPIAN RUSSIA A RN4SM 133 133 83 11039
    EUROPIAN RUSSIA A R3/SM6LRR 103 144 70 10080
    EUROPIAN RUSSIA A RD3ZW 119 127 76 9652
    EUROPIAN RUSSIA A UA1QBE 111 118 75 8850
    EUROPIAN RUSSIA A UA6HFI 115 116 75 8700
    EUROPIAN RUSSIA A RK3DXZ 108 108 78 8424
    EUROPIAN RUSSIA A UA4WCM 105 108 77 8316
    EUROPIAN RUSSIA A RA3MB 104 114 68 7752
    EUROPIAN RUSSIA A UA4PT 108 108 57 6156
    EUROPIAN RUSSIA A RW0BG/3 87 93 62 5766
    EUROPIAN RUSSIA A UA6FQ 86 86 64 5504
    EUROPIAN RUSSIA A UA1AUW 85 94 56 5264
    EUROPIAN RUSSIA A RZ6AK 86 89 58 5162
    EUROPIAN RUSSIA A UA6AA 69 91 56 5096
    EUROPIAN RUSSIA A RX1CQ 80 83 59 4897
    EUROPIAN RUSSIA A UA4PCA 70 92 51 4692
    EUROPIAN RUSSIA A RX3AT 62 63 44 2772
    EUROPIAN RUSSIA A RA4NCC 54 58 44 2552
    EUROPIAN RUSSIA A RX3MM 51 55 43 2365
    EUROPIAN RUSSIA A RW3DY 62 62 37 2294
    EUROPIAN RUSSIA A RA6FUZ 44 49 39 1911
    EUROPIAN RUSSIA A UA3DSS 43 43 36 1548
    EUROPIAN RUSSIA A RU3DM 32 57 27 1539
    EUROPIAN RUSSIA A RL3BZ 33 33 32 1056
    EUROPIAN RUSSIA A RU6MD 34 37 28 1036
    EUROPIAN RUSSIA A RK4YJ 35 35 29 1015
    EUROPIAN RUSSIA A RU1AT 36 38 26 988
    EUROPIAN RUSSIA A RA3XCZ 30 37 25 925
    EUROPIAN RUSSIA A UA4FUW 25 35 25 875
    EUROPIAN RUSSIA A RK3QS 25 25 20 500
    EUROPIAN RUSSIA A RZ4HL 9 9 7 63
    EUROPIAN RUSSIA A UA6JFG 6 8 6 48
  * EUROPIAN RUSSIA 80 UA6AX 39 78 22 1716
    EUROPIAN RUSSIA 80 RX3OM 35 70 21 1470
  * EUROPIAN RUSSIA 40 UA6GP 181 181 80 14480
    EUROPIAN RUSSIA 40 RW6CF 135 135 71 9585
    EUROPIAN RUSSIA 40 UA6BFE 114 114 59 6726
    EUROPIAN RUSSIA 40 RK6CM 114 114 58 6612
    EUROPIAN RUSSIA 40 UA3MIF 108 108 61 6588
    EUROPIAN RUSSIA 40 RA3DTN 101 101 56 5656
    EUROPIAN RUSSIA 40 UA3MSS 30 30 24 720
  * EUROPIAN RUSSIA 20 RX6AM 432 432 144 62208
  * EUROPIAN RUSSIA 20 RV2FW/1 299 299 120 35880
  * EUROPIAN RUSSIA 20 UA1AFT 232 232 103 23896
    EUROPIAN RUSSIA 20 RW6HJV/6 218 218 97 21146
    EUROPIAN RUSSIA 20 RK6HG 217 217 93 20181
    EUROPIAN RUSSIA 20 UA4AGO 159 159 80 12720
    EUROPIAN RUSSIA 20 RK3ZZ 132 132 65 8580
    EUROPIAN RUSSIA 20 UA1ZZ 126 123 69 8487
    EUROPIAN RUSSIA 20 RX4HZ 129 129 61 7869
    EUROPIAN RUSSIA 20 RA3OW 98 98 58 5684
    EUROPIAN RUSSIA 20 RN3GA 94 94 59 5546
    EUROPIAN RUSSIA 20 RV1CC 92 92 52 4784
    EUROPIAN RUSSIA 20 UA4QK 80 80 49 3920
    EUROPIAN RUSSIA 20 RZ3AUL 77 77 47 3619
    EUROPIAN RUSSIA 20 UA3DAM 70 70 46 3220
    EUROPIAN RUSSIA 20 RU3TC 66 66 45 2970
    EUROPIAN RUSSIA 20 RA6MS 72 72 37 2664
    EUROPIAN RUSSIA 20 RX3XP 58 58 45 2610
    EUROPIAN RUSSIA 20 RU4WD 60 60 41 2460
    EUROPIAN RUSSIA 20 RW6AHO 38 38 31 1178
    EUROPIAN RUSSIA 20 UA3LQQ 40 40 27 1080
    EUROPIAN RUSSIA 20 RA3BQ 32 32 24 768
  * EUROPIAN RUSSIA 15 UA4LS 91 91 54 4914
    EUROPIAN RUSSIA 15 UA6NZ 35 35 18 630
    EUROPIAN RUSSIA 15 RA3XEV 19 19 11 209
  * EUROPIAN RUSSIA 10 RK3ER 69 138 36 4968
    EUROPIAN RUSSIA 10 RX6AH 42 84 28 2352
    EUROPIAN RUSSIA 10 UA6AK 42 84 26 2184
    EUROPIAN RUSSIA 10 RW1CX 38 76 21 1596
    EUROPIAN RUSSIA 10 RK6ASY 14 28 10 280
  * FINLAND A OH1RX 465 525 243 127575
    FINLAND A OH6MW 352 400 199 79600
    FINLAND A OH1BOI 105 114 76 8664
    FINLAND A OH2BBT 69 74 54 3996
    FINLAND A OH4MDY 36 36 27 972
  * FINLAND 40 OH6M 137 137 70 9590
  * FINLAND 20 OH2BAH 309 309 112 34608
    FINLAND 20 OH2BN 101 101 55 5555
  * FINLAND 15 OH3FM 10 10 10 100
  * FRANCE A F5IN 533 582 240 139680
    FRANCE A F5CQ 251 254 120 30480
    FRANCE A F5PAL 141 145 81 11745
    FRANCE A F5QF 51 67 41 2747
    FRANCE A F5NCU 48 48 37 1776
    FRANCE A F6DKI 34 34 27 918
    FRANCE A F5UKL 5 8 5 40
  * FRANCE 40 F4FDA 13 13 11 143
  * FRANCE 20 F4FEP 25 25 20 500
    FRANCE 20 F8FQJ/M 1 1 1 1
  * GERMANY A DL8QS 510 587 257 150859
  * GERMANY A DK7YY 428 449 183 82167
  * GERMANY A DJ4MZ 303 312 162 50544
  * GERMANY A DL1DVE 268 292 154 44968
  * GERMANY A DL4ME 264 296 147 43512
    GERMANY A DL4JYT 223 238 129 30702
    GERMANY A DL5KUD 224 238 129 30702
    GERMANY A DL1DXA 217 238 127 30226
    GERMANY A DL3YM 175 193 114 22002
    GERMANY A DL3SEM 156 175 97 16975
    GERMANY A DD5M 154 160 102 16320
    GERMANY A DL1NKS 151 159 95 15105
    GERMANY A DL3TD 154 154 98 15092
    GERMANY A DL3DRN 144 158 93 14694
    GERMANY A DL7BY 140 150 82 12300
    GERMANY A DJ1OJ 115 131 93 12183
    GERMANY A DK1QH 99 119 99 11781
    GERMANY A DL2MDZ 131 131 77 10087
    GERMANY A DK1KC 109 113 81 9153
    GERMANY A DL8DWW 116 125 72 9000
    GERMANY A DL3KWR 109 116 70 8120
    GERMANY A DL6UNF 115 115 70 8050
    GERMANY A DL3KVR 100 111 68 7548
    GERMANY A DJ9RR 104 107 70 7490
    GERMANY A DL1ARD 92 100 63 6300
    GERMANY A DL8UGF 93 93 59 5487
    GERMANY A DL8UNF 87 87 58 5046
    GERMANY A DJ3XK 82 83 58 4814
    GERMANY A DL4VQ 78 78 51 3978
    GERMANY A DL8UKE 71 83 47 3901
    GERMANY A DK4WF 64 68 51 3468
    GERMANY A DL4AAE 65 65 48 3120
    GERMANY A DL2GBB 60 60 44 2640
    GERMANY A DK5ZX 61 61 39 2379
    GERMANY A DF9TS 51 60 39 2340
    GERMANY A DL2HCB 46 46 41 1886
    GERMANY A DL1THB 52 53 35 1855
    GERMANY A DL7FCQ 48 51 35 1785
    GERMANY A DL6UM 51 52 34 1768
    GERMANY A DL0UM 41 48 32 1536
    GERMANY A DL1DQY 39 39 32 1248
    GERMANY A DJ6TB 34 35 29 1015
    GERMANY A DJ6UP 32 32 23 736
    GERMANY A DK5IM 21 22 17 374
    GERMANY A DL6DVU 23 23 16 368
    GERMANY A DL8USA 17 17 12 204
    GERMANY A DL7VRG 13 13 11 143
    GERMANY A DL2SWN 9 13 9 117
    GERMANY A DL2AXM 7 9 7 63
    GERMANY A DM1LM 4 4 4 16
    GERMANY A DL7FA 3 3 3 9
  * GERMANY 40 DL2SAX 50 50 27 1350
    GERMANY 40 DL7ET 37 37 23 851
    GERMANY 40 DJ2YE 13 13 12 156
    GERMANY 40 DK2FG 6 6 6 36
  * GERMANY 20 DP5A 501 501 142 71142
  * GERMANY 20 DL6KVA 444 444 126 55944
    GERMANY 20 DL9ZP 200 200 85 17000
    GERMANY 20 DK3KD 166 166 83 13778
    GERMANY 20 DL9LM 166 166 82 13612
    GERMANY 20 DL3ZAI 126 126 64 8064
    GERMANY 20 DK0BM 113 113 59 6667
    GERMANY 20 DL5HP 63 63 40 2520
    GERMANY 20 DL5KUR 55 55 34 1870
    GERMANY 20 DL2OBO 45 45 34 1530
    GERMANY 20 DL3BRA 50 50 30 1500
    GERMANY 20 DK9MH 35 35 28 980
    GERMANY 20 DH2URF 32 32 27 864
    GERMANY 20 DJ6TK 33 33 24 792
    GERMANY 20 DL8WEM 32 32 23 736
    GERMANY 20 DL3DXF 26 26 18 468
    GERMANY 20 DL1AZK 12 12 11 132
  * GERMANY 15 DK7GH 18 18 15 270
  * GERMANY 10 DL2HWI 43 86 25 2150
  * GREECE A SZ6P 87 110 69 7590
  * HUNGARY M/S HA3XYL 47 47 28 1316
  * HUNGARY A HG7T 709 781 310 242110
    HUNGARY A HA7LW 305 332 162 53784
    HUNGARY A HA8CQ 188 210 123 25830
    HUNGARY A HA0ML 180 187 103 19261
    HUNGARY A HG8C 136 136 82 11152
    HUNGARY A HA3PT 40 42 32 1344
    HUNGARY A HA7JQK 30 30 26 780
  * HUNGARY 40 HA6IAM 67 67 39 2613
    HUNGARY 40 HA3MU 67 67 36 2412
  * HUNGARY 20 HA8VK 314 314 116 36424
    HUNGARY 20 HA8TP 240 240 107 25680
    HUNGARY 20 HA8IC 145 145 69 10005
    HUNGARY 20 HA7MW 100 100 55 5500
  * HUNGARY 15 HA7PO 73 73 45 3285
    HUNGARY 15 HA3FRE 44 44 26 1144
    HUNGARY 15 HA3SY 27 27 22 594
    HUNGARY 15 HA3TLT 29 29 17 493
    HUNGARY 15 HA3HE 21 21 15 315
  * HUNGARY 10 HA3GJ 20 40 14 560
    HUNGARY 10 HA3GQ 15 30 11 330
  * ICELAND A TF3DC 50 50 38 1900
  * IRELAND A EI2CN 441 446 143 63778
    IRELAND A EI4CF 315 351 177 62127
  * ITALY A IK2SND 651 701 267 187167
    ITALY A IT9RZU 149 190 101 19190
    ITALY A IK1SPE 154 178 92 16376
    ITALY A IK4ZGO 110 116 77 8932
    ITALY A IK2CFD 31 31 27 837
    ITALY A IK4ZHH 30 30 27 810
    ITALY A IZ1DXS 29 31 20 620
    ITALY A I2JIN 29 29 21 609
    ITALY A IK2IKW 12 12 8 96
  * ITALY 20 I4FTU 180 180 91 16380
    ITALY 20 I2WIJ 127 127 66 8382
  * KALININGRAD A UA2FL 313 339 156 52884
    KALININGRAD A RK2FWN 102 102 59 6018
  * KALININGRAD 20 RN2FQ 65 65 43 2795
    KALININGRAD 20 RV9WZ/2 68 68 35 2380
    KALININGRAD 20 UA2FFW 29 29 24 696
  * LATIVIA M/S YL2CV 286 314 164 51496
  * LATIVIA A YL7X 542 618 262 161916
    LATIVIA A YL3DX 228 260 130 33800
    LATIVIA A YL2TB 107 107 69 7383
    LATIVIA A YL2HK 71 74 48 3552
    LATIVIA A YL2QS 74 74 48 3552
    LATIVIA A YL5T 50 50 39 1950
  * LATIVIA 20 YL1S 100 100 61 6100
    LATIVIA 20 YL2KF 11 11 10 110
  * LATIVIA 10 YL2PP 3 6 3 18
  * LITHUANIA M/S LY5W 878 954 321 306234
  * LITHUANIA A LY2BKT 302 324 156 50544
    LITHUANIA A LY2J 299 316 145 45820
  * LITHUANIA 80 LY2CO 36 72 20 1440
    LITHUANIA 80 LY4T 6 12 6 72
  * LITHUANIA 40 LY3BG 27 27 23 621
  * LITHUANIA 20 LY2DX 355 355 123 43665
    LITHUANIA 20 LY4G 199 199 92 18308
    LITHUANIA 20 LY3BY 131 131 69 9039
    LITHUANIA 20 LY2LF 105 105 59 6195
  * LUXEMBURG A LX1NO 150 191 93 17763
  * MACEDONIA A Z35G 36 36 28 1008
  * MOLDOVA A ER1DA 244 283 137 38771
    MOLDOVA A ER3DX 233 256 145 37120
  * MONTENEGRO 15 4O3A 215 215 86 18490
  * NETHERLANDS M/S PG2AA 77 85 52 4420
  * NETHERLANDS A PA0LOU 252 272 147 39984
  * NETHERLANDS A PA5TT 202 222 122 27084
    NETHERLANDS A PA7LV 154 158 97 15326
    NETHERLANDS A PA0JNH 137 150 86 12900
    NETHERLANDS A PA5GU 133 148 83 12284
    NETHERLANDS A PA3ARM 100 111 71 7881
    NETHERLANDS A PA0TCA 82 86 60 5160
    NETHERLANDS A PA3AAV 50 50 35 1750
    NETHERLANDS A PA3DBS 42 43 30 1290
    NETHERLANDS A PA0RHA 32 32 22 704
    NETHERLANDS A PA3CLQ 26 29 23 667
    NETHERLANDS A PA0RBO 18 18 17 306
  * NETHERLANDS 20 PA0BWL 170 170 86 14620
    NETHERLANDS 20 PA0MIR 78 78 49 3822
    NETHERLANDS 20 PD7BZ 26 26 19 494
  * NORWAY A LA6DW 167 182 89 16198
    NORWAY A LA6CF 78 79 53 4187
    NORWAY A LA7SI 61 61 39 2379
  * POLAND M/S SP9KRT 170 185 109 20165
    POLAND M/S SN9V 106 112 77 8624
  * POLAND A SO6I 501 559 230 128570
  * POLAND A SP2EWQ 195 212 125 26500
    POLAND A SP9JZT 189 207 117 24219
    POLAND A SP9ODY 216 216 94 20304
    POLAND A SP1AEN 163 171 94 16074
    POLAND A SP3DOF 115 117 76 8892
    POLAND A SP2MHC 90 90 67 6030
    POLAND A SP6EIY 85 85 59 5015
    POLAND A SN06RQH 58 58 44 2552
    POLAND A SP9FT 64 64 39 2496
    POLAND A SP3DSC 58 58 37 2146
    POLAND A SP5DRH 38 63 30 1890
    POLAND A SP7FBQ 42 42 29 1218
    POLAND A SP9MZH 28 28 24 672
    POLAND A SP6IEQ 24 25 16 400
    POLAND A SP5BNB 19 22 14 308
  * POLAND 80 SP5XO 31 62 20 1240
  * POLAND 40 SP4Z 100 100 59 5900
    POLAND 40 SP9DLY 74 74 41 3034
    POLAND 40 SP3LPR 28 28 24 672
  * POLAND 20 SP4JCQ 325 325 126 40950
  * POLAND 20 SP2LNW 246 246 103 25338
    POLAND 20 SN4L 168 168 74 12432
    POLAND 20 SP8AJK 140 140 74 10360
    POLAND 20 SP4GFG 73 73 45 3285
    POLAND 20 SQ3WW 57 57 33 1881
    POLAND 20 SP7OGP 48 48 34 1632
    POLAND 20 SP7MJL 42 42 35 1470
    POLAND 20 SP5BMU 45 45 30 1350
    POLAND 20 SP7BCA 38 38 27 1026
    POLAND 20 SP6QKP 6 6 6 36
  * POLAND 15 SP9W 67 67 42 2814
    POLAND 15 SP6DMI 23 23 14 322
  * POLAND 10 SP5GH 17 34 15 510
  * ROMANIA A YO4DW 239 239 126 30114
  * ROMANIA A YO7VT 144 147 119 17493
    ROMANIA A YR9F 133 135 77 10395
    ROMANIA A YP6C 119 131 79 10349
    ROMANIA A YR5N 110 119 77 9163
    ROMANIA A YO3FRI 79 87 61 5307
    ROMANIA A YO6HSU 76 76 63 4788
    ROMANIA A YO7NE 61 63 58 3654
    ROMANIA A YO7ARY 56 57 40 2280
    ROMANIA A YO5TP 38 38 25 950
    ROMANIA A YO2CJX 23 25 20 500
    ROMANIA A YO4BTB 19 20 15 300
  * ROMANIA 40 YO5AJR 92 92 48 4416
    ROMANIA 40 YO5OAG 42 42 26 1092
    ROMANIA 40 YO5ODT 30 30 23 690
  * ROMANIA 20 YO5CBX 255 255 106 27030
    ROMANIA 20 YO6CFB 154 154 86 13244
    ROMANIA 20 YO9CWY 124 124 64 7936
    ROMANIA 20 YR8A 54 54 40 2160
    ROMANIA 20 YO9HG 7 7 7 49
  * ROMANIA 15 YO2R 99 99 53 5247
    ROMANIA 15 YO7FB 46 46 28 1288
  * ROMANIA 10 YO5AIR 17 34 15 510
  * SCOTLAND 20 GM3CFS 75 75 48 3600
  * SERBIA A YU1FG 175 206 114 23484
    SERBIA A YT2U 151 158 95 15010
    SERBIA A YT2AAA 119 120 75 9000
    SERBIA A YU1AAV 35 36 29 1044
    SERBIA A YU1AT 21 23 19 437
  * SERBIA 40 YT7IM 52 52 33 1716
  * SERBIA 20 YU1DW 272 272 95 25840
    SERBIA 20 YU7LS 237 237 99 23463
    SERBIA 20 YU7KM 231 231 100 23100
    SERBIA 20 YT7DQ 150 150 71 10650
    SERBIA 20 YU1ED 132 132 67 8844
  * SLOVAKIA A OM7DX 208 229 131 29999
    SLOVAKIA A OM3DX 163 189 114 21546
    SLOVAKIA A OM6AL 124 135 75 10125
    SLOVAKIA A OM7YC 92 98 57 5586
    SLOVAKIA A OM4KW 73 73 48 3504
    SLOVAKIA A OM3TLE 20 20 15 300
  * SLOVAKIA 40 OM4J 69 69 38 2622
  * SLOVAKIA 20 OM0TT 75 74 45 3330
  * SLOVAKIA 10 OM3AG 50 100 29 2900
  * SLOVENIA A S57DX 864 975 345 336375
    SLOVENIA A S56A 173 188 117 21996
    SLOVENIA A S51MF 130 142 90 12780
  * SLOVENIA 40 S51DX 17 17 15 255
  * SLOVENIA 20 S51DS 30 30 22 660
  * SPAIN A EA3OR 148 165 102 16830
    SPAIN A EA3EYD 77 79 65 5135
    SPAIN A EA7TG 68 76 48 3648
    SPAIN A EA1WX 47 47 39 1833
    SPAIN A EA3NA 36 36 27 972
    SPAIN A EA1CS 26 26 22 572
    SPAIN A EA2DK 17 18 17 306
  * SPAIN 20 AO7AAW 33 33 27 891
    SPAIN 20 EA1DGG 28 28 25 700
  * SWEDEN A SM5CIL 303 311 135 41985
    SWEDEN A SM6CUK 178 194 108 20952
    SWEDEN A 7S3J 184 188 100 18800
    SWEDEN A SM3X 122 122 72 8784
    SWEDEN A SE5E 81 83 59 4897
    SWEDEN A SM7BJW 69 69 49 3381
    SWEDEN A SM6FUD 33 33 25 825
    SWEDEN A SM7EH 27 27 20 540
  * SWEDEN 20 SM5D 205 205 99 20295
    SWEDEN 20 SM6V 156 156 74 11544
    SWEDEN 20 SD3A 57 57 35 1995
  * SWEDEN 15 SM0GYX 35 35 22 770
    SWEDEN 15 SA1A 25 25 23 575
  * SWITZERLAND A HB9AZZ 190 218 118 25724
    SWITZERLAND A HB9KC 67 67 40 2680
  * SWITZERLAND 20 HB9DHG 173 173 69 11937
    SWITZERLAND 20 HB9CPS 48 48 37 1776
  * UKRAINE M/S UY4WWA 396 396 183 72468
  * UKRAINE M/M UR3QXX 119 131 76 9956
  * UKRAINE A UW1M 654 724 308 222992
  * UKRAINE A UY0ZG 601 686 293 200998
  * UKRAINE A UV5U 525 590 255 150450
    UKRAINE A UT7UJ 461 505 233 117665
    UKRAINE A UT2PX 335 387 185 71595
    UKRAINE A UR8IDX 310 368 186 68448
    UKRAINE A UR5MA 303 347 168 58296
    UKRAINE A US7IA 280 351 166 58266
    UKRAINE A US6CQ 255 301 147 44247
    UKRAINE A UT7MA 213 229 128 29312
    UKRAINE A UT5EO 201 239 121 28919
    UKRAINE A UR8QR 199 220 123 27060
    UKRAINE A US7IVW 205 220 121 26620
    UKRAINE A UT2IO 181 207 119 24633
    UKRAINE A UU7JF 176 203 112 22736
    UKRAINE A UR4CU 175 177 106 18762
    UKRAINE A UR2VA 153 155 88 13640
    UKRAINE A UX1IB 128 128 81 10368
    UKRAINE A UR4EI 105 115 69 7935
    UKRAINE A UX1AA 89 104 68 7072
    UKRAINE A UT2UB 103 103 60 6180
    UKRAINE A UT3MA 87 94 56 5264
    UKRAINE A UT7MR 80 83 56 4648
    UKRAINE A UU7JN 77 78 47 3666
    UKRAINE A UU5JQV 70 71 45 3195
    UKRAINE A UU9JQ 50 51 39 1989
    UKRAINE A UX0HO 36 46 28 1288
    UKRAINE A UT1AB 39 39 33 1287
    UKRAINE A UR5AW 29 37 24 888
    UKRAINE A UY2RZ 23 23 19 437
  * UKRAINE 80 UR4III 29 58 17 986
  * UKRAINE 40 UT2UZ 185 185 86 15910
    UKRAINE 40 UT3L 109 109 61 6649
    UKRAINE 40 UT5ECZ 101 101 52 5252
    UKRAINE 40 UT4EK 87 87 50 4350
    UKRAINE 40 UT8IT 25 25 22 550
