Entire Results of the 49th All Asian DX Contest: CW
( * prizewinner, Entity, Entry, Call Sign, QSOs, Points, Multipliers, Final Score,)
June 21-23, 2008


Entry Cracification
160 Single Operator 1.8MHz Band
80 Single Operator 3.5MHz Band
40 Single Operator 7MHz Band
20 Single Operator 14MHz Band
15 Single Operator 21MHz Band
10 Single Operator 28MHz Band
A Single Operator All Band
M/S Multi Operator Single Transmitter
M/M Multi Operator Multi Transmitter
JR Junior (for JA stations)
SV Silver (for JA stations)
H High Power (for Asian stations)
L Low Power (for Asian stations)


Africa

Europe

Oceania

North America

South America

Asia

Check Logs

Multi Operator's List


AFRICA       
* Chagos Is. 15 VQ9LA 251 251 81 20,331  
* Canary Is. A EA8BEX 83 88 55 4,840  
  Canary Is. A EA8MQ 53 57 38 2,166  
  Canary Is. A EA8BQM 35 35 26 910  
* Senegal A 6W1SE 130 130 58 7,540  
* South Africa A ZS6C 45 45 28 1,260  
  South Africa A ZS6WR 20 20 15 300  
EUROPE        
* Belarus 80 EW2EG 2 4 1 4  
* Belarus 40 EU1DZ/6 5 5 5 25  
* Belarus 20 EW8CY 100 100 57 5,700  
  Belarus 20 EW1FM 96 96 53 5,088  
  Belarus 20 EU6AA 83 83 46 3,818  
* Belarus A EU1PA 209 212 114 24,168  
  Belarus A EW6DX 138 142 76 10,792  
  Belarus A EU2MM 50 50 28 1,400  
  Belarus A EW4DX 22 22 13 286  
* Belgium 20 OR2A 106 106 56 5,936  
  Belgium 20 OS0S 109 109 51 5,559  
  Belgium 20 ON5WL 54 54 31 1,674  
  Belgium 20 ON4ALY 42 42 32 1,344  
* Belgium A ON4BHQ 87 89 53 4,717  
  Belgium A ON3ND 78 78 43 3,354  
  Belgium A OP4K 59 60 41 2,460  
  Belgium A ON5JD 12 12 10 120  
* Bosnia and Herzegobina A E72WG 19 22 18 396  
* Bulgaria 40 LZ1QV 40 40 29 1,160  
  Bulgaria 40 LZ2ZG 10 10 10 100  
* Bulgaria 20 LZ2PEP 100 100 49 4,900  
  Bulgaria 20 LZ1IA 82 82 41 3,362  
* Bulgaria 15 LZ7H 27 27 16 432  
* Bulgaria A LZ2SX 216 230 116 26,680  
  Bulgaria A LZ8A 212 215 115 24,725  
  Bulgaria A LZ3FN 178 194 117 22,698  
  Bulgaria A LZ2JR 202 204 93 18,972  
  Bulgaria A LZ2PL 139 140 77 10,780  
  Bulgaria A LZ1WJ 125 131 82 10,742  
  Bulgaria A LZ5XQ 90 93 49 4,557  
* Bulgaria M/M LZ9W 284 291 149 43,359  
* Crete 20 SV9COL 16 16 13 208  
* Croatia 40 9A5MT 124 124 57 7,068  
  Croatia 40 9A4MF 4 4 4 16  
* Croatia 20 9A3B 168 168 83 13,944  
* Croatia A 9A5ANB 161 162 94 15,228  
* Czech 40 OK2HBR 61 61 34 2,074  
  Czech 40 OK1KZ 35 35 20 700  
* Czech 20 OK1AVY 367 367 123 45,141  
  Czech 20 OK2QX 164 164 77 12,628  
  Czech 20 OK2HBY 113 113 59 6,667  
  Czech 20 OK2ABU 112 112 52 5,824  
  Czech 20 OK1BMW 98 98 53 5,194  
  Czech 20 OK2PBG 56 55 37 2,035  
  Czech 20 OK1TFH 55 55 31 1,705  
  Czech 20 OL2BMI 45 45 24 1,080  
* Czech 15 OK2N 32 32 23 736  
  Czech 15 OK5SAZ 21 21 13 273  
* Czech A OK1FPS 634 652 240 156,480  
  Czech A OK1FDY 227 237 119 28,203  
  Czech A OK2BNC 100 100 61 6,100  
  Czech A OK7N 99 99 59 5,841  
  Czech A OK1FRO 91 91 50 4,550  
  Czech A OK1GS 84 84 48 4,032  
  Czech A OK2KFK 66 68 42 2,856  
  Czech A OK1FCA 51 51 31 1,581  
  Czech A OK1JOC 27 31 23 713  
  Czech A OK1MNV 12 12 10 120  
* Denmark A OZ6EI 67 67 36 2,412  
  Denmark A OZ1DGQ 5 5 5 25  
* England 20 G3LHJ 65 65 38 2,470  
  England 20 G3WW 43 43 27 1,161  
  England 20 G0MTN 4 4 3 12  
* England A G4MKP 14 14 14 196  
  England A G3RSD 13 13 11 143  
* Estonia 20 ES4MM 105 105 63 6,615  
  Estonia 20 ES5DB 69 69 38 2,622  
* Estonia A ES1A 478 499 193 96,307  
* European Russia 40 UA6LCN 130 130 60 7,800  
  European Russia 40 RW6CF 104 104 53 5,512  
  European Russia 40 UA6AX 88 88 48 4,224  
  European Russia 40 RA4HO 70 70 39 2,730  
  European Russia 40 RK6HG 58 58 37 2,146  
  European Russia 40 RK6CM 54 54 35 1,890  
  European Russia 40 RU4CS 49 49 37 1,813  
* European Russia 20 RK3ER 363 363 117 42,471  
* European Russia 20 RW6AH 155 155 71 11,005  
  European Russia 20 RN4HA 139 139 72 10,008  
  European Russia 20 RA3RN 139 139 67 9,313  
  European Russia 20 RW6BN 134 134 63 8,442  
  European Russia 20 UA1AFT 124 124 59 7,316  
  European Russia 20 RA3BB 84 84 48 4,032  
  European Russia 20 UA1ZZ 70 70 47 3,290  
  European Russia 20 UA3TW 79 79 39 3,081  
  European Russia 20 RZ6AK 52 52 31 1,612  
  European Russia 20 RA6MS 51 51 25 1,275  
  European Russia 20 UA3PNO 42 42 28 1,176  
  European Russia 20 RA1QD 46 46 24 1,104  
  European Russia 20 RA6YJ 6 6 5 30  
* European Russia 15 UA4LW 26 26 18 468  
* European Russia 10 RA6YDX 12 24 12 288  
* European Russia A RU6CQ 803 916 326 298,616  
* European Russia A UA4PN 521 555 248 137,640  
* European Russia A RA1AGL 457 475 195 92,625  
* European Russia A RA3CM 431 459 190 87,210  
* European Russia A UA3DGG 308 333 149 49,617  
  European Russia A RZ3TZL 315 315 117 36,855  
  European Russia A RW6AHO 226 259 133 34,447  
  European Russia A RW4FE 224 240 129 30,960  
  European Russia A RW3AI 220 248 123 30,504  
  European Russia A RA3ZC 219 247 115 28,405  
  European Russia A RD3AP 211 226 120 27,120  
  European Russia A RV3LO 200 211 118 24,898  
  European Russia A UA3RN 215 224 101 22,624  
  European Russia A UA6GM 183 203 110 22,330  
  European Russia A RW3VZ 168 198 103 20,394  
  European Russia A RV3ZN 187 195 104 20,280  
  European Russia A UA3AQB 187 194 103 19,982  
  European Russia A RU6MD 165 186 106 19,716  
  European Russia A RX3ZX 185 189 99 18,711  
  European Russia A RU3UR 170 174 101 17,574  
  European Russia A UA6HFI 163 177 97 17,169  
  European Russia A RK3AQW 167 180 95 17,100  
  European Russia A RA4ACX 157 163 99 16,137  
  European Russia A RW4AD 161 169 91 15,379  
  European Russia A RK4FB 150 156 95 14,820  
  European Russia A RU3XY 147 159 86 13,674  
  European Russia A RN4CA 136 142 92 13,064  
  European Russia A RD4WA 146 146 88 12,848  
  European Russia A UA4ALI 125 139 87 12,093  
  European Russia A RX3AT 137 143 84 12,012  
  European Russia A RX3OM 133 139 81 11,259  
  European Russia A UA4AAC 141 144 78 11,232  
  European Russia A UA3UDE 125 144 78 11,232  
  European Russia A RW3XB 132 142 72 10,224  
  European Russia A RA6DT 120 126 77 9,702  
  European Russia A UA1CUR 135 138 67 9,246  
  European Russia A RX6LD 114 123 72 8,856  
  European Russia A UA3UHZ 108 112 75 8,400  
  European Russia A RU6HJ 110 110 68 7,480  
  European Russia A RZ3AUL 106 113 65 7,345  
  European Russia A RX3AGQ 104 108 64 6,912  
  European Russia A UA3LMR 97 101 67 6,767  
  European Russia A RW6FO 95 104 63 6,552  
  European Russia A RX1CQ 101 101 64 6,464  
  European Russia A UA1CEC 99 102 62 6,324  
  European Russia A RK3QS 103 103 61 6,283  
  European Russia A RU4WD 104 104 59 6,136  
  European Russia A RA1TV 100 105 58 6,090  
  European Russia A UA6BFE 92 92 51 4,692  
  European Russia A UA6FQ 79 82 53 4,346  
  European Russia A RN3GA 72 72 56 4,032  
  European Russia A RV3MR 76 76 53 4,028  
  European Russia A UA3PPP 65 73 47 3,431  
  European Russia A RK4PB 67 67 46 3,082  
  European Russia A RL3FO 59 66 41 2,706  
  European Russia A UA6LCJ 60 60 37 2,220  
  European Russia A RA3BQ 52 55 39 2,145  
  European Russia A RA3NC 53 54 37 1,998  
  European Russia A RX3MM 43 44 35 1,540  
  European Russia A R35NP 42 42 32 1,344  
  European Russia A RX3AEX 42 43 28 1,204  
  European Russia A RA3TLA 40 40 30 1,200  
  European Russia A UA1CAK 34 34 26 884  
  European Russia A RN4AO 42 42 20 840  
  European Russia A UA6HCA 27 27 23 621  
  European Russia A UA1AUW 20 20 13 260  
  European Russia A RA3DBK 18 18 14 252  
  European Russia A RA3FD 17 17 12 204  
  European Russia A RV6AB 11 13 11 143  
  European Russia A UA3FX 5 5 5 25  
* European Russia M/S RW6AN/P 338 363 172 62,436  
  European Russia M/S RZ3AWM/3 64 64 40 2,560  
* Finland 40 OH6M 87 87 46 4,002  
  Finland 40 OG3A 42 42 31 1,302  
* Finland 20 OH6AH 380 380 121 45,980  
  Finland 20 OH2BAH 269 269 98 26,362  
  Finland 20 OH3MC 47 47 30 1,410  
  Finland 20 OH2LNH 37 37 28 1,036  
  Finland 20 OH0J/1 22 22 17 374  
  Finland 20 OH3LB 8 8 6 48  
  Finland 20 OH3DP 6 6 6 36  
* Finland A OH1RX 290 299 145 43,355  
  Finland A OH6RE 142 142 87 12,354  
  Finland A OH1BOI 131 131 65 8,515  
* France 20 F6EMA 373 373 108 40,284  
  France 20 F6DKI 34 34 22 748  
  France 20 F5UKL/QRP 9 9 9 81  
* France 10 F8AKC 12 24 11 264  
* France A F5IN 404 420 171 71,820  
  France A F5PAL 133 134 69 9,246  
  France A F5BBD 120 122 64 7,808  
  France A F5CQ 92 93 58 5,394  
  France A F8CRS 58 58 44 2,552  
  France A F8DZY 6 7 5 35  
* Germany 40 DF7GG 46 46 26 1,196  
* Germany 20 DL6KVA 255 255 95 24,225  
* Germany 20 DL4WA 245 245 96 23,520  
  Germany 20 DK2FG 159 159 78 12,402  
  Germany 20 DL1IAO 164 164 74 12,136  
  Germany 20 DL7DZ 138 138 65 8,970  
  Germany 20 DD5KG 137 137 61 8,357  
  Germany 20 DL9LM 110 110 49 5,390  
  Germany 20 DL5YL 82 82 44 3,608  
  Germany 20 DK7AN 76 76 46 3,496  
  Germany 20 DK7GH 74 74 43 3,182  
  Germany 20 DL3DRN 70 70 40 2,800  
  Germany 20 DL3BRA 50 50 27 1,350  
  Germany 20 DK8EY 40 40 31 1,240  
  Germany 20 DJ4MZ 42 42 28 1,176  
  Germany 20 DL3JRA 12 12 10 120  
* Germany A DL8DAZ 304 326 164 53,464  
* Germany A DL2DX 238 241 111 26,751  
* Germany A DL2OM 161 169 99 16,731  
* Germany A DL4ME 167 172 87 14,964  
* Germany A DJ6BQ 164 170 82 13,940  
  Germany A DJ3XK 134 138 82 11,316  
  Germany A DK7ZT 130 134 82 10,988  
  Germany A DL5KUD 128 129 74 9,546  
  Germany A DL8KJ 124 124 68 8,432  
  Germany A DL1ARJ 122 122 68 8,296  
  Germany A DL6NDK 118 118 67 7,906  
  Germany A DL8DWW 90 95 62 5,890  
  Germany A DJ6OZ 94 94 56 5,264  
  Germany A DJ4KW 87 91 57 5,187  
  Germany A DL8USA 89 89 51 4,539  
  Germany A DL3KWR 90 90 49 4,410  
  Germany A DM3VL 68 69 59 4,071  
  Germany A DJ6TK 72 72 40 2,880  
  Germany A DJ3RA 52 67 41 2,747  
  Germany A DK1AX 59 62 41 2,542  
  Germany A DJ2IA 57 57 37 2,109  
  Germany A DL2MDU 60 60 35 2,100  
  Germany A DL2HWI 51 51 38 1,938  
  Germany A DL2HUM 56 55 34 1,870  
  Germany A DL4VQ 54 54 34 1,836  
  Germany A DL9GMC 52 52 33 1,716  
  Germany A DL9ABM 49 49 35 1,715  
  Germany A DK4WF 36 36 28 1,008  
  Germany A DL5SVB 34 35 25 875  
  Germany A DL1THB 32 32 23 736  
  Germany A DL3ZAI 36 36 19 684  
  Germany A DL7VRG 30 30 21 630  
  Germany A DM1LM 26 26 23 598  
  Germany A DL4EAX 18 18 17 306  
  Germany A DJ3XA 11 11 11 121  
  Germany A DL6DCD 8 8 8 64  
  Germany A DL2AXM 5 5 5 25  
* Greece A SV2KBS 38 39 33 1,287  
  Greece A SV1HEM 26 26 18 468  
* Hungary 40 HA3MU 50 50 30 1,500  
  Hungary 40 HA8UT 26 26 21 546  
* Hungary 20 HA1VE 181 181 38 6,878  
  Hungary 20 HA3OD 105 105 61 6,405  
  Hungary 20 HA6IAM 112 112 55 6,160  
  Hungary 20 HA7JQK 45 45 8 360  
* Hungary 10 HA8TP 12 24 12 288  
* Hungary A HG7T 566 590 231 136,290  
  Hungary A HA8LNN 253 253 112 28,336  
  Hungary A HA5LZ 194 209 109 22,781  
  Hungary A HA7PO 185 186 101 18,786  
  Hungary A HA7LW 184 187 92 17,204  
  Hungary A HA2MN 62 62 45 2,790  
* Ireland A EI2JD 103 105 64 6,720  
  Ireland A EI7CC 48 50 34 1,700  
* Isle of Man A MD0CCE 361 385 164 63,140  
* Italy 20 IZ5GHD 39 39 24 936  
  Italy 20 IK2IKW 22 22 15 330  
* Italy A IQ2CJ 575 607 223 135,361  
* Italy A IK2SND 547 566 211 119,426  
  Italy A IT9RZU 155 165 88 14,520  
  Italy A IZ3DBA 167 169 81 13,689  
  Italy A IK8UND 141 146 84 12,264  
  Italy A I1BAY 152 143 82 11,726  
  Italy A IK2CFD 99 101 63 6,363  
  Italy A I6FDJ 96 96 56 5,376  
  Italy A I2AZ 96 96 55 5,280  
  Italy A IK2CZQ 70 70 45 3,150  
  Italy A IQ2CU 47 47 30 1,410  
* Kaliningrad 20 RK2FXG 92 92 46 4,232  
* Kaliningrad A UA2FL 147 147 61 8,967  
* Kaliningrad M/S RK2FWN 93 97 52 5,044  
* Latvia 40 YL2CV 46 46 30 1,380  
* Latvia 20 YL2BJ 116 116 54 6,264  
  Latvia 20 YL2PP 30 30 18 540  
* Latvia A YL3FT 661 693 238 164,934  
  Latvia A YL7X 401 427 182 77,714  
  Latvia A YL5T 404 430 178 76,540  
  Latvia A YL3DX 112 113 67 7,571  
* Latvia M/S YL1YI 194 212 103 21,836  
* Lithuania 80 LY7M 38 76 21 1,596  
* Lithuania 40 LY1CM 42 42 27 1,134  
  Lithuania 40 LY1C 20 20 16 320  
* Lithuania 20 LY4G 136 136 66 8,976  
  Lithuania 20 LY2DV 117 117 56 6,552  
  Lithuania 20 LY2LF 86 86 46 3,956  
* Lithuania 15 LY2VA 16 16 14 224  
* Lithuania A LY2TS 105 105 63 6,615  
  Lithuania A LY8O/P 38 40 30 1,200  
* Lithuania M/S LY5W 424 454 197 89,438  
* Moldova 20 ER3ZZ 26 26 20 520  
* Moldova A ER5DX 48 55 37 2,035  
* Netherlands 20 PA0BWL 140 140 67 9,380  
  Netherlands 20 PA0MIR 93 93 50 4,650  
  Netherlands 20 PA2F 75 75 42 3,150  
  Netherlands 20 PA5GU 76 76 41 3,116  
  Netherlands 20 PG2AA 23 23 17 391  
  Netherlands 20 PA0ATG 11 11 9 99  
* Netherlands A PA3AAV 151 151 78 11,778  
* Netherlands A PA3EVY 127 133 74 9,842  
  Netherlands A PA0LOU 90 90 54 4,860  
  Netherlands A PA0ADP 75 78 49 3,822  
  Netherlands A PA0TCA 53 55 33 1,815  
  Netherlands A PA3ARM 50 50 34 1,700  
  Netherlands A PA5TT 39 39 24 936  
  Netherlands A PA2PCH 33 33 24 792  
  Netherlands A PA3CLQ 32 32 23 736  
  Netherlands A PA3EBP 26 26 21 546  
  Netherlands A PA0RBA 25 25 21 525  
* Norway A LA6CF 167 167 82 13,694  
  Norway A LA3MHA 115 120 72 8,640  
  Norway A LA6DW 130 130 63 8,190  
  Norway A LA9VDA 135 135 60 8,100  
  Norway A LA3BO 97 97 52 5,044  
  Norway A LA7SI 81 81 45 3,645  
* Norway M/S LA2AB 271 281 121 34,001  
* Poland 80 SP9DLY 18 36 13 468  
  Poland 80 SP7IIT 16 32 11 352  
* Poland 40 SP3LPG 113 113 55 6,215  
  Poland 40 SP5CNA 81 81 44 3,564  
  Poland 40 SN7O 53 53 36 1,908  
  Poland 40 SP3LPR 53 53 33 1,749  
  Poland 40 SQ9BDN 30 30 20 600  
* Poland 20 SP8BAB 130 130 62 8,060  
* Poland 20 SP9DNO 123 123 59 7,257  
  Poland 20 SP2EXN 97 97 58 5,626  
  Poland 20 SP3FYX 103 103 54 5,562  
  Poland 20 SP2FOV 97 97 52 5,044  
  Poland 20 SN7F 100 100 46 4,600  
  Poland 20 SP5CGN 88 88 45 3,960  
  Poland 20 SP9FT 74 74 39 2,886  
  Poland 20 SP6DMI 65 65 32 2,080  
  Poland 20 SP9DUX 55 55 30 1,650  
  Poland 20 SQ9FMU 50 50 31 1,550  
  Poland 20 SQ2AJI 24 24 17 408  
  Poland 20 SP0PGC 11 11 8 88  
* Poland 15 SQ5M 18 18 14 252  
* Poland 10 SP5GH 2 4 2 8  
* Poland A SP2LNW 277 298 143 42,614  
* Poland A SP1AEN 154 155 80 12,400  
  Poland A SP8HXN 121 133 75 9,975  
  Poland A SP1MHZ 130 130 62 8,060  
  Poland A SQ9IWT 96 99 68 6,732  
  Poland A SP3DOF 105 105 54 5,670  
  Poland A SP4GFG 79 84 52 4,368  
  Poland A SP9MZH 65 70 46 3,220  
  Poland A SP8AJK 67 68 44 2,992  
  Poland A SP3AZO 63 64 38 2,432  
  Poland A SP7FBQ 53 53 34 1,802  
  Poland A SP6EKS 50 50 36 1,800  
  Poland A SP6IEQ 46 46 31 1,426  
  Poland A SP3IOE 28 29 18 522  
* Portugal 20 CT1BWW 99 99 42 4,158  
* Romania 40 YO5OAG 45 45 30 1,350  
* Romania 20 YO5CBX 204 204 90 18,360  
  Romania 20 YO4AB 172 172 75 12,900  
  Romania 20 YO600BC 163 163 74 12,062  
  Romania 20 YO5OHO 124 124 64 7,936  
  Romania 20 YO5DAS 85 85 44 3,740  
  Romania 20 YO4BEX 17 17 13 221  
* Romania 15 YO2R 37 37 25 925  
  Romania 15 YO5BBO 36 36 22 792  
* Romania A YR1C 147 148 95 14,060  
  Romania A YO3APJ 130 148 85 12,580  
  Romania A YO5PBF 134 142 88 12,496  
  Romania A YO5IR 90 99 66 6,534  
  Romania A YO2GL 97 97 59 5,723  
  Romania A YO4AAC 44 44 32 1,408  
  Romania A YO5CUQ 39 39 25 975  
  Romania A YO9HG 31 32 21 672  
  Romania A YO3JW 19 19 15 285  
* Romania 10 YO5AIR 3 6 3 18  
* Serbia 80 YT4T 29 58 19 1,102  
* Serbia 20 YT1T 296 296 107 31,672  
  Serbia 20 YU7KM 168 168 69 11,592  
  Serbia 20 YT2AAA 67 67 35 2,345  
  Serbia 20 YU2DRA 50 50 26 1,300  
* Serbia 15 YU7EE 105 105 51 5,355  
* Serbia A YT2AA 166 177 89 15,753  
  Serbia A YU1FG 118 126 79 9,954  
  Serbia A YT8A 73 79 53 4,187  
* Slovakia 40 OM3CDN 31 31 19 589  
* Slovakia 20 OM0TT 117 115 52 5,980  
  Slovakia 20 OM7YC 85 85 46 3,910  
  Slovakia 20 OM4JD 75 75 38 2,850  
  Slovakia 20 OM3TB 56 56 33 1,848  
  Slovakia 20 OM3PQ 58 58 30 1,740  
* Slovakia A OM7DX 189 206 111 22,866  
  Slovakia A OM6AL 47 49 31 1,519  
  Slovakia A OM3BA 2 2 2 4  
* Slovenia 40 S53M 42 42 28 1,176  
* Slovenia 20 S51DX 177 177 78 13,806  
* Slovenia 15 S57UN 46 46 36 1,656  
* Slovenia A S56A 133 136 85 11,560  
  Slovenia A S58P 71 71 37 2,627  
  Slovenia A S59T 23 23 17 391  
* Spain 20 AN5N 166 166 65 10,790  
  Spain 20 AO5W 58 58 30 1,740  
* Spain A EA4DRV 122 125 70 8,750  
  Spain A EA3OR 116 117 72 8,424  
  Spain A EA1WX 72 74 40 2,960  
  Spain A EA4CJI 60 61 42 2,562  
  Spain A EA5CP 45 46 31 1,426  
  Spain A EA7AZA 26 27 22 594  
* Sweden 20 SM0GYX 126 126 66 8,316  
  Sweden 20 SM3X 130 130 59 7,670  
  Sweden 20 SE6Y 125 125 60 7,500  
  Sweden 20 SE2T 126 126 52 6,552  
  Sweden 20 7S3J 97 97 43 4,171  
  Sweden 20 SM7ATL 26 26 16 416  
* Sweden A SM7BJW 64 64 41 2,624  
  Sweden A SE6C 45 45 27 1,215  
  Sweden A SM7EH 30 31 21 651  
  Sweden A SM6WET 27 29 22 638  
  Sweden A 8S0W 16 16 15 240  
* Switzerland 20 HB9DAX 49 49 32 1,568  
* Ukraine 80 US0ZZ 40 80 25 2,000  
* Ukraine 40 UU2CW 119 119 62 7,378  
  Ukraine 40 UT3L 123 123 53 6,519  
  Ukraine 40 UT5ECZ 86 86 45 3,870  
  Ukraine 40 UR5ZVJ 66 66 42 2,772  
  Ukraine 40 UX4LA 66 66 40 2,640  
  Ukraine 40 UT8EU 64 64 38 2,432  
  Ukraine 40 UR2VA 63 63 35 2,205  
  Ukraine 40 UT0NT 53 53 31 1,643  
  Ukraine 40 UY4WWA 37 37 24 888  
  Ukraine 40 UY2ZZ 15 15 10 150  
* Ukraine 20 UT4EK 240 240 92 22,080  
* Ukraine 20 UR7VA 180 180 83 14,940  
  Ukraine 20 UX4FC 141 141 68 9,588  
  Ukraine 20 UX0ZA 127 127 59 7,493  
  Ukraine 20 UT7LA 121 121 55 6,655  
  Ukraine 20 UT5ZY 112 112 56 6,272  
  Ukraine 20 UY3MW 96 96 59 5,664  
  Ukraine 20 UR5XMM 63 63 38 2,394  
  Ukraine 20 UT8L 63 63 35 2,205  
  Ukraine 20 US5XD 53 53 31 1,643  
  Ukraine 20 UT4EN 50 50 31 1,550  
  Ukraine 20 UT7UT 35 35 28 980  
  Ukraine 20 UT5DJ 21 21 13 273  
  Ukraine 20 UW1I 16 16 13 208  
* Ukraine 15 UT3EK 37 37 29 1,073  
* Ukraine 10 UX1UX 9 18 9 162  
* Ukraine A UW1M 526 584 232 135,488  
* Ukraine A UY0ZG 486 539 231 124,509  
  Ukraine A UT7MA 354 371 157 58,247  
  Ukraine A UT4ZG 307 326 168 54,768  
  Ukraine A UY7C 186 211 117 24,687  
  Ukraine A UX1IL 140 156 101 15,756  
  Ukraine A UU7JM 145 149 95 14,155  
  Ukraine A UY5TE 148 151 84 12,684  
  Ukraine A UT8IT 138 138 86 11,868  
  Ukraine A UR0IQ 127 138 78 10,764  
  Ukraine A UX0UW 128 132 75 9,900  
  Ukraine A UT5IZ 123 126 68 8,568  
  Ukraine A UX1IB 98 98 61 5,978  
  Ukraine A UX2IJ 85 89 55 4,895  
  Ukraine A UR5FEL 61 69 47 3,243  
  Ukraine A UR4EI 55 55 42 2,310  
  Ukraine A UR4IXM 55 55 38 2,090  
  Ukraine A UT8IM 33 33 24 792  
  Ukraine A UU9JQ 30 32 22 704  
* Ukraine M/S UT7L 765 843 313 263,859  
NORTH AMERICA        
* Alaska A KL1R 23 23 17 391  
* Alaska M/S KL7FH 409 409 133 54,397  
* Canada 20 VE2FWW 223 223 90 20,070  
  Canada 20 VE2XAA 154 154 74 11,396  
  Canada 20 VE2FU 76 76 43 3,268  
  Canada 20 VE3GSI 55 55 37 2,035  
  Canada 20 VE3CX 52 52 32 1,664  
  Canada 20 VE3XD 50 50 32 1,600  
  Canada 20 VE3DZ 31 31 20 620  
  Canada 20 VE3VHB 13 13 12 156  
  Canada 20 VE3MGY 4 4 4 16  
* Canada A VE3UTT 175 176 88 15,488  
  Canada A VA7ST 119 119 68 8,092  
  Canada A VE7HA 14 14 12 168  
  Canada A VE7BGP 13 13 8 104  
* Grenada A J39BS 29 29 20 580  
* Panama 20 HP1AC 33 33 24 792  
* USA-3 160 W7DRA 5 15 5 75  
* USA-3 40 N6TT 385 385 91 35,035  
  USA-3 40 AA7AX 62 62 29 1,798  
  USA-3 40 N7MAL 15 15 11 165  
  USA-3 40 W6NF 3 3 3 9  
* USA-3 20 W4UAT 323 323 82 26,486  
  USA-3 20 W6VNR 103 102 47 4,794  
  USA-3 20 W7DPW 30 30 16 480  
  USA-3 20 KE7DX 11 11 7 77  
* USA-3 15 WA6FGV 43 43 22 946  
  USA-3 15 K6NA 12 12 10 120  
* USA-3 10 K7SS 1 2 1 2  
* USA-3 A N6RO 972 1078 293 315,854  
* USA-3 A K6XX 833 917 272 249,424  
  USA-3 A K7QQ 310 310 149 46,190  
  USA-3 A N6TW 228 248 130 32,240  
  USA-3 A W7SW 203 203 106 21,518  
  USA-3 A K7RL 100 101 55 5,555  
  USA-3 A N6QQ 103 103 50 5,150  
  USA-3 A KX7M 57 57 35 1,995  
  USA-3 A K6III 47 47 33 1,551  
  USA-3 A WA6L 38 39 35 1,365  
  USA-3 A N2NS 41 41 31 1,271  
  USA-3 A NG7Z 29 29 22 638  
  USA-3 A N6KW 33 33 18 594  
  USA-3 A KG6ZHC 17 17 12 204  
  USA-3 A K6GEP 8 8 6 48  
  USA-3 A K6CSL 6 6 5 30  
  USA-3 A N7BF 2 2 2 4  
* USA-4 20 K0PK 155 155 70 10,850  
  USA-4 20 K7ABV 50 50 33 1,650  
  USA-4 20 W5KI 45 45 31 1,395  
  USA-4 20 N4NM 36 36 27 972  
  USA-4 20 W0RT 22 22 17 374  
  USA-4 20 K0KX 15 15 11 165  
  USA-4 20 K0IO 10 10 10 100  
* USA-4 A K1GU 124 124 65 8,060  
  USA-4 A W6UB 111 111 70 7,770  
  USA-4 A KG0UA 55 55 39 2,145  
  USA-4 A K0LDS 26 26 17 442  
  USA-4 A W9OA/9 20 20 15 300  
  USA-4 A WB0YJT 15 15 12 180  
  USA-4 A N0BK 2 2 2 4  
* USA-5 40 WA4PXP 129 129 46 5,934  
  USA-5 40 K3TW 10 10 8 80  
  USA-5 40 NA2X 5 5 3 15  
  USA-5 40 N1NN 1 1 1 1  
* USA-5 20 N3GJ 65 65 39 2,535  
  USA-5 20 K4BAI 58 58 35 2,030  
  USA-5 20 N4MM 53 53 33 1,749  
  USA-5 20 K3MD 48 48 23 1,104  
  USA-5 20 W1UJ 16 16 12 192  
  USA-5 20 AI4WW 2 2 2 4  
  USA-5 20 WA2VQV 1 1 1 1  
* USA-5 A W1UE 374 376 143 53,768  
  USA-5 A WJ9B 323 324 135 43,740  
  USA-5 A N4PN 199 200 104 20,800  
  USA-5 A K3ZO 193 193 89 17,177  
  USA-5 A W1FJ 106 106 53 5,618  
  USA-5 A K3WW 88 89 56 4,984  
  USA-5 A AA3B 89 89 52 4,628  
  USA-5 A W3NX 26 26 19 494  
  USA-5 A KI4LRP 13 13 9 117  
  USA-5 A N3UA 7 7 7 49  
OCEANIA        
* Australia 40 VK8AV 22 22 17 374  
  Australia 40 VK2GR 9 9 7 63  
* Australia 20 VK4EJ 11 11 9 99  
* Australia A VK4TT 130 130 63 8,190  
  Australia A VK4FRAJ 64 64 40 2,560  
* East Malaysia 20 9M6YBG 191 191 73 13,943  
* East Malaysia A 9M6XRO 658 806 288 232,128  
* Guam 10 KG6DX 121 242 58 14,036  
* Guam A NH2B 157 158 68 10,744  
* Hawaii A AH7C 121 123 67 8,241  
* Indonesia 20 YB3IZK 37 37 29 1,073  
  Indonesia 20 YB3TD 13 13 11 143  
* Indonesia 15 YE1AA 314 314 100 31,400  
  Indonesia 15 YB1KAR 310 310 98 30,380  
* Indonesia 10 YB0DPO 20 40 16 640  
* New Zealand A ZL1AIH 572 594 194 115,236  
  New Zealand A ZL1BYZ 292 292 112 32,704  
  New Zealand A ZL2BR 206 207 91 18,837  
* Northern Mariana Is. 80 WH0S 68 136 37 5,032  
