|
Continent |
|
||||||||
| 1.9 | 3.5 | 7 | 14 | 21 | 28 | M | MM | Total | |
| Africa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Europe | 3 | 2 | 6 | 24 | 109 | 5 | 118 | 9 | 276 |
| Oceania | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 10 |
| N.America | 0 | 0 | 0 | 1 | 9 | 0 | 26 | 1 | 37 |
| S.America | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 1 | 15 |
| Asia | 2 | 7 | 19 | 44 | 165 | 32 | 137 | 6 | 412 |
| (JA) | (1) | (4) | (17) | (37) | (146) | (31) | (120) | (3) | (359) |
| Total | 5 | 10 | 25 | 73 | 285 | 42 | 293 | 18 | 751 |
|
Check Log 40, Total 791 |
|||||||||
HOME |
EnglishMenu |
|
|