Results of the 39th All Asian DX Contest: PHONE
JARL Certificate

(Call Sign, Entry, Points, Multipliers, Final Score)
September 5-6, 1998

ENTRY CLASSIFICATIONS ARE AS FOLLOWS:
3.5 : Single Operator 3.5MHz Band
7 : Single Operator 7MHz Band
14 : Single Operator 14MHz Band
21 : Single Operator 21MHz Band
28 : Single Operator 28MHz Band
M : Single Operator Multi Band
MM : Multi Operator Multi Band

Africa
Europe
Oceania
North America
South America
Asia
Check Logs
Multi OP, Multi Band Operator's List


AFRICA


AFRICA

CEUTA & MELILLA      *EA9IB        28    113    51     5,763

SWAZILAND            *3DA5A        M   1,508   411   619,788

ZAMBIA               *9J2A         M   1,779   380   676,020

ZIMBABWE             *Z28D         M     549   238   130,662

EUROPE


BALEARIC Is.         *EA6LP        M     161    96    15,456

BELARUS              *EU1SA        21    105    62     6,510

BELARUS               EW8DA        21     19    14       266

BELGIUM              *ON4CAS       21    162    84    13,608

BELGIUM               ON4LDK       21     20    16       320

BELGIUM              *ON4CU        M      92    67     6,164

BOSNIA-HERZEGOVINA   *T92M         21     49    42     2,058

BULGARIA             *LZ1BJ        14     15    14       210

BULGARIA             *LZ1GU        28     33    29       957

BULGARIA              LZ2PP        28     15    14       210

BULGARIA              LZ2GS        28     13    11       143

BULGARIA              LZ2PPG       28     13    11       143

BULGARIA             *LZ2UZ        M      92    73     6,716

BULGARIA              LZ1KSN       M      76    56     4,256

CROATIA              *9A5MT        21     80    46     3,680

CROATIA               9A4KA        21      6     6        36

CZECH                *OK1KZ         7     11    11       121

CZECH                *OK2QX        21    209    90    18,810

CZECH                 OK1FHI       21    173    90    15,570

CZECH                 OK1MKI       21     85    56     4,760

CZECH                *OK2BHE       M      47    42     1,974

CZECH                *OK1KCF      MM      17    15       255

DENMARK              *OZ1ACB       21     31    26       806

DENMARK               OZ1APA       21     16    13       208

DENMARK              *OZ9SN        M     256    85    21,760

DENMARK               OZ1DYI       M      55    34     1,870

ENGLAND              *G0TDX        28     13     9       117

ESTONIA              *ES4BG        14     39    28     1,092

ESTONIA              *ES1QD        M     200   129    25,800

EUROPEAN RUSSIA      *RA4NW       3.5     78    32     2,496

EUROPEAN RUSSIA      *UA4LCQ        7    171    88    15,048

EUROPEAN RUSSIA      *UA1ANA       14    110    52     5,720

EUROPEAN RUSSIA       RW6AVP       14    101    50     5,050

EUROPEAN RUSSIA       RA1ZZ        14     91    40     3,640

EUROPEAN RUSSIA       UA6LKA       14     68    41     2,788

EUROPEAN RUSSIA       RV3LO        14     63    37     2,331

EUROPEAN RUSSIA      *RU4PL        21  1,634   198   323,532

EUROPEAN RUSSIA       UA4LM        21  1,044   185   193,140

EUROPEAN RUSSIA       UA4PFO       21    336   115    38,640

EUROPEAN RUSSIA       RW3ZC        21    238   107    25,466

EUROPEAN RUSSIA       UA3AB        21    241    99    23,859

EUROPEAN RUSSIA       UA4LBK       21    126    75     9,450

EUROPEAN RUSSIA       RV6LFE       21     95    58     5,510

EUROPEAN RUSSIA       RA1ACJ       21     69    55     3,795

EUROPEAN RUSSIA       RV4SBX       21     42    34     1,428

EUROPEAN RUSSIA       UA4QK        21     40    28     1,120

EUROPEAN RUSSIA      *RU3WR        M     233   156    36,348

EUROPEAN RUSSIA       RV3LZ        M     111    82     9,102

EUROPEAN RUSSIA       UA4LDP       M      60    44     2,640

FINLAND              *OH2BPA       14     58    36     2,088

FINLAND              *OH7WP        21  1,116   184   205,344

FINLAND               OH3FM        21    944   162   152,928

FINLAND               OH2BLV       21    804   170   136,680

FINLAND               OH3BU        21    228    93    21,204

FINLAND               OH2BCD       21     60    38     2,280

FINLAND               OH1BOI       21     18    15       270

FINLAND              *OH3MMH       M     606   234   141,804

FINLAND               OH2LYP       M     245   135    33,075

FRANCE               *F6BEE        21    296   109    32,264

FRANCE                F5CVI        21    104    64     6,656

FRANCE                F5IN         21     50    38     1,900

FRANCE                F5NBX        21     51    36     1,836

FRANCE                F8IN         21      5     4        20

FRANCE               *F6EMA        M     899   276   248,124

FRANCE                F5BMK        M     560   223   124,880

FRANCE                F5AMH        M     306   154    47,124

FRANCE                F5BBD        M     200   124    24,800

GERMANY              *DL2AL        14     10     9        90

GERMANY               DL3KDC       14      2     2         4

GERMANY              *DK1QH        21    439   143    62,777

GERMANY               DL3ZAI       21     51    41     2,091

GERMANY               DL3ARK       21     40    29     1,160

GERMANY               DL3DRN       21     15    14       210

GERMANY              *DN1MA       MM      22    21       462

GREECE               *SV2AEL       M     151   104    15,704

GREECE                SV1JA        M     103    79     8,137

HUNGARY              *HA5OFN       14     32    23       736

HUNGARY              *HA7PW        21    118    69     8,142

HUNGARY              *HA5BSW       M     435   189    82,215

HUNGARY               HA5AF        M      45    40     1,800

IRELAND              *EI4II        M     143    81    11,583

IRELAND               EI4DW        M     113    76     8,588

ITALY                *I4LCK        21  1,087   185   201,095

ITALY                 IK3OII       21     82    51     4,182

ITALY                 IK2ZJJ       21     25    23       575

ITALY                *IK3PQG       M      72    62     4,464

ITALY                 I4CSP        M      67    50     3,350

ITALY                 I0KHP        M      55    45     2,475

ITALY                 IK7RVY       M      58    40     2,320

ITALY                 IV3BKH       M      48    40     1,920

ITALY                 IK7WUE       M      49     9       441

LATVIA               *YL2GN        14    112    66     7,392

LITHUANIA            *LY2GF        28    297    99    29,403

LITHUANIA            *LY1DS        M   1,186   354   419,844

LITHUANIA             LY3BH        M   1,016   398   404,368

LITHUANIA             LY5W         M     851   376   319,976

LITHUANIA             LY2BTA       M     301   183    55,083

LUXEMBOURG           *LX5Y         M     916   279   255,564

NETHERLANDS          *PA0IJM       21     35    29     1,015

NORWAY               *LA7FJA       21     20    16       320

NORWAY               *LA8ZJA       M     137    75    10,275

POLAND               *SP7LHX       14     17     6       102

POLAND                SP7SEW       14      9     8        72

POLAND               *SP7GIQ       21  1,221   193   235,653

POLAND                SP2PIK       21    928   174   161,472

POLAND                SP7MTF       21    395   119    47,005

POLAND                SP2RXG       21    144    76    10,944

POLAND                SP3KFH       21    108    56     6,048

POLAND                SP2AHD       21     87    58     5,046

POLAND                SP5BB        21     84    55     4,620

POLAND                SP9NH        21    130    15     1,950

POLAND                SP4MPA       21      8     7        56

POLAND               *SP5LKM       28     75    47     3,525

POLAND                SP9BBH       28     50    38     1,900

POLAND                SQ8DFR       28     31     9       279

POLAND                SP9W         28     14    13       182

POLAND                SQ8GBN       28     16     8       128

POLAND               *SP9KRT       M     132    94    12,408

POLAND                SP5MXA       M     109    71     7,739

POLAND                SP3JHY       M     100    76     7,600

POLAND                SP7A         M      95    77     7,315

POLAND                SP9LDI       M      49    12       588

POLAND                3Z0XR        M      39    11       429

ROMANIA              *YO4US         7      3     3         9

ROMANIA              *YO8AII       21     78    22     1,716

ROMANIA              *YO5CYG       M     280   160    44,800

ROMANIA               YO5BRZ       M     107    75     8,025

ROMANIA               YO8FR        M      93    71     6,603

ROMANIA               YO9KVV       M      43    11       473

SARDINIA             *IS0PVG       M      10    10       100

SCOTLAND             *GM3BCL       M     194   107    20,758

SLOVAKIA             *OM4KK        21    127    71     9,017

SLOVAKIA              OM7YC        21     57    41     2,337

SLOVENIA             *S58WW        14    394   127    50,038

SLOVENIA             *S53O         28    251   106    26,606

SLOVENIA              S51MA        28     16    13       208

SPAIN                *EA3ATM       21    567   152    86,184

SPAIN                 EA3GHZ       21     75    50     3,750

SPAIN                 EC5AEB       21     56    42     2,352

SPAIN                 EA7ALO       21     60    37     2,220

SPAIN                 EA1FBU       21     52    31     1,612

SPAIN                 EA5TN        21     10     9        90

SPAIN                 EA4ABW       21      8     8        64

SPAIN                 EC2AHQ       21      3     2         6

SPAIN                *EA5DFV       M     279   167    46,593

SPAIN                 EA3BSE       M     161   103    16,583

SPAIN                 EA5ARC       M     153   102    15,606

SPAIN                 EA3AR        M     124    75     9,300

SPAIN                 EA5AFH       M      73    53     3,869

SPAIN                 EA1CS        M      59    48     2,832

SPAIN                 EA1EDF       M      42    35     1,470

SPAIN                 EA7GXX       M      31    28       868

SPAIN                 EA1AAW       M      22    18       396

SPAIN                 EA1APS       M      20    18       360

SWEDEN               *SM0KV        21    391   128    50,048

SWEDEN                SM3WMV       21    116    59     6,844

SWEDEN                SM6FJY       21     76    45     3,420

SWEDEN               *SM5AJV       M     155    81    12,555

SWEDEN                SM7ATL       M     131    94    12,314

SWEDEN                SM4AIO       M      75    63     4,725

SWEDEN                SM0FM        M      62    49     3,038

SWEDEN                SM3LIV       M      49    39     1,911

SWEDEN                SM3FJF       M      29    27       783

UKRAINE              *US6EX         7     16    14       224

UKRAINE              *UU7JX        14    121    63     7,623

UKRAINE              *UX2MM        21  1,576   234   368,784

UKRAINE               UT7MD        21     60    38     2,280

UKRAINE              *UX8IX        28     56    42     2,352

UKRAINE               US5QRW       28     37    32     1,184

UKRAINE               UT5URW       28     36    28     1,008

UKRAINE               UY5QZ        28      9     9        81

UKRAINE              *UT7DX        M     955   328   313,240

UKRAINE               UY5ZZ        M     322   175    56,350

UKRAINE               UR7M         M     236   145    34,220

UKRAINE               UR5QBB       M     204   136    27,744

UKRAINE               UR4EWT       M     114    62     7,068

UKRAINE              *UR3IWA      MM   1,546   515   796,190

UKRAINE               UU4JXM      MM     453   222   100,566

WALES                *GW3HGJ       M     187   114    21,318

YUGOSLAVIA           *YU7AZ        14    102    60     6,120

YUGOSLAVIA            YU7KM        14     59    37     2,183

YUGOSLAVIA           *YT7A         21    809   178   144,002

YUGOSLAVIA            YU1RE        21    278   111    30,858

YUGOSLAVIA            4N7TW        21    147    78    11,466

YUGOSLAVIA           *YU7SF        28      9     8        72

YUGOSLAVIA           *YU1KN        M      36    34     1,224

YUGOSLAVIA           *YZ7A        MM   1,204   375   451,500

OCEANIA


AUSTRALIA            *VK2XT        21  1,195   167   199,565

AUSTRALIA            *VK2ARJ       M     506   158    79,948

GUAM                 *AH2R        MM   1,820   361   657,020

HAWAII               *KH6GMP       21    565   126    71,190

INDONESIA            *YB2UU        21    813   165   134,145

INDONESIA             YC8VIP       21    106    70     7,420

INDONESIA             YC8NLF       21     49    40     1,960

INDONESIA            *YC9BU        28    124    61     7,564

INDONESIA            *YB3ZES      MM     373   136    50,728

MARIANA Is.          *KH0U         28    415   107    44,405

MARIANA Is.          *WH0AAV       M   1,754   449   787,546

MARIANA Is.           KH0/JHIUUT   M   1,460   346   505,160

MARIANA Is.           KH0CE        M     872   287   250,264

MARIANA Is.          *KH0S        MM     906   273   247,338

MICRONESIA           *V63MC        21    319    98    31,262

MICRONESIA           *V63KA        28    179    61    10,919

PHILIPPINES          *DU100LER     21     37    27       999

PHILIPPINES          *DX1DX        M   1,184   331   391,904

PHILIPPINES           DX1E         M     749   204   152,796

NORTH AMERICA


ALASKA               *KL5T         M     614   172   105,608

CANADA               *VE7VF        21    425   119    50,575

CANADA                VA3IX        21     18    16       288

CANADA               *VE3HX        28      8     7        56

CANADA               *VE1JX        M     496   174    86,304

CANADA                VE7XO        M     157    88    13,816

CANADA                VE6IM        M     137    90    12,330

MEXICO               *XE3LMV       M     129    84    10,836

MEXICO                XE1AQY       M     121    72     8,712

USA                  *K7TG         14    249    78    19,422

USA                  *W6OK         14     62    30     1,860

USA                   K5KNS/6      14     32    22       704

USA                  *W9GXR        14     21    20       420

USA                  *N8II         21    453   131    59,343

USA                  *WA6FGV       21    391   107    41,837

USA                  *K5YAA        21    323   109    35,207

USA                  *KK0SS        21     99    48     4,752

USA                  *KF2ZO        21     43    34     1,462

USA                  *KB7SCF       21     48    30     1,440

USA                  *AJ4Y         21     25    18       450

USA                  *N7ZE         M   1,995   358   714,210

USA                  *WN6K         M   1,139   262   298,418

USA                  *K3ZO         M     913   254   231,902

USA                   W7OM         M     719   202   145,238

USA                  *NB1B         M     501   170    85,170

USA                   W7CB         M     400   165    66,000

USA                   K3WW         M     387   153    59,211

USA                  *N9RV         M     366   156    57,096

USA                   W6TK         M     358   129    46,182

USA                   K1CN         M      96    64     6,144

USA                   W7YS         M      50    35     1,750

USA                   KE6GTR       M      38    32     1,216

USA                  *K4BAI        M      33    26       858

USA                  *W2UL         M      29    23       667

USA                   WA3RBK       M      18     4        72

SOUTH AMERICA


ARGENTINA            *LU3FZW        7     46    36     1,656

ARGENTINA            *L77E         14    347   126    43,722

ARGENTINA            *LU1FKR       21    607   131    79,517

ARGENTINA             LU2ANN       21    243   103    25,029

ARGENTINA             LU3FR        21    109    57     6,213

ARGENTINA             LU7DS        21     55    38     2,090

ARGENTINA             LU2HNP       21     26    18       468

ARGENTINA            *LU7HWM       28     97    48     4,656

ARGENTINA             LW7EIC       28     79    44     3,476

ARGENTINA             LW7EGO       28     35    25       875

ARGENTINA             LW1EGD       28     29    25       725

ARGENTINA            *LS9F         M   1,063   310   329,530

ARGENTINA             LU9HO        M     258   133    34,314

ARGENTINA            *LU6N        MM   1,509   391   590,019

ARUBA                *P43P         21    197    73    14,381

BRAZIL               *PY3FBI       21    206    77    15,862

BRAZIL                PY2NY        21     55    47     2,585

BRAZIL                PY2OZF       21     37    27       999

BRAZIL               *PY2XE        28    134    54     7,236

BRAZIL                PX2X         28     28    19       532

BRAZIL                PY3BM        28     23    17       391

BRAZIL               *PY2AE        M      53    31     1,643

BRAZIL                PU3WPA       M      36    23       828

CHILE                *CE6NES       14     67    39     2,613

COLOMBIA             *HK3JJH       M     204    94    19,176

PARAGUAY             *ZP6T         21    985   159   156,615

PARAGUAY             *ZP5Z         M     784   256   200,704

ASIA


ASIATIC RUSSIA       *RS0F         14  1,015    64    64,960

ASIATIC RUSSIA        RZ9WZ        14    433    45    19,485

ASIATIC RUSSIA        UA9SNQ       14    178    40     7,120

ASIATIC RUSSIA        RX9UKF       14     77    30     2,310

ASIATIC RUSSIA       *UA0ZBK/0     21  1,202    72    86,544

ASIATIC RUSSIA        RW9QA        21    229    38     8,702

ASIATIC RUSSIA        RJ9J         21    145    31     4,495

ASIATIC RUSSIA       *RW9HA        M   1,341   167   223,947

ASIATIC RUSSIA        RW9AB        M     987   141   139,167

ASIATIC RUSSIA        UA9KJ        M     867   121   104,907

ASIATIC RUSSIA        UA9NN        M     749   129    96,621

ASIATIC RUSSIA        UA0SJ        M     788   119    93,772

ASIATIC RUSSIA        UA9ACJ       M     383    95    36,385

ASIATIC RUSSIA        UA9XL        M     262    72    18,864

ASIATIC RUSSIA        RA0JX        M     322    55    17,710

ASIATIC RUSSIA        UA0APP       M      75    33     2,475

ASIATIC RUSSIA       *RK9JWV      MM   1,263   209   263,967

ASIATIC RUSSIA        RK9SWY      MM   1,002   123   123,246

ASIATIC RUSSIA        RZ9AZN      MM     663   113    74,919

CHINA                *BD4DW        M     343    96    32,928

CYPRUS               *P39P         M   2,335   194   452,990

INDIA                *VU2ABE       M     135    60     8,100

INDIA                 VU3KBT       M      19    15       285

ISRAEL               *4Z5FW        21    364    33    12,012

ISRAEL               *4X1VF        28    420    53    22,260

ISRAEL                4X6DK        28    244    40     9,760

KAZAKHSTAN           *UN5PR        21    283    41    11,603

KAZAKHSTAN           *UP6F         M     445   105    46,725

KAZAKHSTAN            UN9PQ        M     139    41     5,699

MACAO                *XX9AU        21     31    19       589

OGASAWARA            *JD1BIA/JD1   21     70    20     1,400

SINGAPORE            *9V1YC       MM   1,035   113   116,955

SOUTH KOREA          *HL1ACW       21     89    29     2,581

SOUTH KOREA          *HL1CG        M     211    87    18,357

SOUTH KOREA          *HL0B        MM     265    66    17,490

TAIWAN               *BP0RIW       21     90    24     2,160

TAIWAN               *BV/JH3GCN    28     65    20     1,300

THAILAND             *HS0GBI/2     M     110    56     6,160

TURKEY               *YM75TA      3.5    408    31    12,648

TURKEY               *TA3YJ        28    114    26     2,964

TURKMENISTAN         *EZ8CQ        21     10     8        80

TURKMENISTAN         *EZ8CW        28    104    31     3,224

UZBEKISTAN           *UK8IG        21    138    32     4,416

JAPAN                *JH7FNM      3.5     16     2        32

JAPAN                 JE1SPY      3.5     10     2        20

JAPAN                *JA8NFV        7    309    50    15,450

JAPAN                 JA0GZ         7      2     2         4

JAPAN                 JI4UMT        7      1     1         1

JAPAN                *7M4BEN       14  1,708    84   143,472

JAPAN                *JA7FTR       14  1,741    78   135,798

JAPAN                *JA2BNN       14    867    72    62,424

JAPAN                 JA7BJS       14    853    68    58,004

JAPAN                 JM4WUZ       14    194    49     9,506

JAPAN                 JA3AYX       14     74    29     2,146

JAPAN                 JA1NED       14     49    27     1,323

JAPAN                 JA3BKQ       14     51    21     1,071

JAPAN                 JA3LOZ       14     47    22     1,034

JAPAN                 JN7CPW       14     30    17       510

JAPAN                 JA7EFR       14     32    15       480

JAPAN                 JH1PXY       14     24    12       288

JAPAN                 JA3SSB       14     23    11       253

JAPAN                 JH7PSL       14     21    12       252

JAPAN                 JM3UAO/1     14     23    10       230

JAPAN                 JK7RRI/1     14     18    12       216

JAPAN                 JA9VQK       14     18     9       162

JAPAN                 JH4SPH       14     14     8       112

JAPAN                 JH1RDU       14      8     3        24

JAPAN                 JM1LQI       14      4     4        16

JAPAN                 JA7LIF       14      4     3        12

JAPAN                 JA6AHT       14      1     1         1

JAPAN                 JI1IIF       14      1     1         1

JAPAN                 JJ1TDT       14      1     1         1

JAPAN                 JP6KMB/1     14      1     1         1

JAPAN                *JA4EKO       21  2,085    79   164,715

JAPAN                *JA1YBK       21  1,295    69    89,355

JAPAN                *JE1LFX       21    973    62    60,326

JAPAN                *JR9NVB       21    705    67    47,235

JAPAN                *JR1TNE       21    671    62    41,602

JAPAN                 JH0EPI       21    615    61    37,515

JAPAN                 JM4FEB       21    680    54    36,720

JAPAN                 JQ1XDO       21    572    57    32,604

JAPAN                 JQ1BVI       21    599    53    31,747

JAPAN                 JH1AZO       21    566    54    30,564

JAPAN                 JR4GPA       21    539    56    30,184

JAPAN                 JH2AMH       21    546    54    29,484

JAPAN                 JF1SQC       21    500    52    26,000

JAPAN                 JF0SGW       21    439    55    24,145

JAPAN                 JA4MMO       21    511    47    24,017

JAPAN                 JH6QIL       21    431    52    22,412

JAPAN                 JA7ODY       21    473    47    22,231

JAPAN                 JP1JIP/7     21    361    53    19,133

JAPAN                 JA1YWG       21    372    45    16,740

JAPAN                 JJ1LGO/1     21    340    47    15,980

JAPAN                 JA9SCB/1     21    295    53    15,635

JAPAN                 JL1AGY       21    278    54    15,012

JAPAN                 JL3VUL/3     21    304    44    13,376

JAPAN                 JH1IEB       21    323    41    13,243

JAPAN                 JH7BZR       21    334    38    12,692

JAPAN                 JA3LEZ       21    264    42    11,088

JAPAN                 JA2FSM       21    296    35    10,360

JAPAN                 JA7DOT       21    230    45    10,350

JAPAN                 JI3VUB       21    234    39     9,126

JAPAN                 JH8DBJ       21    178    44     7,832

JAPAN                 JA6BIF       21    178    38     6,764

JAPAN                 JA0BMS/1     21    169    40     6,760

JAPAN                 JH8QBY       21    200    32     6,400

JAPAN                 JR7LVK       21    161    38     6,118

JAPAN                 JA2MWV       21    159    38     6,042

JAPAN                 JS1PWV       21    160    36     5,760

JAPAN                 JA8JCJ       21    155    37     5,735

JAPAN                 JQ1NGT       21    225    25     5,625

JAPAN                 JA7DNO       21    155    36     5,580

JAPAN                 JH9YTM/9     21    132    40     5,280

JAPAN                 JR1WLO       21    147    35     5,145

JAPAN                 JA2CWU       21    161    31     4,991

JAPAN                 JG6JFY       21    132    37     4,884

JAPAN                 JN7DIY       21    142    33     4,686

JAPAN                 JA6FRM       21    118    39     4,602

JAPAN                 JH0FKP       21    139    32     4,448

JAPAN                 JA1NQU       21    110    39     4,290

JAPAN                 JQ1RJI       21    125    34     4,250

JAPAN                 JF1RWZ       21    121    34     4,114

JAPAN                 JA8DTJ       21    131    30     3,930

JAPAN                 JR1NKN       21    132    29     3,828

JAPAN                 JH1ABP/2     21    112    34     3,808

JAPAN                 JF1VXB/6     21    108    35     3,780

JAPAN                 JJ3OOZ       21    106    35     3,710

JAPAN                 JA3TC        21    107    34     3,638

JAPAN                 JJ1CZR       21    122    29     3,538

JAPAN                 JA1DB        21    106    33     3,498

JAPAN                 JA4BAA       21    104    33     3,432

JAPAN                 JE9MJC       21     95    35     3,325

JAPAN                 JH2WHS       21    107    30     3,210

JAPAN                 JA8GTA       21    100    32     3,200

JAPAN                 JH2UVB       21     95    33     3,135

JAPAN                 JI3HIY/3     21     97    31     3,007

JAPAN                 JJ3APB       21     92    32     2,944

JAPAN                 JH3DMQ/QRP   21    103    27     2,781

JAPAN                 JA1XEM       21     89    31     2,759

JAPAN                 JH1OLB       21     98    28     2,744

JAPAN                 JA1YQN       21     99    27     2,673

JAPAN                 JA2BQX       21     89    29     2,581

JAPAN                 JA2IZA       21     93    27     2,511

JAPAN                 JA6QDU       21     89    28     2,492

JAPAN                 JR4AVV       21     80    30     2,400

JAPAN                 JL7AIA       21     80    29     2,320

JAPAN                 JE9CYC       21     72    32     2,304

JAPAN                 JA1NFD       21     82    27     2,214

JAPAN                 JN1RKE       21     70    30     2,100

JAPAN                 JE7KHL       21     67    29     1,943

JAPAN                 JO6RGR       21     70    27     1,890

JAPAN                 JG0OXL       21     67    25     1,675

JAPAN                 JA4JJI       21     66    25     1,650

JAPAN                 JH2IJC       21     53    31     1,643

JAPAN                 JA6IP        21     80    20     1,600

JAPAN                 JA6SEG       21     61    26     1,586

JAPAN                 JH4DGN       21     69    22     1,518

JAPAN                 JG3UVN       21     54    28     1,512

JAPAN                 JH1JBP       21     56    27     1,512

JAPAN                 JI5USJ       21     63    24     1,512

JAPAN                 JK7LXU       21     65    23     1,495

JAPAN                 JA0BJY       21     56    24     1,344

JAPAN                 JA7JST       21     61    22     1,342

JAPAN                 JG1GCO       21     50    26     1,300

JAPAN                 JA8TEZ       21     59    22     1,298

JAPAN                 JA3FZI       21     50    24     1,200

JAPAN                 JI5RPT       21     53    22     1,166

JAPAN                 JA3ORD       21     50    23     1,150

JAPAN                 JA2GAL       21     47    24     1,128

JAPAN                 JK3IJQ       21     49    23     1,127

JAPAN                 JA4XZR       21     50    22     1,100

JAPAN                 JL3RDC       21     52    20     1,040

JAPAN                 JA6CBW       21     43    24     1,032

JAPAN                 JH4ARK/1     21     49    21     1,029

JAPAN                 JA1UEA       21     51    20     1,020

JAPAN                 JH4SMF       21     42    24     1,008

JAPAN                 JE9OZW       21     37    26       962

JAPAN                 JA2BZA       21     44    21       924

JAPAN                 JA1HG        21     41    22       902

JAPAN                 JR1LQK       21     44    20       880

JAPAN                 JH6AJT       21     43    20       860

JAPAN                 JF3JTC       21     44    19       836

JAPAN                 JE1WSC       21     46    18       828

JAPAN                 JL7XVL       21     37    21       777

JAPAN                 JA4HI        21     32    23       736

JAPAN                 JA2RM/1      21     43    17       731

JAPAN                 JA2GHP       21     43    16       688

JAPAN                 JN3BMB       21     36    19       684

JAPAN                 JR6MQA       21     34    20       680

JAPAN                 JN1PFH/1     21     35    19       665

JAPAN                 JI1RAV       21     33    20       660

JAPAN                 JO2TWM/2     21     41    16       656

JAPAN                 JK8HOS       21     36    17       612

JAPAN                 7K2GMJ       21     43    14       602

JAPAN                 JA9IKL       21     35    17       595

JAPAN                 JK8FRL       21     35    17       595

JAPAN                 JH4BTI       21     32    18       576

JAPAN                 7M3NHB/1     21     30    17       510

JAPAN                 JA1DUA       21     25    20       500

JAPAN                 JG8TQL       21     31    15       465

JAPAN                 JK1BII       21     33    14       462

JAPAN                 JH6WKF       21     23    20       460

JAPAN                 JA4DZ        21     24    19       456

JAPAN                 JG1TCV       21     26    17       442

JAPAN                 JA5OX        21     27    16       432

JAPAN                 JA1FY        21     27    14       378

JAPAN                 JA6ASY       21     24    15       360

JAPAN                 7L4XSG       21     22    16       352

JAPAN                 JE8JOK       21     25    13       325

JAPAN                 JA8IKC       21     23    14       322

JAPAN                 JM4PUJ       21     20    15       300

JAPAN                 JJ1VKT       21     19    14       266

JAPAN                 JA3ATJ       21     23    11       253

JAPAN                 JA4LCI       21     23    11       253

JAPAN                 JR3KAH       21     23    11       253

JAPAN                 JM7TNI       21     20    12       240

JAPAN                 JE8UHY       21     19    12       228

JAPAN                 JA1KI        21     15    15       225

JAPAN                 JA8RII       21     21    10       210

JAPAN                 7K2JEM       21     19    11       209

JAPAN                 7K3BBW       21     18    11       198

JAPAN                 JA0ADY       21     18    11       198

JAPAN                 JA2XOA       21     18    11       198

JAPAN                 JR0JOW       21     19    10       190

JAPAN                 JA0IOF       21     21     9       189

JAPAN                 JG3NKP/1     21     15    12       180

JAPAN                 JI2VLM       21     16    11       176

JAPAN                 JI4REW       21     14    12       168

JAPAN                 JA2QVP       21     15    10       150

JAPAN                 JH5FIS       21     16     9       144

JAPAN                 JM7EPG       21     20     7       140

JAPAN                 JI8IKU       21     17     8       136

JAPAN                 JA8RUA       21     16     8       128

JAPAN                 JA2GSM       21     14     9       126

JAPAN                 JA2NKM/1     21     12    10       120

JAPAN                 JR1ERU       21     12    10       120

JAPAN                 JM4MXS       21     13     9       117

JAPAN                 7N2JZT       21     14     8       112

JAPAN                 7K1EQG       21     12     9       108

JAPAN                 JR1BSV       21     12     9       108

JAPAN                 JE6MOT       21     13     8       104

JAPAN                 JI2EXZ/1     21     12     8        96

JAPAN                 JA3PX        21     10     9        90

JAPAN                 JQ1XLA/4     21     15     6        90

JAPAN                 JA7ADM       21     11     8        88

JAPAN                 JH0NEC       21     11     8        88

JAPAN                 JA2RFG       21     10     8        80

JAPAN                 JR2OJK       21     10     8        80

JAPAN                 JL1TCQ       21     10     7        70

JAPAN                 JR6ILN       21     10     7        70

JAPAN                 7M3DXD       21     11     6        66

JAPAN                 JA6UKR       21     16     4        64

JAPAN                 JA1OUD       21     10     6        60

JAPAN                 JJ3EBU/1     21     10     6        60

JAPAN                 JM7NLN       21     14     4        56

JAPAN                 JE8QWM       21     11     4        44

JAPAN                 JA0PDY       21      7     6        42

JAPAN                 JJ1YED       21      7     6        42

JAPAN                 JA3RAY       21      8     5        40

JAPAN                 JH3LFL/1     21      8     5        40

JAPAN                 JL2VZJ       21      6     6        36

JAPAN                 JN4GHQ       21      7     5        35

JAPAN                 7K2MMO/1     21      7     4        28

JAPAN                 7L2VOB       21      6     4        24

JAPAN                 JE0OTS       21      5     4        20

JAPAN                 7K2PLJ/6     21      4     4        16

JAPAN                 JO2PEQ       21      4     3        12

JAPAN                 7K4QJF       21      3     3         9

JAPAN                 7N2UIZ       21      3     3         9

JAPAN                 JI7ROR       21      3     3         9

JAPAN                 JG1RRU       21      2     2         4

JAPAN                 JG7USL       21      2     2         4

JAPAN                 JN2NUX/2     21      2     2         4

JAPAN                 JR3BVX       21      2     2         4

JAPAN                 JI3MCM       21      3     1         3

JAPAN                 7M3QPE/1     21      2     1         2

JAPAN                 JP1GJU       21      1     1         1

JAPAN                 JQ1HZU       21      1     1         1

JAPAN                *JH4VDP       28    983    67    65,861

JAPAN                *JE2OTM       28    140    44     6,160

JAPAN                *JR1BTG       28    129    36     4,644

JAPAN                *JH1CML       28    103    33     3,399

JAPAN                *JA1AAT       28     85    31     2,635

JAPAN                 JA6EFT       28     85    28     2,380

JAPAN                 JE4UBC       28     74    27     1,998

JAPAN                 JA6ACZ       28     68    25     1,700

JAPAN                 JG1TVK       28     50    26     1,300

JAPAN                 JH8UQJ       28     61    21     1,281

