Results of the 38th All Asian DX Contest: Phone
Continental Leader

September 6-7, 1997


Single OP, Single Band
Single OP, Multi Band
Multi OP, Multi Band

Single OP, Single Band

Call / Point

Band
1.9 3.5 7 14 21 28
Africa --- --- --- --- --- ---
Europe --- UU0JM : 1,232 YT1BB : 9,250 OZ9SN : 11,396 OH7JCX : 108,836 ---
Oceania --- 4F3GDX : 6,660 VK2APK : 13,600 DU1SAN : 100,480 VK2XT : 197,340 ---
North America --- --- N6RO : 16,748 XE2DV : 62,464 YN6WW : 35,460 ---
South America --- --- PP5UA : 5,916 ZP0Z : 54,890 ZP5XF : 69,688 LW7EGO : 64
Asia --- UN2O : 7,688 JA8NFV : 16,555 RZ0SR : 33,801 UN5PR : 16,192 JH6SQI : 407

Single OP, Multi Band

Point/ Multi

Call Band Total Score
1.9 3.5 7 14 21 28
Africa 9X0A 0 / 0 0 / 0 1 / 1 38 / 33 407 / 122 9 / 7 455 / 163 74,165
Europe UT0D 0 / 0 26 / 9 67 / 49 381 / 115 357 / 137 0 / 0 831 / 310 257,610
Oceania VK2ARJ 0 / 0 0 / 0 4 / 4 62 / 36 252 / 99 0 / 0 318 / 139 44,202
North America KC7V 0 / 0 20 / 9 186 / 74 454 / 119 80 / 49 0 / 0 740 / 251 185,740
South America LQ0N 0 / 0 8 / 4 83 / 42 327 / 110 562 / 140 2 / 2 982 / 298 292,636
Asia RZ9OO 0 / 0 96 / 18 144 / 29 1,421 / 72 216 / 43 0 / 0 1,877 / 162 304,074

Multi OP, Multi Band

Point / Multi

Call Band Total Score
1.9 3.5 7 14 21 28
Africa --- --- --- --- --- --- --- --- ---
Europe US3I 0 / 0 8 / 4 73 / 51 271 / 116 244 / 95 0 / 0 596 / 266 158,536
Oceania KH7R 0 / 0 66 / 26 183 / 75 619 / 142 1,814 / 175 100 / 53 2,782 / 471 1,310,322
North America K7ZO 0 / 0 0 / 0 0 / 0 291 / 100 0 / 0 0 / 0 291 / 100 29,100
South America AY7D 0 / 0 0 / 0 0 / 0 27 / 22 0 / 0 0 / 0 27 / 22 594
Asia TA3J 0 / 0 72 / 14 41 / 17 424 / 39 146 / 28 137 / 14 820 / 112 91,840

Contest Menu97 All Asian DX Contest Menu

HOMEHOME English MenuEnglish Menu Contest MenuContest Menu Page TopPage Top

Copyright © 1998 by
The Japan Amateur Radio League, Inc.