| ENTRY CLASSIFICATIONS ARE AS FOLLOWS: | ||
|---|---|---|
| 3.5 | : | Single Operator 3.5MHz Band | 
| 7 | : | Single Operator 7MHz Band | 
| 14 | : | Single Operator 14MHz Band | 
| 21 | : | Single Operator 21MHz Band | 
| 28 | : | Single Operator 28MHz Band | 
| M | : | Single Operator Multi Band | 
| MM | : | Multi Operator Multi Band | 
 Africa
Europe
Oceania
North America
South America
Asia
Check Logs
Multi OP, Multi Band Operator's List
| RWANDA | ||||||
|---|---|---|---|---|---|---|
| * | 9X0A | M | 455 | 163 | 74,165 | |
| ZIMBABWE | ||||||
| * | Z28D | M | 351 | 160 | 56,160 | |
    Europe | 
    
| BELARUS | ||||||
|---|---|---|---|---|---|---|
| * | EW6TU | 14 | 71 | 47 | 3,337 | |
| BELGIUM | ||||||
| * | ON5JS | 21 | 222 | 99 | 21,978 | |
| * | ON4AYM | M | 555 | 274 | 153,166 | |
| BULGARIA | ||||||
| * | LZ2FM | 14 | 30 | 20 | 600 | |
| LZ1BJ | 14 | 7 | 7 | 49 | ||
| LZ2UZ | 14 | 7 | 6 | 42 | ||
| * | LZ6R | 21 | 613 | 168 | 102,984 | |
| LZ1GU | 21 | 39 | 28 | 1,092 | ||
| * | LZ1DM | M | 32 | 21 | 768 | |
| CROATIA | ||||||
| * | 9A1CDG | 3.5 | 2 | 1 | 2 | |
| * | 9A3QK | 7 | 9 | 7 | 63 | |
| * | 9A3SC | 14 | 117 | 72 | 8,427 | |
| * | 9A8A | 21 | 258 | 104 | 26,832 | |
| 9A4KA | 21 | 21 | 20 | 420 | ||
| * | 9A3ZO | M | 60 | 50 | 3,000 | |
| CZECH | ||||||
| * | OK1DIG | 7 | 118 | 70 | 8,260 | |
| * | OK1GW | 21 | 83 | 56 | 4,648 | |
| * | OK1DRQ | M | 34 | 23 | 782 | |
| OK1KZ | M | 28 | 23 | 644 | ||
| * | OK1KCF | MM | 14 | 12 | 168 | |
| DENMARK | ||||||
| * | OZ9SN | 14 | 154 | 74 | 11,396 | |
| OZ4FF | 14 | 13 | 11 | 143 | ||
| ENGLAND | ||||||
| * | GOTDX | 21 | 19 | 15 | 285 | |
| ESTONIA | ||||||
| * | ES1QD | M | 71 | 53 | 3,763 | |
| EUROPEAN RUSSIA | ||||||
| * | RV6YY | 3.5 | 44 | 17 | 748 | |
| * | UA1ZKZ | 14 | 87 | 48 | 4,176 | |
| RA6ABK | 14 | 63 | 36 | 2,268 | ||
| FINLAND | ||||||
| * | OH7NW | 3.5 | 18 | 7 | 126 | |
| OH3BC | 3.5 | 10 | 5 | 50 | ||
| * | OH2KW | 14 | 71 | 43 | 3,053 | |
| * | OH7JCX | 21 | 676 | 161 | 108,836 | |
| OH3MMH | 21 | 396 | 139 | 55,044 | ||
| * | OH6KZP | M | 631 | 254 | 160,274 | |
| FRANCE | ||||||
| * | F8AMV | 14 | 21 | 20 | 420 | |
| * | F5NBX | 21 | 72 | 52 | 3,744 | |
| * | F5AMH | M | 35 | 28 | 980 | |
| F5BBD | M | 20 | 10 | 200 | ||
| GERMANY | ||||||
| * | DL4VBS | 7 | 4 | 4 | 16 | |
| * | DL3AG | 14 | 37 | 31 | 1,147 | |
| DL4RCK | 14 | 18 | 13 | 234 | ||
| GREECE | ||||||
| * | SX2T | M | 88 | 63 | 5,544 | |
| HUNGARY | ||||||
| * | HA5BSW | M | 249 | 147 | 36,603 | |
| HA5OFN | M | 19 | 19 | 361 | ||
| ITALY | ||||||
| * | IK5TSS | 14 | 1 | 1 | 1 | |
| * | I4LCK | 21 | 563 | 172 | 96,836 | |
| I4LEC | 21 | 573 | 163 | 93,399 | ||
| IK3SCB | 21 | 14 | 10 | 140 | ||
| * | I0KHP | M | 49 | 41 | 2,009 | |
| I4CSP | M | 40 | 32 | 1,280 | ||
| IK3OII | M | 31 | 25 | 775 | ||
| LATVIA | ||||||
| * | YL2GN | M | 59 | 42 | 2,478 | |
| LITHUANIA | ||||||
| * | LY3BH | M | 581 | 237 | 137,697 | |
| LY5W | M | 447 | 223 | 99,681 | ||
| LY1DS | M | 426 | 209 | 89,034 | ||
| MACEDONIA | ||||||
| * | Z38/OH3MIG | 14 | 7 | 7 | 49 | |
| * | Z31JA | M | 333 | 181 | 60,273 | |
| NORTHERN IRELAND | ||||||
| * | GI0KVQ | M | 53 | 39 | 2,067 | |
| NORWAY | ||||||
| * | LA2IR | 14 | 130 | 68 | 8,840 | |
| LA4YW | 14 | 128 | 65 | 8,320 | ||
| LA8ZJA | 14 | 64 | 35 | 2,240 | ||
| * | LA6PIA | M | 393 | 129 | 50,697 | |
| LA2JR | M | 17 | 16 | 272 | ||
| POLAND | ||||||
| * | SP2HXY | 14 | 44 | 26 | 1,144 | |
| * | SN8V | 21 | 423 | 133 | 56,259 | |
| SP9W | 21 | 81 | 60 | 4,860 | ||
| SP6LUV | 21 | 62 | 50 | 3,100 | ||
| SP5ANX | 21 | 12 | 11 | 132 | ||
| * | SP9BBH | M | 147 | 101 | 14,847 | |
| SP0AIR | M | 105 | 71 | 7,455 | ||
| SP3JHY | M | 62 | 50 | 3,100 | ||
| SP5CEQ | M | 52 | 40 | 2,080 | ||
| SP2AHD | M | 48 | 34 | 1,632 | ||
| SP6YGB | M | 40 | 30 | 1,200 | ||
| SP9HZF | M | 35 | 26 | 910 | ||
| SP5BB | M | 30 | 23 | 690 | ||
| SP7FQI | M | 26 | 24 | 624 | ||
| PORTUGAL | ||||||
| * | CT1ELF | 21 | 6 | 6 | 36 | |
| * | CT7BWW | M | 72 | 52 | 3,744 | |
| ROMANIA | ||||||
| * | YO5BTZ | 3.5 | 32 | 15 | 480 | |
| * | YO2ARV | 14 | 29 | 21 | 609 | |
| YO4AAC | 14 | 15 | 9 | 135 | ||
| * | YO5CYG | M | 165 | 102 | 16,830 | |
| YO8FR | M | 75 | 52 | 3,900 | ||
| SLOVAKIA | ||||||
| * | OM3YK | M | 66 | 46 | 3,036 | |
| SLOVENIA | ||||||
| * | S50O | 21 | 71 | 49 | 3,479 | |
| SPAIN | ||||||
| * | EA5TN | 14 | 8 | 7 | 56 | |
| EA1AAW | 14 | 3 | 1 | 3 | ||
| * | EA3ESZ | 21 | 49 | 38 | 1,862 | |
| EA7BDL | 21 | 5 | 5 | 25 | ||
| * | EA3GHQ | M | 156 | 93 | 14,508 | |
| EA3NA | M | 80 | 61 | 4,880 | ||
| EA3BSE | M | 70 | 56 | 3,920 | ||
| EA5AFH | M | 43 | 37 | 1,591 | ||
| EA7BVD | M | 31 | 23 | 713 | ||
| EA1MK | M | 20 | 17 | 340 | ||
| SWEDEN | ||||||
| * | SM5BDY | 14 | 25 | 16 | 400 | |
| SM4VPZ | 14 | 9 | 6 | 54 | ||
| * | SM0KV | 21 | 204 | 100 | 20,400 | |
| * | SM5CEU | M | 366 | 175 | 64,050 | |
| SM4AIO | M | 100 | 73 | 7,300 | ||
| SM5OK | M | 40 | 27 | 1,080 | ||
| SWITZERLAND | ||||||
| * | HB9FBG | M | 114 | 89 | 10,146 | |
| UKRAINE | ||||||
| * | UU0JM | 3.5 | 56 | 22 | 1,232 | |
| UR8QR | 3.5 | 50 | 19 | 950 | ||
| * | UT2IW | 7 | 82 | 55 | 4,510 | |
| UY5ZZ | 7 | 46 | 33 | 1,518 | ||
| UX0HA | 7 | 34 | 24 | 816 | ||
| UR7UL | 7 | 20 | 13 | 260 | ||
| * | UR7M | 14 | 80 | 49 | 3,920 | |
| * | US5QRW | 21 | 154 | 82 | 12,628 | |
| * | UT0D | M | 831 | 310 | 257,610 | |
| US1QA | M | 553 | 221 | 122,213 | ||
| UU8JK | M | 161 | 106 | 17,066 | ||
| UR6EX | M | 66 | 52 | 3,536 | ||
| UT7MD | M | 39 | 31 | 1,209 | ||
| * | US3I | MM | 596 | 266 | 158,536 | |
| UR4QWW | MM | 230 | 144 | 33,120 | ||
| WALES | ||||||
| * | GW0RTA | 14 | 9 | 8 | 72 | |
| YUGOSLAVIA | ||||||
| * | YZ7ED | 3.5 | 30 | 11 | 330 | |
| * | YT1BB | 7 | 125 | 74 | 9,250 | |
| * | YU7AZ | 14 | 29 | 22 | 638 | |
| * | YU7BW | 21 | 488 | 162 | 79,056 | |
| YU1KX | 21 | 491 | 149 | 73,159 | ||
| YU7KM | 21 | 43 | 36 | 1,548 | ||
| * | YU1OJ | M | 225 | 144 | 32,400 | |
| YU1KN | M | 39 | 29 | 1,131 | ||
| YU7SF | M | 14 | 10 | 140 | ||
| * | 4N0S | MM | 448 | 227 | 101,696 | |
    Oceania | 
    
| AUSTRALIA | ||||||
|---|---|---|---|---|---|---|
| * | VK2APK | 7 | 170 | 80 | 13,600 | |
| * | VK2XT | 21 | 1,196 | 165 | 197,340 | |
| VK4DZ | 21 | 1,156 | 161 | 186,116 | ||
| VK4EJ | 21 | 479 | 119 | 57,001 | ||
| VK5KMI | 21 | 5 | 5 | 25 | ||
| * | VK2ARJ | M | 318 | 139 | 44,202 | |
| GUAM | ||||||
| * | WH2M | 21 | 149 | 71 | 10,579 | |
| HAWAII | ||||||
| * | WH6CQH | 14 | 336 | 116 | 38,976 | |
| * | KH7R | MM | 2,782 | 471 | 1,310,322 | |
| INDONESIA | ||||||
| * | YC9WZJ | 21 | 833 | 156 | 129,948 | |
| YB2BRW | 21 | 338 | 128 | 43,264 | ||
| YB3ZES | 21 | 19 | 18 | 342 | ||
| MICRONESIA | ||||||
| * | V63BR | M | 149 | 90 | 13,410 | |
| NEW CALEDONIA | ||||||
| * | FK8VHN | 14 | 203 | 70 | 14,210 | |
| PHILIPPINES | ||||||
| * | 4F3GDX | 3.5 | 148 | 45 | 6,660 | |
| * | DU1SAN | 14 | 640 | 157 | 100,480 | |
| * | DU1JZZ | 21 | 364 | 124 | 45,136 | |
| DU1LER | 21 | 53 | 35 | 1,855 | ||
| * | DX1E | MM | 557 | 167 | 93,019 | |
    North America | 
    
| CANADA | ||||||
|---|---|---|---|---|---|---|
| * | VE3HX | 14 | 21 | 16 | 336 | |
| * | VE7XO | M | 58 | 43 | 2,494 | |
| MEXICO | ||||||
| * | XE2HWB | 7 | 2 | 2 | 4 | |
| * | XE2DV | 14 | 512 | 122 | 62,464 | |
| NICARAGUA | ||||||
| * | YN6WW | 21 | 394 | 90 | 35,460 | |
| USA | ||||||
| * | N6RO | 7 | 212 | 79 | 16,748 | |
| * | W3KHQ | 7 | 1 | 1 | 1 | |
| * | W6OK | 14 | 140 | 56 | 7,840 | |
| * | N3JJ/7 | 14 | 134 | 56 | 7,504 | |
| * | N8II | 14 | 77 | 47 | 3,619 | |
| * | WB2OSM | 14 | 51 | 32 | 1,632 | |
| N6WR | 14 | 15 | 13 | 195 | ||
| * | WA3DMH | 14 | 13 | 9 | 117 | |
| AE2JL | 14 | 4 | 4 | 16 | ||
| * | KC7V | M | 740 | 251 | 185,740 | |
| * | W6TKF | M | 89 | 51 | 4,539 | |
| * | AA8LL | M | 50 | 30 | 1,500 | |
| * | N4MM | M | 21 | 18 | 378 | |
| KQ6QR | M | 9 | 6 | 54 | ||
| * | K7ZO | MM | 291 | 100 | 2,910 | |
| * | AK1N | MM | 60 | 40 | 2,400 | |
    South America | 
    
| ARGENTINA | ||||||
|---|---|---|---|---|---|---|
| * | LU8VCC | 7 | 58 | 37 | 2,146 | |
| * | LU8ADX | 14 | 125 | 61 | 7,625 | |
| LS9F | 14 | 101 | 56 | 5,656 | ||
| * | LW1ECO | 21 | 37 | 28 | 1,036 | |
| * | LW7EGO | 28 | 8 | 8 | 64 | |
| * | LQ0N | M | 982 | 298 | 292,636 | |
| LU8HLI | M | 346 | 119 | 41,174 | ||
| * | AY7D | MM | 27 | 22 | 594 | |
| BRAZIL | ||||||
| * | PP5UA | 7 | 102 | 58 | 5,916 | |
| COLOMBIA | ||||||
| * | HK3JJH | M | 176 | 92 | 9,976 | |
| PARAGUAY | ||||||
| * | ZP0Z | 14 | 499 | 110 | 54,890 | |
| * | ZP5XF | 21 | 562 | 124 | 69,688 | |
| PERU | ||||||
| * | OA4CPI | M | 23 | 14 | 322 | |
    Asia | 
    
| ARMENIA | ||||||
|---|---|---|---|---|---|---|
| * | EK8WV | M | 181 | 44 | 7,964 | |
| ASIAN RUSSIA | ||||||
| * | RZ0SR | 14 | 593 | 57 | 33,801 | |
| UA0SJ | 14 | 272 | 47 | 12,784 | ||
| UA9YAB | 14 | 209 | 40 | 8,360 | ||
| RX9UKF | 14 | 68 | 28 | 1,904 | ||
| * | RW9QA | 21 | 35 | 12 | 420 | |
| * | RZ9OO | M | 1,877 | 162 | 304,074 | |
| R0/UA0ZBK | M | 694 | 133 | 92,302 | ||
| UA9ACJ | M | 263 | 81 | 21,303 | ||
| UA9XL | M | 225 | 72 | 16,200 | ||
| UA0APP | M | 39 | 21 | 819 | ||
| CHINA | ||||||
| * | BA4TB | 21 | 61 | 23 | 1,403 | |
| CYPRUS | ||||||
| * | 5B4AGE | M | 530 | 97 | 51,410 | |
| INDIA | ||||||
| * | VU2ABE | M | 33 | 19 | 627 | |
| ISRAEL | ||||||
| * | 4Z5FI | 7 | 36 | 16 | 576 | |
| * | 4X1VF | 14 | 252 | 44 | 11,088 | |
| * | 4Z5FW | 21 | 78 | 23 | 1,794 | |
| * | 4X/OK1DTP | M | 915 | 127 | 116,205 | |
| 4Z5FL | M | 483 | 97 | 46,851 | ||
| KAZAKHSTAN | ||||||
| * | UN2O | 3.5 | 248 | 31 | 7,688 | |
| * | UN5PR | 21 | 352 | 46 | 16,192 | |
| UN9PQ | 21 | 165 | 38 | 6,270 | ||
| KUWAIT | ||||||
| * | 9K2HN | M | 512 | 117 | 59,904 | |
| MACAO | ||||||
| * | XX9AU | M | 25 | 16 | 400 | |
| MONGOLIA | ||||||
| * | JT1T | MM | 770 | 89 | 68,530 | |
| OGASAWARA | ||||||
| * | JD1BIA/JD1 | 21 | 25 | 12 | 300 | |
| TAIWAN | ||||||
| * | BV7/7M1STT | 21 | 109 | 27 | 2,943 | |
| * | BU0DX | MM | 656 | 105 | 68,880 | |
| TURKEY | ||||||
| * | TA3J | MM | 820 | 112 | 91,840 | |
| TURKMENISTAN | ||||||
| * | EZ8CW | 21 | 61 | 27 | 1,647 | |
| UZBEKISTAN | ||||||
| * | UK8IG | 14 | 167 | 34 | 5,678 | |
| UK8BWO | 14 | 57 | 26 | 1,482 | ||
| * | UK8IWW | MM | 428 | 76 | 32,528 | |
| JAPAN | ||||||
| * | JM1NKT | 3.5 | 12 | 3 | 36B | |
| JA3OEA | 3.5 | 2 | 1 | 2 | ||
| JE1SPY | 3.5 | 2 | 1 | 2 | ||
| * | JA8NFV | 7 | 301 | 55 | 16,555A | |
| JM4WUZ | 7 | 54 | 25 | 1,350 | ||
| JA4XRN | 7 | 21 | 12 | 252 | ||
| JG1RRU | 7 | 1 | 1 | 1 | ||
| JI4UMT | 7 | 1 | 1 | 1 | ||
| * | JA7XBG | 14 | 567 | 58 | 32,886B | |
| * | JA2BNN | 14 | 366 | 42 | 15,372A | |
| * | JM1LPN/1 | 14 | 284 | 51 | 14,484C | |
| * | JA2CWU | 14 | 204 | 45 | 9,180A | |
| * | JF2VAX | 14 | 98 | 34 | 3,332B | |
| JH6QIL | 14 | 99 | 30 | 2,880 | ||
| JH7CQQ | 14 | 103 | 25 | 2,575 | ||
| JA4LCI | 14 | 78 | 30 | 2,340 | ||
| JA4MMO | 14 | 66 | 26 | 1,716 | ||
| JH1UUT | 14 | 70 | 21 | 1,470 | ||
| JA5GSG | 14 | 57 | 22 | 1,254 | ||
| JH4EMK | 14 | 60 | 14 | 840 | ||
| JA1NED | 14 | 36 | 19 | 684 | ||
| JA3BKQ | 14 | 33 | 18 | 594 | ||
| JH9URT | 14 | 37 | 16 | 592 | ||
| JA9KUG | 14 | 27 | 17 | 459 | ||
| JP1PQD | 14 | 16 | 11 | 176 | ||
| JR7AGI | 14 | 22 | 7 | 154 | ||
| JH1OLB | 14 | 17 | 7 | 119 | ||
| JA9VQK | 14 | 12 | 7 | 84 | ||
| JG1GCO | 14 | 9 | 8 | 72 | ||
| JH1DXM | 14 | 11 | 6 | 66 | ||
| JA7AXP | 14 | 8 | 8 | 64 | ||
| JF8GSE/8 | 14 | 9 | 7 | 63 | ||
| JR1WLO | 14 | 7 | 7 | 49 | ||
| JM7KUZ | 14 | 8 | 6 | 48 | ||
| JA1KI | 14 | 7 | 6 | 42 | ||
| 7L2ICS | 14 | 6 | 4 | 24 | ||
| JH1MOR | 14 | 6 | 4 | 24 | ||
| JA8GTO | 14 | 7 | 3 | 21 | ||
| JA0GEY | 14 | 5 | 4 | 20 | ||
| JA5PEE | 14 | 4 | 4 | 16 | ||
| JF3MYU | 14 | 4 | 4 | 16 | ||
| JR0HRP | 14 | 4 | 3 | 12 | ||
| JI1UNS | 14 | 4 | 3 | 12 | ||
| JA3SSB/1 | 14 | 4 | 3 | 12 | ||
| JH4SPH | 14 | 3 | 3 | 9 | ||
| JK7RRI | 14 | 3 | 3 | 9 | ||
| JK1LUY | 14 | 2 | 2 | 4 | ||
| JH7BEI | 14 | 2 | 1 | 2 | ||
| JA1XEM | 14 | 1 | 1 | 1 | ||
| JH1RDU | 14 | 1 | 1 | 1 | ||
| * | JR9NVB | 21 | 186 | 49 | 9,114C | |
| * | JA5GPJ | 21 | 119 | 37 | 4,403D | |
| * | JH0EPI | 21 | 108 | 35 | 3,780B | |
| * | JA5EO | 21 | 114 | 31 | 3,534D | |
| * | JA4LOS | 21 | 101 | 33 | 3,333C | |
| JR4AVV | 21 | 87 | 37 | 3,219 | ||
| JM4FEB | 21 | 93 | 33 | 3,069 | ||
| JM1LRQ | 21 | 92 | 33 | 3,036 | ||
| JE9LLO | 21 | 86 | 33 | 2,838 | ||
| JJ6LPG | 21 | 78 | 33 | 2,574 | ||
| JA6FRM | 21 | 73 | 34 | 2,482 | ||
| JA3LEZ | 21 | 85 | 29 | 2,465 | ||
| JH3DMQ | 21 | 76 | 32 | 2,432 | ||
| JE0UXR | 21 | 72 | 28 | 2,016 | ||
| JR7LVK | 21 | 74 | 24 | 1,776 | ||
| JA6BIF | 21 | 65 | 27 | 1,755 | ||
| JA4ITW | 21 | 64 | 25 | 1,600 | ||
| JA2MWV | 21 | 59 | 26 | 1,534 | ||
| 7K2QOX | 21 | 55 | 27 | 1,485 | ||
| JH7FUJ | 21 | 53 | 26 | 1,378 | ||
| JF9DSJ | 21 | 55 | 25 | 1,375 | ||
| JE3WUK | 21 | 58 | 23 | 1,334 | ||
| JA0HYU | 21 | 53 | 25 | 1,325 | ||
| JM2HGB | 21 | 44 | 29 | 1,276 | ||
| 7L3LYK/1 | 21 | 53 | 24 | 1,272 | ||
| JI3VUB | 21 | 57 | 18 | 1,026 | ||
| JA0LFV | 21 | 46 | 22 | 1,012 | ||
| JA0OB | 21 | 38 | 23 | 874 | ||
| JA8JCJ | 21 | 38 | 23 | 874 | ||
| JA6EFT | 21 | 44 | 19 | 836 | ||
| JE9CYC | 21 | 38 | 22 | 836 | ||
| JQ2WDQ | 21 | 41 | 20 | 820 | ||
| JA2JXS | 21 | 35 | 22 | 770 | ||
| JH5HDA | 21 | 39 | 17 | 663 | ||
| JF6WTY | 21 | 31 | 19 | 589 | ||
| JO6RGR | 21 | 35 | 16 | 560 | ||
| JR7XGL | 21 | 32 | 17 | 544 | ||
| JF5FGY | 21 | 30 | 18 | 540 | ||
| JR1NKN/2 | 21 | 30 | 18 | 540 | ||
| JR0JOW | 21 | 30 | 17 | 510 | ||
| JA9SCB/1 | 21 | 29 | 17 | 493 | ||
| JH4ARK | 21 | 27 | 17 | 459 | ||
| JH2WHS | 21 | 35 | 13 | 455 | ||
| JR3CVO | 21 | 34 | 13 | 442 | ||
| JM7UBI | 21 | 29 | 15 | 435 | ||
| JG1UKW | 21 | 30 | 14 | 420 | ||
| JH6WKF | 21 | 25 | 16 | 400 | ||
| JA1UEA | 21 | 24 | 16 | 384 | ||
| JJ3APB | 21 | 26 | 14 | 364 | ||
| JL1MWI | 21 | 25 | 14 | 350 | ||
| JA4JJI | 21 | 24 | 12 | 288 | ||
| JM7EPG | 21 | 20 | 12 | 240 | ||
| JK7LXU | 21 | 17 | 11 | 187 | ||
| JA4XZR | 21 | 16 | 11 | 176 | ||
| JH4SMF | 21 | 18 | 9 | 162 | ||
| JN6UOU | 21 | 13 | 10 | 130 | ||
| 7N2JFU | 21 | 15 | 8 | 120 | ||
| JG3NKP/1 | 21 | 15 | 8 | 120 | ||
| JA0CJK | 21 | 13 | 8 | 104 | ||
| JK1BII | 21 | 12 | 8 | 96 | ||
| JA3EVA | 21 | 10 | 9 | 90 | ||
| JG8VFY | 21 | 10 | 9 | 90 | ||
| JA3AOP | 21 | 13 | 6 | 78 | ||
| JA4GXS | 21 | 13 | 6 | 78 | ||
| JA6QPT | 21 | 10 | 7 | 70 | ||
| JH1UBG | 21 | 10 | 7 | 70 | ||
| JA2XOA | 21 | 11 | 6 | 66 | ||
| JI8GZS | 21 | 8 | 7 | 56 | ||
| JA1TDP | 21 | 9 | 6 | 54 | ||
| JA1AAJ | 21 | 8 | 6 | 48 | ||
| JE6MOT | 21 | 9 | 5 | 45 | ||
| JA0BBM | 21 | 7 | 6 | 42 | ||
| JM7TNI | 21 | 7 | 6 | 42 | ||
| JR3KAH | 21 | 7 | 5 | 35 | ||
| JF2PXB | 21 | 8 | 4 | 32 | ||
| JA1OUD | 21 | 6 | 5 | 30 | ||
| JA7AOV | 21 | 5 | 5 | 25 | ||
| JJ8NCZ | 21 | 5 | 5 | 25 | ||
| JR6MQA | 21 | 5 | 5 | 25 | ||
| JF2MCQ | 21 | 6 | 4 | 24 | ||
| JK8JIX | 21 | 6 | 4 | 24 | ||
| JR1JBU | 21 | 6 | 4 | 24 | ||
| 7M2AJK | 21 | 6 | 4 | 20 | ||
| JR7HOD/6 | 21 | 5 | 4 | 20 | ||
| JH9JJD | 21 | 4 | 4 | 16 | ||
| JK1ASO | 21 | 4 | 4 | 16 | ||
| JK8FRL | 21 | 4 | 4 | 16 | ||
| JL4GZD | 21 | 4 | 4 | 16 | ||
| JQ1XLA/4 | 21 | 4 | 4 | 16 | ||
| JQ2FFS | 21 | 4 | 4 | 16 | ||
| JS1RVB | 21 | 4 | 4 | 16 | ||
| JJ4NCZ | 21 | 5 | 3 | 15 | ||
| JA1STY/3 | 21 | 5 | 3 | 15 | ||
| JN4AWW | 21 | 5 | 3 | 15 | ||
| JA0CD/1 | 21 | 4 | 3 | 12 | ||
| JA1CI/2 | 21 | 4 | 3 | 12 | ||
| JK8HOS | 21 | 4 | 3 | 12 | ||
| JM2BHI | 21 | 4 | 3 | 12 | ||
| JN1PFH/1 | 21 | 4 | 3 | 12 | ||
| JA3KDJ | 21 | 3 | 3 | 9 | ||
| 7K2GMJ | 21 | 3 | 3 | 9 | ||
| 7M3DXD | 21 | 3 | 3 | 9 | ||
| JE0VFV | 21 | 3 | 3 | 9 | ||
| JK6BQQ | 21 | 3 | 3 | 9 | ||
| JL7XVL | 21 | 3 | 3 | 9 | ||
| JR2OJK | 21 | 3 | 3 | 9 | ||
| JA0GZ | 21 | 3 | 2 | 6 | ||
| JE0OTS | 21 | 3 | 2 | 6 | ||
| JJ7OTB | 21 | 3 | 2 | 6 | ||
| JQ2BIQ/2 | 21 | 3 | 2 | 6 | ||
| JA1FJT | 21 | 2 | 2 | 4 | ||
| 7L2VOB/1 | 21 | 2 | 2 | 4 | ||
| JA1LBZ | 21 | 2 | 2 | 4 | ||
| JI7NHE | 21 | 2 | 2 | 4 | ||
| JJ2TKX | 21 | 2 | 2 | 4 | ||
| JL4GZE | 21 | 2 | 2 | 4 | ||
| JL4LRV | 21 | 2 | 2 | 4 | ||
| JR1BSV | 21 | 2 | 2 | 4 | ||
| JG1MOH | 21 | 2 | 1 | 2 | ||
| 7L3WGX | 21 | 1 | 1 | 1 | ||
| JN2IPP | 21 | 1 | 1 | 1 | ||
| * | JH6SQI | 28 | 37 | 11 | 407A | |
| JL4CVG | 28 | 29 | 9 | 261 | ||
| JH4UTP | 28 | 25 | 9 | 225 | ||
| JA5PQ | 28 | 11 | 8 | 88 | ||
| JR2TRC | 28 | 12 | 5 | 60 | ||
| JE2OTM | 28 | 9 | 5 | 45 | ||
| 7M3QQP/1 | 28 | 6 | 4 | 24 | ||
| JA3HPD | 28 | 4 | 2 | 8 | ||
| JH3AKD | 28 | 1 | 1 | 1 | ||
| * | JR5JAQ | M | 1,411 | 184 | 259,624A | |
| * | JR4QZH | M | 757 | 113 | 85,541C | |
| * | JF1OPL | M | 587 | 109 | 63,983A | |
| * | JI1FDF | M | 341 | 94 | 32,054A | |
| * | JA6UBK | M | 276 | 100 | 27,600B | |
| JH4ADK | M | 293 | 76 | 22,268 | ||
| JI2QKJ | M | 236 | 78 | 18,408 | ||
| JM1XCW | M | 200 | 92 | 18,400 | ||
| JA7BEW | M | 234 | 76 | 17,784 | ||
| JH4NMT | M | 179 | 75 | 13,425 | ||
| JA0QWO | M | 187 | 66 | 12,540 | ||
| JI5SKS | M | 157 | 66 | 10,362 | ||
| JE1ARQ | M | 140 | 67 | 9,380 | ||
| JH1ABP/2 | M | 153 | 60 | 9,180 | ||
| JK2VOC | M | 140 | 52 | 7,280 | ||
| JA7KM | M | 127 | 55 | 6,985 | ||
| JS1OYN | M | 118 | 57 | 6,726 | ||
| JA2OJ | M | 114 | 57 | 6,498 | ||
| JE0EHE | M | 141 | 45 | 6,345 | ||
| JA6SRB | M | 117 | 54 | 6,318 | ||
| JA1HP | M | 116 | 51 | 5,916 | ||
| JA9XBW | M | 101 | 56 | 5,656 | ||
| JA1GYO | M | 99 | 47 | 4,653 | ||
| JJ3VPY | M | 91 | 50 | 4,550 | ||
| JF1OIJ | M | 92 | 45 | 4,140 | ||
| JA3CE | M | 82 | 46 | 3,772 | ||
| JJ3OOZ | M | 79 | 38 | 3,002 | ||
| JG0OXL | M | 66 | 35 | 2,310 | ||
| JA1BBA | M | 67 | 34 | 2,278 | ||
| JH7DUM | M | 60 | 35 | 2,100 | ||
| 7N2UQC | M | 60 | 30 | 1,800 | ||
| JA8XQI | M | 53 | 32 | 1,696 | ||
| JA6CM | M | 55 | 29 | 1,595 | ||
| JA2VQF | M | 57 | 27 | 1,539 | ||
| JH5OXF | M | 54 | 27 | 1,458 | ||
| JA3HBF | M | 52 | 28 | 1,456 | ||
| JR1LEV | M | 60 | 24 | 1,440 | ||
| JA1OHD | M | 51 | 26 | 1,326 | ||
| JH7GZF | M | 44 | 29 | 1,276 | ||
| JR1MRG | M | 41 | 28 | 1,148 | ||
| JR0IFT | M | 44 | 26 | 1,144 | ||
| JA2BEY | M | 38 | 30 | 1,140 | ||
| JA3AHD | M | 39 | 28 | 1,092 | ||
| JA2HBK | M | 36 | 29 | 1,044 | ||
| JL2AXU | M | 40 | 24 | 960 | ||
| JI3HIY/3 | M | 38 | 22 | 836 | ||
| JA5IP | M | 34 | 23 | 782 | ||
| JR1CJD | M | 34 | 22 | 748 | ||
| JJ6TYG | M | 49 | 15 | 735 | ||
| JH7PSL | M | 34 | 17 | 578 | ||
| JA1ASO | M | 25 | 23 | 575 | ||
| JA7SYA | M | 32 | 17 | 544 | ||
| JA6BP | M | 30 | 17 | 510 | ||
| JG1VGX | M | 29 | 17 | 493 | ||
| JA6QDU | M | 28 | 17 | 476 | ||
| JA6KCG | M | 24 | 19 | 456 | ||
| 7M1UIS | M | 24 | 17 | 408 | ||
| JR1UFJ | M | 21 | 18 | 378 | ||
| JA1MQS | M | 25 | 15 | 375 | ||
