| Jas+SWL | |||||||
| AJD(54862-54869) | |||||||
| 7N4SQJ(S) | |||||||
| JN3QQT(7C) | |||||||
| JA4ZZ(7S) | |||||||
| JA1PEO(7S) | |||||||
| 7M3OKB(7S) | |||||||
| JN4WGX(7S) | |||||||
| JI1VVB(18SPe) | |||||||
| JR6QBQ(7S) | |||||||
| WAJA(21578-21587) | |||||||
| JN6LQJ(21S) | |||||||
| JH3HGI(CSt) | |||||||
| JR1MAU(430SPe) | |||||||
| JL2TPD(7S) | |||||||
| JA3NSW | |||||||
| JA7YFV | |||||||
| JH0OLD(144SPe) | |||||||
| JH5GEN(10C) | |||||||
| JH5GEN(24) | |||||||
| JR1XHQ(S) | |||||||
| JCC-100(32741-32749) | |||||||
| JR2NRP(144S) | |||||||
| JN2JOS(3.5C) | |||||||
| JN1BPI(7S) | |||||||
| JF1OIJ(430C) | |||||||
| JF1OIJ(144C) | |||||||
| JJ5EYT(7CP) | |||||||
| JA1VXR | |||||||
| JK4FEL(1200) | |||||||
| JR1WCP(21) | |||||||
| JCC-200(31592-31597) | |||||||
| JF1OIJ(50C) | |||||||
| JH1AWX(7Ry) | |||||||
| JN6LQJ(21S) | |||||||
| JN1NOP/6(3.5Pe) | |||||||
| JN1BPI(7S) | |||||||
| JQ2QCN(7S) | |||||||
| JCC-250(28) | |||||||
| JJ0MRU(7S) | |||||||
| JCC-300(10029-10037) | |||||||
| JA1TVQ(50S) | |||||||
| JP1UWK/6(50SPe) | |||||||
| JF1OIJ(50C) | |||||||
| JJ0MRU(7S) | |||||||
| JH7BBK(7SP) | |||||||
| JA3NSW | |||||||
| JN1NOP/6(21Pe) | |||||||
| JN1BPI(7S) | |||||||
| JA1MOD(C) | |||||||
| JCC-350(21) | |||||||
| JJ0MRU(7S) | |||||||
| JCC-400(6916-6919) | |||||||
| JA1SH(50S) | |||||||
| JN2JOS(7C) | |||||||
| JJ0MRU(7S) | |||||||
| JN1BPI(7S) | |||||||
| JCC-500(5359-5361) | |||||||
| JA1SH(7S) | |||||||
| JF1NLZ(7CPe) | |||||||
| JI1VVB(50SPe) | |||||||
| JCC-550(45) | |||||||
| JI1VVB(50SPe) | |||||||
| JCC-700(578-586) | |||||||
| JA1SH(S) | |||||||
| Endorsement Satellite | |||||||
| No.3 JA7KJR(PeC) | |||||||
| JL3AYS(430SPe) | |||||||
| JR1MAU(430SPe) | |||||||
| JF1WCX(7S) | |||||||
| Endorsement Satellite | |||||||
| No.4 JJ3JHP(Pe) | |||||||
| JF9FUQ(144SPe) | |||||||
| JH1BEL | |||||||
| JE4XEF(21S) | |||||||
| JCC-750(183-191) | |||||||
| JF4DTL(430SPe) | |||||||
| JR2BJV(430SPe) | |||||||
| JO7LQS(7CPe) | |||||||
| JF1WCX(7S) | |||||||
| JR1MAU(430SPe) | |||||||
| JF1PSS | |||||||
| JH1BEL | |||||||
| JR6XXI(P) | |||||||
| JCG-100(8672-8676) | |||||||
| JR2NRP(7S) | |||||||
| JH7BBK(7SP) | |||||||
| JF1OIJ(50C) | |||||||
| JN6LQJ(21S) | |||||||
| JN1BPI(7S) | |||||||
| JCG-150(29) | |||||||
| JJ0MRU(7S) | |||||||
| JCG-200(4494-4502) | |||||||
| JA3OTI | |||||||
| JJ0MRU(7S) | |||||||
| JN2JOS(7C) | |||||||
| JF1OIJ(50C) | |||||||
| JR1WCP(S) | |||||||
| JA1SH(50S) | |||||||
| JN1BPI(7S) | |||||||
| JQ2QCN(7S) | |||||||
| JA1MOD(C) | |||||||
| JCG-300(3315-3317) | |||||||
| JA1SH(7S) | |||||||
| JA6TNT(7S) | |||||||
| JN1BPI(7S) | |||||||
| JCG-400(2439-2442) | |||||||
| JH3VNI(7S) | |||||||
| JA6ARJ | |||||||
| JR1MAU(430SPe) | |||||||
| JA0CTW(C) | |||||||
| JCG-450(46-47) | |||||||
| JA6ARJ | |||||||
| JR1MAU(430SPe) | |||||||
| JCG-500(1930-1932) | |||||||
| JF4DTL(430SPe) | |||||||
| JA1SH(S) | |||||||
| JK2HGB(430SPe) | |||||||
| AJA-3250(498) | |||||||
| JK2HGB(SPe) | |||||||
| AJA-3500(460) | |||||||
| JK2HGB(SPe) | |||||||
| AJA-3750(403-404) | |||||||
| JK2HGB(SPe) | |||||||
| JH3EGJ | |||||||
| AJA-4000(372) | |||||||
| JH3EGJ | |||||||
| AJA-4500(302) | |||||||
| 7K3LJI | |||||||
| AJA-7750(105) | |||||||
| JF8EVE(C) | |||||||
| AJA-8000(105) | |||||||
| JF8EVE(C) | |||||||
| AJA-8250(94) | |||||||
| JF8EVE(C) | |||||||
| AJA-8750(82) | |||||||
| JH0IEW | |||||||
| AJA-10750(48) | |||||||
| JA1FXE | |||||||
| AJA-11000(47) | |||||||
| JA1FXE | |||||||
| AJA-11250(43) | |||||||
| JF8EVE | |||||||
| AJA-11500(42) | |||||||
| JF8EVE | |||||||
| AJA-17250(8) | |||||||
| JA7KJR(C) | |||||||
| AJA-17500(6) | |||||||
| JA7KJR | |||||||
| 50MHz-100(9751) | |||||||
| JR2NRP(S) | |||||||
| 144MHz-100(5570-5572) | |||||||
| JR2NRP(S) | |||||||
| JH3PXA(SPe) | |||||||
| JA7YFV | |||||||
| 435MHz-100(2920-2922) | |||||||
| JR2NRP(F) | |||||||
| 7L4AOQ(F) | |||||||
| JA1PEO | |||||||
| 2400MHz-10(180) | |||||||
| JA1HVT | |||||||
| 5600MHz-10(86-87) | |||||||
| JK4FEL(S) | |||||||
| JJ4TSW(S) | |||||||
| 10GHz-10(33-34) | |||||||
| JK4FEL | |||||||
| JJ4TSW | |||||||
| V・U-1000(2058) | |||||||
| JH3PXA(Pe) | |||||||
| V・U-5000(255) | |||||||
| 7L2NGD | |||||||
| V・U-6000(183) | |||||||
| JG1LGB | |||||||
| WACA(2063-2066) | |||||||
| JA6CLJ(7SPe) | |||||||
| JA6FKX(C) | |||||||
| JF9FUQ(7SPe) | |||||||
| JF2AUL(7S) | |||||||
| WAGA(1341-1345) | |||||||
| JG3WEU(50SPe) | |||||||
| JA7QQJ(7SPe) | |||||||
| JA9MWC(50Pe) | |||||||
| JE2AVU(SPe) | |||||||
| JF2AUL(7S) | |||||||
| ADXA-HALF | |||||||
| JR2NRP(S) | |||||||
| WASA-VU(77) | |||||||
| JK2HGB(S) | |||||||
| WASA-HF(571-572) | |||||||
| JK2HGB(S) | |||||||
| DM3FZN | |||||||
| WASA-HF-200(214) | |||||||
| DM3FZN | |||||||
| WASA-HF-300(160) | |||||||
| DM3FZN | |||||||
| WASA-HF-400(118) | |||||||
| DM3FZN | |||||||
| WASA-HF-500(94) | |||||||
| DM3FZN | |||||||
| WASA-HF-600(78) | |||||||
| DM3FZN | |||||||
| WASA-HF-700(71) | |||||||
| DM3FZN | |||||||
| WASA-HF-1100(46) | |||||||
| JA6BFB | |||||||
| JARL-Station J(1428-1433) | |||||||
| JE1NVD(C) | |||||||
| 7N4LDG(21S) | |||||||
| 7N4LDG(50S) | |||||||
| 7N4LDG(430F) | |||||||
| JQ2WBX(S) | |||||||
| JJ0MRU(7SSc) | |||||||
| JARL-Station L(669) | |||||||
| JK2HGB(S) | |||||||
| WARC-1000(35) | |||||||
| JA1IRH(C) | |||||||
| WARC-2000(9-10) | |||||||
| JA1IRH(C) | |||||||
| JS3IKM(SPe) | |||||||
| SWL-ADXA(68) | |||||||
| OK1-34856(C) | |||||||
| DXs | |||||||
| AJD(8691-8693) | |||||||
| DM3FZN(C) | |||||||
| DS2NMJ(7S) | |||||||
| IW3SNW(S) | |||||||
| WAJA(2439) | |||||||
| VK4CDL(21S) | |||||||
| JCC-550(1) | |||||||
| W9NGA | |||||||
| ADXA(3273-3274) | |||||||
| DM3FZN(C) | |||||||
| DF7WN | |||||||
| Amateur Satellite FUJI(105) | |||||||
| CT2ISG | |||||||
| JARL-Station J(9-10) | |||||||
| DS2NMJ(7S) | |||||||
| HL1NK(21C) | |||||||
| WAC | |||||||
| 7N4DNM(C) | |||||||
| JH1AAN(Ph) | |||||||
| 7N4DNM(Ph) | |||||||
| JF7VVL(Ry) |