Number of Participants
 Band 160 80 40 20 15 10 A JR SV M/S M/M Total
 Continent
 Africa             2         2
 Europe 2 8 18 98 20 23 371     4 1 545
 Oceania 0 0 5 1 3 0 9     1 0 19
 N.America 0 1 6 36 2 1 57     0 1 104
 S.America 0 0 3 5 0 0 6     0 0 14
 Asia  Non JA 0 1 10 38 8 24 124     2 1 208
 JA 3 4 34 65 36 31 200 3 39 6 11 432
Total 5 14 76 243 69 79 769 3 39 13 14 1,324
Check Log:48 Total :1,372


HOME
HOME
English Menu
English Menu
Contest Menu
Contest Menu


Copyright ©2011 by
The Japan Amateur Radio League, Inc.